| CUB (8-11) | |||
|---|---|---|---|
MALE FreeStyle | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 552 | Justin Morrison | 2007 |
| Hunter | 551 | Justin Morrison | 2006 |
| Aggregate | 1102 | Justin Morrison | 2007 |
FEMALE FreeStyle | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 557 | Emily Fischer | 2008 |
| Hunter | 553 | Emily Fischer | 2008 |
| Aggregate | 1110 | Emily Fischer | 2008 |
MALE FreeStyle Limited | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 537 | Jeremy Green | 1988 |
| Hunter | 533 | Jeremy Green | 1988 |
| Aggregate | 1070 | Jeremy Green | 1988 |
FEMALE FreeStyle Limited | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 516 | Schuyler Combs | 2008 |
| Hunter | 520 | Schuyler Combs | 2008 |
| Aggregate | 1036 | Schuyler Combs | 2008 |
MALE BareBow | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 508 | Chase Gregory | 2010 |
| Hunter | 504 | Chase Gregory | 2010 |
| Aggregate | 1012 | Chase Gregory | 2010 |
FEMALE BareBow | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 451 | Lawanna Price | 1980 |
| Hunter | 443 | Lawanna Price | 1981 |
| Aggregate | 883 | Lawanna Price | 1980 |
MALE FreeStyle Limited - Recurve/Longbow | |||
| ROUND | SCORE | NAME | YEAR |
| Field | -- | -- | -- |
| Hunter | -- | -- | -- |
| Aggregate | -- | -- | -- |
FEMALE FreeStyle Limited - Recurve/Longbow | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 226 | Martie McMinn | 2004 |
| Hunter | 165 | Martie McMinn | 2004 |
| Aggregate | 391 | Martie McMinn | 2004 |
| YOUTH (12-14) | |||
|---|---|---|---|
MALE FreeStyle | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 529 | Troy Wesley | 1978 |
| Hunter | 530 | David Reece | 2009 |
| Aggregate | 1055 | Troy Wesley | 1978 |
FEMALE FreeStyle | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 540 | Emily Fischer | 2011 |
| Hunter | 537 | Emily Fischer | 2011 |
| Aggregate | 1077 | Emily Fischer | 2011 |
MALE FreeStyle Limited | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 502 | Charles Schneider | 1982 |
| Hunter | 501 | Shawn Rice | 1994 |
| Aggregate | 999 | Bill Bowen | 1985 |
FEMALE FreeStyle Limited | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 460 | Andrea Cabrera | 1986 |
| Hunter | 468 | Andrea Cabrera | 1986 |
| Aggregate | 928 | Andrea Cabrera | 1986 |
MALE BareBow | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 445 | Colin Bradshaw, Jr. | 1977 |
| Hunter | 445 | Colin Bradshaw, Jr. | 1977 |
| Aggregate | 890 | Colin Bradshaw, Jr. | 1977 |
FEMALE BareBow | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 433 | Lawanna Price | 1985 |
| Hunter | 446 | Donna Blakeley | 1977 |
| Aggregate | 870 | Donna Blakeley | 1977 |
MALE FreeStyle Limited - Recurve/Longbow | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 389 | Alex Jones | 2007 |
| Hunter | 387 | Alex Jones | 2007 |
| Aggregate | 776 | Alex Jones | 2007 |
FEMALE FreeStyle Limited - Recurve/Longbow | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 380 | Kat Adams | 2005 |
| Hunter | 428 | Kat Adams | 2005 |
| Aggregate | 808 | Kat Adams | 2005 |
| YOUNG ADULT (15-17) | |||
|---|---|---|---|
MALE FreeStyle | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 550 | Benjamin Human | 2009 |
| Hunter | 549 | Benjamin Human | 2009 |
| Aggregate | 1099 | Benjamin Human | 2009 |
FEMALE FreeStyle | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 529 | Tara Dailey | 1994 |
| Hunter | 526 | Kathie McCart | 1988 |
| Aggregate | 1055 | Tara Dailey | 1994 |
MALE FreeStyle Limited | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 511 | Mike Goody | 1979 |
| Hunter | 509 | Tommy DeLong | 1985 |
| Aggregate | 1019 | Mike Goody | 1979 |
FEMALE FreeStyle Limited | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 452 | Kat Adams | 2008 |
| Hunter | 459 | Terry Quinn | 1981 |
| Aggregate | 909 | Terry Quinn | 1981 |
MALE BareBow | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 459 | Colin Bradshaw, Jr. | 1980 |
| Hunter | 444 | Sean O'Donnell | 1982 |
| Aggregate | 897 | Colin Bradshaw, Jr. | 1980 |
FEMALE BareBow | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 396 | Donna Blakeley | 1979 |
| Hunter | 403 | Donna Blakeley | 1978 |
| Aggregate | 790 | Donna Blakeley | 1979 |
MALE FreeStyle Limited - Recurve/Longbow | |||
| ROUND | SCORE | NAME | YEAR |
| Field | -- | -- | -- |
| Hunter | -- | -- | -- |
| Aggregate | -- | -- | -- |
FEMALE FreeStyle Limited - Recurve/Longbow | |||
| ROUND | SCORE | NAME | YEAR |
| Field | -- | -- | -- |
| Hunter | -- | -- | -- |
| Aggregate | -- | -- | -- |
| MASTER SENIOR (65+) | |||
|---|---|---|---|
MALE FreeStyle | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 544 | Ellis Gibson | 2009 |
| Hunter | 544 | Ellis Gibson | 2009 |
| Aggregate | 1088 | Ellis Gibson | 2009 |
FEMALE FreeStyle | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 517 | Betty Johnson | 2010 |
| Hunter | 520 | Betty Johnson | 2010 |
| Aggregate | 1037 | Betty Johnson | 2010 |
MALE FreeStyle Limited | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 477 | Jose Ortiz | 2012 |
| Hunter | 472 | Robert Richardson | 2010 |
| Aggregate | 945 | Robert Richardson | 2010 |
FEMALE FreeStyle Limited | |||
| ROUND | SCORE | NAME | YEAR |
| Field | -- | -- | -- |
| Hunter | -- | -- | -- |
| Aggregate | -- | -- | -- |
MALE BareBow | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 477 | L.C. Durham | 2003 |
| Hunter | 484 | Eddie McCrary | 2010 |
| Aggregate | 957 | Eddie McCrary | 2010 |
FEMALE BareBow | |||
| ROUND | SCORE | NAME | YEAR |
| Field | -- | -- | -- |
| Hunter | -- | -- | -- |
| Aggregate | -- | -- | -- |
| SENIOR (55-64) | |||
|---|---|---|---|
MALE FreeStyle | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 545 | Ellis Gibson | 2005 |
| Hunter | 548 | Vance Lowe | 2010 |
| Aggregate | 1091 | Ellis Gibson | 2005 |
FEMALE FreeStyle | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 523 | Bulah Landry | 1998 |
| Hunter | 528 | Betty Johnson | 2002 |
| Aggregate | 1048 | Betty Johnson | 2002 |
MALE FreeStyle Limited | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 493 | Curtis Stanley | 2005 |
| Hunter | 504 | Cliff Griggs | 2002 |
| Aggregate | 988 | Curtis Stanley | 2005 |
FEMALE FreeStyle Limited | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 469 | Carolyn Cotton | 1998 |
| Hunter | 469 | Carolyn Cotton | 1998 |
| Aggregate | 938 | Carolyn Cotton | 1998 |
MALE BareBow | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 497 | David Hughes | 2008 |
| Hunter | 495 | David Hughes | 2005 |
| Aggregate | 985 | David Hughes | 2008 |
FEMALE BareBow | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 446 | Rhonda Wall | 2007 |
| Hunter | 443 | Rhonda Wall | 2006 |
| Aggregate | 881 | Rhonda Wall | 2007 |
MALE BowHunter FreeStyle | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 535 | Steve Coleman | 2006 |
| Hunter | 551 | Steve Coleman | 2006 |
| Aggregate | 1086 | Steve Coleman | 2006 |
FEMALE BowHunter FreeStyle | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 483 | Sharon Makowski | 2006 |
| Hunter | 487 | Rhonda Wall | 2009 |
| Aggregate | 964 | Rhonda Wall | 2009 |
MALE BowHunter FreeStyle Limited | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 484 | Tim Coyle | 2006 |
| Hunter | 482 | Tim Coyle | 2006 |
| Aggregate | 966 | Tim Coyle | 2006 |
FEMALE BowHunter FreeStyle Limited | |||
| ROUND | SCORE | NAME | YEAR |
| Field | -- | -- | -- |
| Hunter | -- | -- | -- |
| Aggregate | -- | -- | -- |
MALE BowHunter | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 462 | L. C. Durham | 1998 |
| Hunter | 460 | L. C. Durham | 1998 |
| Aggregate | 922 | L. C. Durham | 1998 |
FEMALE BowHunter | |||
| ROUND | SCORE | NAME | YEAR |
| Field | -- | -- | -- |
| Hunter | -- | -- | -- |
| Aggregate | -- | -- | -- |
MALE Traditional | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 366 | Mel Sowell | 2009 |
| Hunter | 363 | Mel Sowell | 2009 |
| Aggregate | 729 | Mel Sowell | 2009 |
FEMALE Traditional | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 41 | Wanda Newsom | 2006 |
| Hunter | 44 | Wanda Newsom | 2006 |
| Aggregate | 85 | Wanda Newsom | 2006 |
MALE FreeStyle Limited - Recurve/Longbow | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 457 | Tom Meyers | 2007 |
| Hunter | 471 | Tom Meyers | 2007 |
| Aggregate | 928 | Tom Meyers | 2007 |
FEMALE FreeStyle Limited - Recurve/Longbow | |||
| ROUND | SCORE | NAME | YEAR |
| Field | -- | -- | -- |
| Hunter | -- | -- | -- |
| Aggregate | -- | -- | -- |
| SENIOR PRO (55+) | |||
|---|---|---|---|
MALE FreeStyle | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 551 | Ellis Gibson | 1999 |
| Hunter | 552 | Ellis Gibson | 2002 |
| Aggregate | 1103 | Ellis Gibson | 1999 |
| ADULT (18-54) | |||
|---|---|---|---|
MALE FreeStyle | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 557 | Russell Payne | 2006 |
| Hunter | 555 |
Russell Payne |
2007 2012 |
| Aggregate | 1107 | Russell Payne | 2006 |
FEMALE FreeStyle | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 545 | Georgianna Witt | 2008 |
| Hunter | 546 | Georgianna Witt | 2007 |
| Aggregate | 1086 | Georgianna Witt | 2007 |
MALE FreeStyle Limited | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 535 | Earle "Bubba" Bateman IV | 2005 |
| Hunter | 536 | Charlie Langston Chris Stauffer |
1985 2006 |
| Aggregate | 1068 | Chris Stauffer | 2005 |
FEMALE FreeStyle Limited | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 492 | Teresa Meyers | 1994 |
| Hunter | 498 | Teresa Meyers | 1994 |
| Aggregate | 990 | Teresa Meyers | 1994 |
MALE BareBow | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 500 | Tim Holt | 1991 |
| Hunter | 500 | L. C. Durham | 1983 |
| Aggregate | 999 | Tim Holt | 1991 |
FEMALE BareBow | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 465 | Mary Nowell | 1980 |
| Hunter | 450 | Janie Wright | 1977 |
| Aggregate | 908 | Mary Nowell | 1980 |
MALE BowHunter FreeStyle | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 546 | Jered Kimmel | 2003 |
| Hunter | 543 | Jered Kimmel | 2003 |
| Aggregate | 1089 | Jered Kimmel | 2003 |
FEMALE BowHunter FreeStyle | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 521 | Charmain Nelson | 2010 |
| Hunter | 517 | Georgianna Witt | 2005 |
| Aggregate | 1036 | Charmain Nelson | 2010 |
MALE BowHunter FreeStyle Limited | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 528 | Charlie Langston | 1989 |
| Hunter | 532 | Charlie Langston | 1989 |
| Aggregate | 1060 | Charlie Langston | 1989 |
FEMALE BowHunter FreeStyle Limited | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 483 | Janice Merrifield | 1993 |
| Hunter | 475 | Beverly Stone | 1981 |
| Aggregate | 946 | Sandy Sherman | 1989 |
MALE BowHunter | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 476 | Billy Townsend David Camacho |
1985 1989 |
| Hunter | 478 | Rusty Gaines | 1980 |
| Aggregate | 953 | David Camacho | 1989 |
FEMALE BowHunter | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 390 | June Hardy | 1977 |
| Hunter | 401 | June Hardy | 1978 |
| Aggregate | 763 | Flo Bateman | 1984 |
MALE Traditional | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 425 | Jerry Peach | 1991 |
| Hunter | 452 | Jerry Peach | 1991 |
| Aggregate | 877 | Jerry Peach | 1991 |
FEMALE Traditional | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 391 | Tammy Hobbs | 1992 |
| Hunter | 310 | Tammy Hobbs | 1991 |
| Aggregate | 612 | Tammy Hobbs | 1991 |
MALE FreeStyle Limited - Recurve/Longbow | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 512 | Tim Meyers | 2007 |
| Hunter | 529 | Tim Meyers | 2007 |
| Aggregate | 1041 | Tim Meyers | 2007 |
FEMALE FreeStyle Limited - Recurve/Longbow | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 479 | Teresa Meyers | 2007 |
| Hunter | 480 | Teresa Meyers | 2007 |
| Aggregate | 959 | Teresa Meyers | 2007 |
| ADULT PRO (18-54) | |||
|---|---|---|---|
MALE FreeStyle | |||
| ROUND | SCORE | NAME | YEAR |
| Field | 558 | Michael Braden | 2007 |
| Hunter | 558 | Russell Payne | 2008 |
| Aggregate | 1114 | Michael Braden | 2007 |
