
2012 Season
(2011-2012 Indoor)
Regular
Indoor
1 - Red River Bowmen I2 - Wheeler's I3 - Texas Archery Academy I4 - Archer's Haven5 - Mojo Archery6 - Wheeler's II7 - Cinnamon Creek I8 - Wulf Archery9 - Archery Sports I10 - Panhandle Archery I11 - C & S Archery I12 - On Target Archery I13 - Straight Arrow Archery I14 - Brownwood I15 - Bow Zone16 - Texas Archery Academy II17 - Archery Country I18 - Sullivan's Outfitters I19 - Santa Fe Archery I20 - Panhandle Archery II21 - Archery Sports II22 - Red River Bowmen II23 - Great Southwest24 - Outhouse25 - Straight Arrow Archery II26 - Hoot & Holler Archery27 - Clyde's Archery I28 - Archery Country II29 - Canadian River Archery I30 - Cinnamon Creek II31 - Sullivan's Outfitters II32 - On Target Archery II33 - Sante Fe Archery II34 - Bargain Hunter Outdoors35 - Clyde's Archery II36 - West Houston Archery37 - Canadian River Archery II38 - C & S Archery II39 - Mesquite Creek Archery40 - Great Southwest41 - Panhandle Archery IIIOutdoor
1 - Golden Eagle2 - Tyler Archery Club3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas6 - Bobby Hunt Memorial7 - Archer's Haven II8 - Dean Brown9 - Buffalo10 - Huaco Bowmen I11 - IBA12 - Juan Silva13 - Tejas II14 - HuacoSectional
1 - Indoors1 - OutdoorsState
1 - Indoor State1 - Outdoor State1 - 900 State1 - 3D State2012 Season · Regular Indoor Results
Archer's Haven
12-13 November, 2011
Archer's Haven
District 6
23665 FM 306
Canyon Lake, Texas
210-393-4168
http://www.archershavenfieldarchery.com
Combined scores are listed in a yellow background. | |||
| Cub Male (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Fischer, Josef | 225 | 7 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Harris, Elijah | 173 | 3 |
| 2 | Harris, Aubrey | 165 | 3 |
| Youth Male (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Thomas, Shane | 295 | 37 |
| Youth Female (12-14) | |||
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Fischer, Katie | 142 | 1 |
| 2 | Williams, Marrykate [GUEST] [INC] | 0 | 0 |
| Young Adult Male (15-17) | |||
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Ma, Koko | 236 | 8 |
| Young Adult Female (15-17) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Fischer, Emily | 300 | 42 |
| Adult Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Thomas, Mike | 300 | 57 |
| 2 | Hoese, Brian | 300 | 49 |
| 3 | Negus, Mike | 300 | 41 |
| 4 | Butemeyer, Ethan | 299 | 53 |
| 5 | Crutcher, Byron | 269 | 12 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Kerr, Toby | 264 | 12 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Bates, Jeff | 267 | 12 |
| 2 | Gregory, Brad | 261 | 11 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Dickinson, Shane | 240 | 5 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Jenkins, Steve | 300 | 48 |
| 2 | Miller, Paul | 299 | 37 |
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Gallegos, Andy | 258 | 6 |
| 2 | Koopmann, Randy | 224 | 5 |
| Adult Female (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | May, Diane | 282 | 23 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Ladd, Jaynellen | 257 | 17 |
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Sword, Catherine | 198 | 1 |
| Adult Pro Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Brazell, Glen | 300 | 60 |
| Senior Male (50-59) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Hughes, Donny | 300 | 47 |
| 2 | Hohmann, William | 297 | 45 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Gregory, Lee | 253 | 6 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Wantland, Sherman | 246 | 7 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Glesener, Russ | 300 | 43 |
| Master Senior Male (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Reynolds, Mike | 297 | 38 |
| 2 | Clark, Willis "Pete" [INC] | 0 | 0 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Cady, Lou | 93 | 1 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Dangler, Ed | 275 | 14 |
| 2 | Ortiz, Jose | 270 | 13 |
| Master Senior Female (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Ortiz, Elba | 285 | 23 |
36 Entries
