
2012 Season
(2011-2012 Indoor)
Regular
Indoor
1 - Red River Bowmen I2 - Wheeler's I3 - Texas Archery Academy I4 - Archer's Haven5 - Mojo Archery6 - Wheeler's II7 - Cinnamon Creek I8 - Wulf Archery9 - Archery Sports I10 - Panhandle Archery I11 - C & S Archery I12 - On Target Archery I13 - Straight Arrow Archery I14 - Brownwood I15 - Bow Zone16 - Texas Archery Academy II17 - Archery Country I18 - Sullivan's Outfitters I19 - Santa Fe Archery I20 - Panhandle Archery II21 - Archery Sports II22 - Red River Bowmen II23 - Great Southwest24 - Outhouse25 - Straight Arrow Archery II26 - Hoot & Holler Archery27 - Clyde's Archery I28 - Archery Country II29 - Canadian River Archery I30 - Cinnamon Creek II31 - Sullivan's Outfitters II32 - On Target Archery II33 - Sante Fe Archery II34 - Bargain Hunter Outdoors35 - Clyde's Archery II36 - West Houston Archery37 - Canadian River Archery II38 - C & S Archery II39 - Mesquite Creek Archery40 - Great Southwest41 - Panhandle Archery IIIOutdoor
1 - Golden Eagle2 - Tyler Archery Club3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas6 - Bobby Hunt Memorial7 - Archer's Haven II8 - Dean Brown9 - Buffalo10 - Huaco Bowmen I11 - IBA12 - Juan Silva13 - Tejas II14 - HuacoSectional
1 - Indoors1 - OutdoorsState
1 - Indoor State1 - Outdoor State1 - 900 State1 - 3D State2012 Season · Regular Indoor Results
Cinnamon Creek Ranch I
19-20 November, 2011
Cinnamon Creek Ranch
District 5
13794 Old Denton Road
Roanoke, Texas
817-439-8998
http://www.cinnamoncreekranch.com/
Combined scores are listed in a yellow background. | |||
| Cub Male (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Jacks II, David | 300 | 55 |
| 2 | Dorsett, Tyler | 189 | 6 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Wrinkle, Logan | 131 | 3 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Fuson, Landon [GUEST] | 250 | 11 |
| Youth Male (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Overman, Tom | 241 | 12 |
| 2 | Pas, Kris | 209 | 6 |
| Youth Female (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Kamilar, Victoria | 250 | 1 |
| 2 | Parks, Bailea | 158 | 1 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Coleman, Kassidy | 185 | 2 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Murphy, Gwen | 186 | 3 |
| Young Adult Male (15-17) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Becker, Carson | 298 | 41 |
| 2 | Morrow, Austin | 275 | 19 |
| 3 | Ferber, Steven | 249 | 10 |
| 4 | Atkins, Hunter | 201 | 2 |
| Barebow (BB) | |||
| # | Archer | Score H | Xs |
| 1 | Devening, Dustin | 94 | 2 |
| Young Adult Female (15-17) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Smith, Lindsey | 298 | 35 |
| 2 | Rogers, Kayleigh | 289 | 21 |
| Adult Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Terry, Tyler | 300 | 55 |
| 2 | Coleman, Chris | 300 | 54 |
| 3 | Alderson, Mark | 300 | 51 |
| 4 | Hicks, Joe | 300 | 49 |
| 5 | Chesnut, Allen | 300 | 44 |
| 6 | Johnson, Jesse | 300 | 42 |
| 7 | Kuhl, Rodger | 299 | 51 |
| 8 | Morrison, Gary | 299 | 47 |
| 9 | Holguin, Edward | 298 | 47 |
| 10 | Merritt, Erin | 298 | 44 |
| 11 | Grant, William | 297 | 37 |
| 12 | Lucas, Brian | 296 | 38 |
| 13 | Seehorn, Chad | 294 | 34 |
| 14 | Jacks, David | 270 | 14 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | McCrary, Eddie | 281 | 16 |
| 2 | Holt, Tim | 279 | 11 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Johnson, Ryan | 266 | 16 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Jenkins, Steve | 299 | 50 |
| 2 | Becker, Thomas | 299 | 45 |
| 3 | Chambers, Kyle | 299 | 44 |
| 4 | Fuson, Robby | 299 | 35 |
| 5 | Morrow, Hank | 298 | 35 |
| 6 | Anderson, Danny | 296 | 28 |
| 7 | Connally, Derek | 294 | 35 |
| 8 | Coleman, Steve | 293 | 41 |
| 9 | Collins, Kevin | 293 | 29 |
| 10 | Fischer, Beau | 290 | 17 |
| 11 | Yardley, Charles | 288 | 34 |
| 12 | Brewer, Dale | 285 | 23 |
| 13 | Glisson, Darin | 285 | 22 |
| 14 | Chestnut, Cory | 283 | 16 |
| 15 | Fuson, Landon | 253 | 14 |
| 16 | Halliburton, Josh | 228 | 10 |
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Witt, Terry | 226 | 5 |
| 2 | Daniel, Danny | 203 | 4 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Terry, Tyler [GUEST] | 300 | 50 |
| 2 | Anderson, Danny [GUEST] | 292 | 39 |
| 2 | Fuson, Robby [GUEST] | 292 | 39 |
| 4 | Fuson, Robby [GUEST] | 287 | 30 |
| 5 | McCrary, Eddie [GUEST] | 280 | 15 |
| 6 | Holt, Tim [GUEST] | 266 | 8 |
| Adult Female (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Key, Honey | 268 | 12 |
| 2 | Hughes, Merissa | 255 | 7 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Brewer, Teresa | 285 | 28 |
| 2 | Yardley, Theresa | 249 | 8 |
| 3 | Burton, Robin | 231 | 7 |
| 4 | Anderson, Wendy | 162 | 3 |
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Horton, Sandra | 209 | 3 |
| 2 | Sims, Karissa | 95 | 0 |
| 3 | McClure, M [INC] | 0 | 0 |
| Senior Male (50-59) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Lowe, Vance | 300 | 52 |
| 2 | Bucy, Doug | 300 | 50 |
| 3 | Brown, Jim | 298 | 41 |
| 4 | Smith, Steve | 292 | 28 |
| 5 | Richardson, Royce | 288 | 21 |
| 6 | Witt, Ken | 0 | 0 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Taylor, Nathan | 299 | 37 |
| 2 | Gregory, Jim | 294 | 30 |
| Senior Female (50-59) | |||
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Parr, Maureen | 77 | 2 |
| Master Senior Male (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Gathright, Jim | 299 | 47 |
| 2 | Zenon, Mike | 289 | 20 |
| 3 | Horton, Curtis | 280 | 19 |
| 4 | Jones, Jerry L. | 262 | 17 |
| 5 | Lindsey, Jay | 0 | 0 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Richardson, Robert | 290 | 18 |
| 2 | Stanley, Curtis | 272 | 10 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Heishman, Monty | 235 | 11 |
84 Entries
