
2012 Season
(2011-2012 Indoor)
Regular
Indoor
1 - Red River Bowmen I2 - Wheeler's I3 - Texas Archery Academy I4 - Archer's Haven5 - Mojo Archery6 - Wheeler's II7 - Cinnamon Creek I8 - Wulf Archery9 - Archery Sports I10 - Panhandle Archery I11 - C & S Archery I12 - On Target Archery I13 - Straight Arrow Archery I14 - Brownwood I15 - Bow Zone16 - Texas Archery Academy II17 - Archery Country I18 - Sullivan's Outfitters I19 - Santa Fe Archery I20 - Panhandle Archery II21 - Archery Sports II22 - Red River Bowmen II23 - Great Southwest24 - Outhouse25 - Straight Arrow Archery II26 - Hoot & Holler Archery27 - Clyde's Archery I28 - Archery Country II29 - Canadian River Archery I30 - Cinnamon Creek II31 - Sullivan's Outfitters II32 - On Target Archery II33 - Sante Fe Archery II34 - Bargain Hunter Outdoors35 - Clyde's Archery II36 - West Houston Archery37 - Canadian River Archery II38 - C & S Archery II39 - Mesquite Creek Archery40 - Great Southwest41 - Panhandle Archery IIIOutdoor
1 - Golden Eagle2 - Tyler Archery Club3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas6 - Bobby Hunt Memorial7 - Archer's Haven II8 - Dean Brown9 - Buffalo10 - Huaco Bowmen I11 - IBA12 - Juan Silva13 - Tejas II14 - HuacoSectional
1 - Indoors1 - OutdoorsState
1 - Indoor State1 - Outdoor State1 - 900 State1 - 3D State2012 Season · Regular Indoor Results
Bow Zone
7-8 January, 2012
The Bow Zone
District 3
5833 Treaschwig Road
Spring, Texas
281-443-0066
http://www.thebowzone.us/
Combined scores are listed in a yellow background. | |||
| Cub Male (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Franz, Hunter | 291 | 23 |
| 2 | Wilson, Brett | 275 | 13 |
| 3 | Begnaud, Beau | 262 | 12 |
| 4 | Jameson, Karson | 256 | 10 |
| 5 | Burraje, Justus | 85 | 0 |
| Cub Female (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Burraje, Avery | 166 | 4 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Ducote, Madeleine | 298 | 35 |
| 2 | Kumar, Rishika | 290 | 24 |
| Youth Male (12-14) | |||
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Nelson, Cameron | 209 | 4 |
| Youth Female (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Burraje, Alissa | 86 | 2 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Hassan, Anushka | 265 | 7 |
| Young Adult Male (15-17) | |||
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Ma, Koko | 280 | 15 |
| 2 | Ramnarace, Chae | 248 | 8 |
| Adult Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Butemeyer, Ethan | 300 | 59 |
| 2 | Foote, Curtis | 300 | 57 |
| 3 | Cowen, Al | 299 | 49 |
| 4 | Grant, William | 296 | 37 |
| 5 | Ivy, Jack | 291 | 39 |
| 6 | Pierce, Kevin | 283 | 28 |
| 7 | Butemeyer, Ethan [GUEST] | 295 | 57 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Coker, Pat | 289 | 22 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Sera, Max | 291 | 28 |
| 2 | Ramnarace, Daryl | 266 | 13 |
| 3 | Anderson, Russell | 255 | 8 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Ragsdale, Toby | 300 | 54 |
| 2 | Jenkins, Steve | 300 | 50 |
| 3 | Miller, Paul | 299 | 51 |
| 4 | Haltom, Allen | 299 | 36 |
| 5 | Tomczak, Ike | 299 | 34 |
| 6 | Muzyka, Michael | 297 | 40 |
| 7 | Kopesky, Kaleb | 297 | 30 |
| 8 | Garrett, Jason | 292 | 28 |
| 9 | Morton, Marc | 282 | 21 |
| 10 | Singleton, Josh | 281 | 28 |
| Bowhunter Freestyle Limited (BHFSL) | |||
| # | Archer | Score | Xs |
| 1 | Allen, David | 262 | 8 |
| Adult Female (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | May, Diane | 285 | 20 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Czako, Cindy | 267 | 10 |
| 2 | Pyle, Rachael | 248 | 11 |
| Adult Pro Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Payne, Russell | 300 | 59 |
| Senior Male (50-59) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Hughes, Donny | 299 | 56 |
| 2 | Cope, Cam | 295 | 32 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Davis, John | 277 | 20 |
| Master Senior Male (70+) | |||
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Clark, Willis "Pete" | 270 | 8 |
43 Entries
