
2012 Season
(2011-2012 Indoor)
Regular
Indoor
1 - Red River Bowmen I2 - Wheeler's I3 - Texas Archery Academy I4 - Archer's Haven5 - Mojo Archery6 - Wheeler's II7 - Cinnamon Creek I8 - Wulf Archery9 - Archery Sports I10 - Panhandle Archery I11 - C & S Archery I12 - On Target Archery I13 - Straight Arrow Archery I14 - Brownwood I15 - Bow Zone16 - Texas Archery Academy II17 - Archery Country I18 - Sullivan's Outfitters I19 - Santa Fe Archery I20 - Panhandle Archery II21 - Archery Sports II22 - Red River Bowmen II23 - Great Southwest24 - Outhouse25 - Straight Arrow Archery II26 - Hoot & Holler Archery27 - Clyde's Archery I28 - Archery Country II29 - Canadian River Archery I30 - Cinnamon Creek II31 - Sullivan's Outfitters II32 - On Target Archery II33 - Sante Fe Archery II34 - Bargain Hunter Outdoors35 - Clyde's Archery II36 - West Houston Archery37 - Canadian River Archery II38 - C & S Archery II39 - Mesquite Creek Archery40 - Great Southwest41 - Panhandle Archery IIIOutdoor
1 - Golden Eagle2 - Tyler Archery Club3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas6 - Bobby Hunt Memorial7 - Archer's Haven II8 - Dean Brown9 - Buffalo10 - Huaco Bowmen I11 - IBA12 - Juan Silva13 - Tejas II14 - HuacoSectional
1 - Indoors1 - OutdoorsState
1 - Indoor State1 - Outdoor State1 - 900 State1 - 3D State2012 Season · Regular Indoor Results
Outhouse
21-22 January, 2012
Outhouse
District 6
5500 Franklin Avenue
Waco, TX
254-751-1044
Combined scores are listed in a yellow background. | |||
| Cub Male (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Luckie, Ryan | 299 | 47 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Morin, Austin | 102 | 0 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Luckie, Ryan [GUEST] | 297 | 36 |
| Youth Male (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Chaudoin, Hunter | 243 | 13 |
| 2 | Morin, Dustin | 196 | 1 |
| Adult Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Johnson, Jesse | 300 | 55 |
| 2 | Torres, Guillermo | 299 | 50 |
| 3 | Negus, Mike | 299 | 49 |
| 4 | Foote, Curtis | 298 | 47 |
| 5 | Chaudoin, Aubry | 292 | 35 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Coker, Pat | 285 | 28 |
| 2 | Holt, Tim | 279 | 20 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Miller, Paul | 300 | 57 |
| 2 | Macik, Jonathan | 300 | 50 |
| 3 | Jenkins, Steve | 300 | 45 |
| 4 | Morin, David | 295 | 33 |
| 5 | Smith, Jeremy | 290 | 22 |
| 6 | Sykora, Darrell | 256 | 6 |
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Sims, Carl | 192 | 4 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Macik, Jonathan [GUEST] | 298 | 42 |
| 2 | Holt, Tim [GUEST] | 279 | 13 |
| Adult Female (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Braden, Georgianna | 300 | 58 |
| 2 | Chaudoin, Michelle | 275 | 14 |
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Sims, Karissa | 131 | 1 |
| Adult Pro Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Payne, Russell | 300 | 60 |
| 2 | Braden, Michael [INC] | 0 | |
| Senior Male (50-59) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Brown, Jim | 299 | 41 |
| 2 | Wenner, Dave | 299 | 40 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Gregory, Lee | 268 | 12 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Watson, Larry | 262 | 9 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Brown, Jim [GUEST] | 298 | 46 |
| Master Senior Male (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Lindsey, Jay | 300 | 35 |
| 2 | Fetzer, Dale | 287 | 21 |
| 3 | Smith, Ronnie | 241 | 12 |
| 4 | Reynolds, Mike [INC] | 0 | |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Clark, Willis "Pete" | 265 | 9 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Ortiz, Jose | 282 | 20 |
| 2 | McCrary, Eddie | 270 | 12 |
| 3 | Heishman, Monty | 252 | 10 |
| Master Senior Female (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Ortiz, Elba | 273 | 18 |
40 Entries
