
2012 Season
(2011-2012 Indoor)
Regular
Indoor
1 - Red River Bowmen I2 - Wheeler's I3 - Texas Archery Academy I4 - Archer's Haven5 - Mojo Archery6 - Wheeler's II7 - Cinnamon Creek I8 - Wulf Archery9 - Archery Sports I10 - Panhandle Archery I11 - C & S Archery I12 - On Target Archery I13 - Straight Arrow Archery I14 - Brownwood I15 - Bow Zone16 - Texas Archery Academy II17 - Archery Country I18 - Sullivan's Outfitters I19 - Santa Fe Archery I20 - Panhandle Archery II21 - Archery Sports II22 - Red River Bowmen II23 - Great Southwest24 - Outhouse25 - Straight Arrow Archery II26 - Hoot & Holler Archery27 - Clyde's Archery I28 - Archery Country II29 - Canadian River Archery I30 - Cinnamon Creek II31 - Sullivan's Outfitters II32 - On Target Archery II33 - Sante Fe Archery II34 - Bargain Hunter Outdoors35 - Clyde's Archery II36 - West Houston Archery37 - Canadian River Archery II38 - C & S Archery II39 - Mesquite Creek Archery40 - Great Southwest41 - Panhandle Archery IIIOutdoor
1 - Golden Eagle2 - Tyler Archery Club3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas6 - Bobby Hunt Memorial7 - Archer's Haven II8 - Dean Brown9 - Buffalo10 - Huaco Bowmen I11 - IBA12 - Juan Silva13 - Tejas II14 - HuacoSectional
1 - Indoors1 - OutdoorsState
1 - Indoor State1 - Outdoor State1 - 900 State1 - 3D State2012 Season · Regular Indoor Results
Clyde's Archery I
28-29 January, 2012
Clyde's Archery
District 4
5564 Ayers St
Corpus Christi, Texas
361-855-3116
Combined scores are listed in a yellow background. | |||
| Cub Male (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Morgenroth, Payne | 256 | 8 |
| 2 | Fischer, Josef | 250 | 8 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Flores, Mathew | 195 | 2 |
| 2 | Cavazos, Christian | 160 | 0 |
| 3 | Cavazos, Luis | 76 | 0 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Johnson, Mikal | 112 | 1 |
| 2 | Grove, Jaxon | 89 | 2 |
| 3 | Lopez, Mateo | 24 | 0 |
| Youth Male (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Camp, John | 260 | 13 |
| 2 | Landa, Dylan | 257 | 7 |
| 3 | Camp, John | 241 | 11 |
| 4 | Armendariz, Adam | 241 | 5 |
| 5 | Zepeda, Christian | 237 | 6 |
| 6 | Nevarez, Stevan | 226 | 4 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Landa, Dylan [GUEST] | 250 | 11 |
| 2 | Armendariz, Adam [GUEST] | 228 | 5 |
| 3 | Zepeda, Christian [GUEST] | 202 | 5 |
| Youth Female (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Nevarez, Monica | 285 | 28 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Fischer, Katie | 73 | 0 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Barthels, Heather | 119 | 1 |
| Young Adult Male (15-17) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Barthels, Hunter | 300 | 52 |
| 2 | Flores, Aidan | 299 | 42 |
| 3 | Minor, Jeramy | 280 | 23 |
| Young Adult Female (15-17) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Fischer, Emily | 299 | 36 |
| 2 | Flores, Jessica | 272 | 15 |
| Adult Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Cavazos, Mike | 300 | 54 |
| 2 | Wickliffe, Bryce | 300 | 53 |
| 3 | Wildes, Ray | 292 | 31 |
| 4 | Hudler, Mark | 274 | 13 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Gale, Buddy | 293 | 30 |
| 2 | Horton, John | 261 | 14 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Vaughan, Mike | 279 | 18 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Jenkins, Steve | 300 | 53 |
| 2 | Dick, Chris | 298 | 48 |
| 3 | Wildes, Heath | 294 | 28 |
| 4 | Parker, David | 290 | 20 |
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Gallegos, Andy | 269 | 12 |
| 2 | Borher, John | 267 | 8 |
| 3 | Bohrer, John | 250 | 9 |
| 4 | Kelley, Larry | 249 | 9 |
| 5 | Wells, Steve | 221 | 5 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Vaughan, Mike [GUEST] | 275 | 17 |
| 2 | Gallegos, Andy [GUEST] | 264 | 11 |
| 3 | Borher, John [GUEST] | 245 | 9 |
| 4 | Bohrer, John [GUEST] | 242 | 7 |
| 4 | Kelley, Larry [GUEST] | 242 | 7 |
| Senior Male (50-59) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Wallen, Tom | 299 | 37 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Dangler, Ed | 277 | 14 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Guidry, Dick | 245 | 7 |
| 2 | Daniels, Les | 214 | 7 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Garcia, Robert | 286 | 31 |
| 2 | Valdez, Fred | 277 | 19 |
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Daniels, Les | 239 | 4 |
| 2 | Combs, Mike | 179 | 4 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Dangler, Ed [GUEST] | 273 | 12 |
| Senior Female (50-59) | |||
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Metzger, Amy | 199 | 1 |
| Master Senior Male (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Garcia, Carlos | 294 | 38 |
| 2 | Busby, Tommy | 280 | 19 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Clark, Willis "Pete" | 262 | 8 |
59 Entries
