
2012 Season
(2011-2012 Indoor)
Regular
Indoor
1 - Red River Bowmen I2 - Wheeler's I3 - Texas Archery Academy I4 - Archer's Haven5 - Mojo Archery6 - Wheeler's II7 - Cinnamon Creek I8 - Wulf Archery9 - Archery Sports I10 - Panhandle Archery I11 - C & S Archery I12 - On Target Archery I13 - Straight Arrow Archery I14 - Brownwood I15 - Bow Zone16 - Texas Archery Academy II17 - Archery Country I18 - Sullivan's Outfitters I19 - Santa Fe Archery I20 - Panhandle Archery II21 - Archery Sports II22 - Red River Bowmen II23 - Great Southwest24 - Outhouse25 - Straight Arrow Archery II26 - Hoot & Holler Archery27 - Clyde's Archery I28 - Archery Country II29 - Canadian River Archery I30 - Cinnamon Creek II31 - Sullivan's Outfitters II32 - On Target Archery II33 - Sante Fe Archery II34 - Bargain Hunter Outdoors35 - Clyde's Archery II36 - West Houston Archery37 - Canadian River Archery II38 - C & S Archery II39 - Mesquite Creek Archery40 - Great Southwest41 - Panhandle Archery IIIOutdoor
1 - Golden Eagle2 - Tyler Archery Club3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas6 - Bobby Hunt Memorial7 - Archer's Haven II8 - Dean Brown9 - Buffalo10 - Huaco Bowmen I11 - IBA12 - Juan Silva13 - Tejas II14 - HuacoSectional
1 - Indoors1 - OutdoorsState
1 - Indoor State1 - Outdoor State1 - 900 State1 - 3D State2012 Season · Regular Indoor Results
Archery Country II
28-29 January, 2012
Archery Country
District 6
8121 Research Blvd
Austin, Texas
512-452-1222
http://austinarcherycountry.com
Combined scores are listed in a yellow background. | |||
| Cub Male (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Luckie, Ryan | 300 | 50 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Garces, Aaron | 296 | 37 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Harris, Aubrey | 201 | 2 |
| 2 | Morin, Austin | 141 | 1 |
| 3 | Harris, Elijah | 132 | 3 |
| 4 | Cook, Bryan | 104 | 0 |
| Cub Female (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Lee-Wen, Eiliana | 277 | 16 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Rogers, Jessica | 161 | 3 |
| Youth Male (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Gregory, Chase | 288 | 25 |
| 2 | Morin, Dustin | 270 | 10 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | York, Nathaniel | 18 | 0 |
| Youth Female (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Rogers, Amber | 212 | 5 |
| Young Adult Male (15-17) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Jeffries, Jordan | 297 | 38 |
| 2 | Smith, Caleb | 290 | 18 |
| Young Adult Female (15-17) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Rogers, Angela | 261 | 13 |
| Adult Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Thomas, Mike | 300 | 56 |
| 2 | Hoese, Brian | 300 | 50 |
| 3 | Torres, Guillermo | 300 | 48 |
| 4 | Negus, Mike | 299 | 45 |
| 5 | Morrow, Dan | 299 | 20 |
| 6 | Petty, Jeremy | 294 | 40 |
| 7 | Grant, William | 293 | 43 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Gregory, Brad | 280 | 20 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Dickinson, Shane | 241 | 7 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Miller, Paul | 300 | 55 |
| 2 | Macik, Jonathan | 300 | 53 |
| 3 | Jenkins, Steve | 299 | 52 |
| 4 | Ragsdale, Toby | 298 | 53 |
| 5 | Morin, David | 297 | 36 |
| 6 | Rogers, David | 235 | 3 |
| 7 | Cranmer, Jim | 229 | 3 |
| Bowhunter (BH) | |||
| # | Archer | Score | Xs |
| 1 | Smith, Ron | 262 | 12 |
| Adult Female (18-49) | |||
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Jurado, Malachia | 275 | 17 |
| 2 | Smith, Ranee | 248 | 7 |
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Sword, Catherine | 228 | 4 |
| Adult Pro Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Brazell, Glen | 300 | 59 |
| Senior Male (50-59) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Hoffmann, William | 298 | 43 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Gregory, Lee | 269 | 7 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Glesener, Russ | 299 | 44 |
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Ferguson, Don | 192 | 4 |
| 2 | Wood, Gary | 157 | 1 |
| Master Senior Male (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Reynolds, Mike | 299 | 40 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Coyle, Tim | 284 | 23 |
| 2 | Clark, Willis "Pete" | 273 | 18 |
| 3 | Cady, Lou | 114 | 0 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Coyle, Tim [GUEST] | 272 | 18 |
46 Entries
