
2012 Season
(2011-2012 Indoor)
Regular
Indoor
1 - Red River Bowmen I2 - Wheeler's I3 - Texas Archery Academy I4 - Archer's Haven5 - Mojo Archery6 - Wheeler's II7 - Cinnamon Creek I8 - Wulf Archery9 - Archery Sports I10 - Panhandle Archery I11 - C & S Archery I12 - On Target Archery I13 - Straight Arrow Archery I14 - Brownwood I15 - Bow Zone16 - Texas Archery Academy II17 - Archery Country I18 - Sullivan's Outfitters I19 - Santa Fe Archery I20 - Panhandle Archery II21 - Archery Sports II22 - Red River Bowmen II23 - Great Southwest24 - Outhouse25 - Straight Arrow Archery II26 - Hoot & Holler Archery27 - Clyde's Archery I28 - Archery Country II29 - Canadian River Archery I30 - Cinnamon Creek II31 - Sullivan's Outfitters II32 - On Target Archery II33 - Sante Fe Archery II34 - Bargain Hunter Outdoors35 - Clyde's Archery II36 - West Houston Archery37 - Canadian River Archery II38 - C & S Archery II39 - Mesquite Creek Archery40 - Great Southwest41 - Panhandle Archery IIIOutdoor
1 - Golden Eagle2 - Tyler Archery Club3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas6 - Bobby Hunt Memorial7 - Archer's Haven II8 - Dean Brown9 - Buffalo10 - Huaco Bowmen I11 - IBA12 - Juan Silva13 - Tejas II14 - HuacoSectional
1 - Indoors1 - OutdoorsState
1 - Indoor State1 - Outdoor State1 - 900 State1 - 3D State2012 Season · Regular Indoor Results
Clyde's Archery II
11-12 February, 2012
Clyde's Archery
District 4
5564 Ayers St
Corpus Christi, Texas
361-855-3116
Combined scores are listed in a yellow background. | |||
| Cub Male (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Morgenroth, Payne | 277 | 15 |
| 2 | Suggs, Tristan | 253 | 10 |
| 3 | Fischer, Josef | 244 | 11 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Garces, Aaron | 298 | 42 |
| 2 | Flores, Mathew | 186 | 1 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Johnson, Mikal | 141 | 1 |
| 2 | Grove, Jaxon | 69 | 0 |
| Cub Female (11 and Under) | |||
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Rogers, Jessica | 148 | 0 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Frerich, Megan | 254 | 9 |
| Youth Male (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Frerich, Tristan | 280 | 21 |
| 2 | Gonzalez, Bobby | 263 | 12 |
| 3 | Camp, John | 260 | 14 |
| 4 | Zepeda, Christian | 245 | 8 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Camp, John [GUEST] | 252 | 7 |
| Youth Female (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Rogers, Amber | 240 | 8 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Fischer, Katie | 62 | 1 |
| Young Adult Male (15-17) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Barthels, Hunter | 300 | 55 |
| 2 | Minor, Jeramy | 285 | 19 |
| 3 | Jeffries, Jordan [GUEST] | 295 | 33 |
| Young Adult Female (15-17) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Fischer, Emily | 299 | 50 |
| 2 | Ketchum, Stephanie | 291 | 23 |
| 3 | Flores, Jessica | 273 | 16 |
| 4 | Rogers, Angela | 250 | 5 |
| 5 | Ketchum, Stephanie [GUEST] | 284 | 27 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Fischer, Emily [GUEST] | 299 | 44 |
| Adult Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Cavazos, Mike | 300 | 57 |
| 2 | Douglas, Ron | 293 | 34 |
| 3 | Wildes, Ray | 292 | 25 |
| 4 | Park, David | 290 | 31 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Vaughan, Mike | 275 | 18 |
| 2 | Wells, Steve | 250 | 7 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Nelson, Joe | 300 | 52 |
| 2 | Galvan, Joey | 300 | 49 |
| 3 | Wildes, Heath | 294 | 31 |
| 4 | Rogers, David | 260 | 8 |
| Bowhunter Freestyle Limited (BHFSL) | |||
| # | Archer | Score | Xs |
| 1 | Ortega, Freddie | 293 | 24 |
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Gallegos, Andy | 270 | 9 |
| 2 | Kelley, Larry | 238 | 11 |
| 3 | Bohrer, John | 236 | 6 |
| 4 | Kelley, Larry [GUEST] | 238 | 7 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Gallegos, Andy [GUEST] [INC] | 0 | 0 |
| Adult Female (18-49) | |||
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Nelson, Charmain | 298 | 35 |
| 2 | May, Diane | 290 | 29 |
| 3 | Vallejo, Suzette | 258 | 13 |
| Senior Male (50-59) | |||
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Daniels, Les | 239 | 6 |
| 2 | Guidry, Dick | 230 | 2 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Valdez, Fred | 275 | 21 |
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Daniels, Les | 239 | 4 |
| 2 | Combs, Mike | 163 | 2 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Daniels, Les [GUEST] | 233 | 4 |
| 2 | Daniels, Les [GUEST] | 209 | 2 |
| Senior Female (50-59) | |||
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Metzger, Amy | 219 | 5 |
| Master Senior Male (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Garcia, Carlos | 299 | 43 |
| 2 | Reynolds, Mike | 296 | 39 |
| 3 | Reed, Barney | 274 | 20 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Clark, Willis "Pete" | 277 | 15 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Dangler, Ed | 279 | 15 |
| 2 | Ortiz, Jose | 277 | 16 |
| Master Senior Female (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Ortiz, Elba | 280 | 70 |
59 Entries
