
2012 Season
(2011-2012 Indoor)
Regular
Indoor
1 - Red River Bowmen I2 - Wheeler's I3 - Texas Archery Academy I4 - Archer's Haven5 - Mojo Archery6 - Wheeler's II7 - Cinnamon Creek I8 - Wulf Archery9 - Archery Sports I10 - Panhandle Archery I11 - C & S Archery I12 - On Target Archery I13 - Straight Arrow Archery I14 - Brownwood I15 - Bow Zone16 - Texas Archery Academy II17 - Archery Country I18 - Sullivan's Outfitters I19 - Santa Fe Archery I20 - Panhandle Archery II21 - Archery Sports II22 - Red River Bowmen II23 - Great Southwest24 - Outhouse25 - Straight Arrow Archery II26 - Hoot & Holler Archery27 - Clyde's Archery I28 - Archery Country II29 - Canadian River Archery I30 - Cinnamon Creek II31 - Sullivan's Outfitters II32 - On Target Archery II33 - Sante Fe Archery II34 - Bargain Hunter Outdoors35 - Clyde's Archery II36 - West Houston Archery37 - Canadian River Archery II38 - C & S Archery II39 - Mesquite Creek Archery40 - Great Southwest41 - Panhandle Archery IIIOutdoor
1 - Golden Eagle2 - Tyler Archery Club3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas6 - Bobby Hunt Memorial7 - Archer's Haven II8 - Dean Brown9 - Buffalo10 - Huaco Bowmen I11 - IBA12 - Juan Silva13 - Tejas II14 - HuacoSectional
1 - Indoors1 - OutdoorsState
1 - Indoor State1 - Outdoor State1 - 900 State1 - 3D State2012 Season · Regular Indoor Results
Mesquite Creek Archery
18-19 February, 2012
Mesquite Creek Archery
District 6
5711 Kenwick Street
San Antonio, Texas
210-256-8004
Combined scores are listed in a yellow background. | |||
| Cub Male (11 and Under) | |||
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Garces, Aaron | 299 | 33 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Harris, Aubrey | 192 | 4 |
| 2 | Harris, Elijah | 183 | 0 |
| 3 | Narvaez, Emiliano | 132 | 1 |
| Cub Female (11 and Under) | |||
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Rogers, Jessica | 105 | 2 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Frerich, Megan | 244 | 6 |
| Youth Male (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Frerich, Tristan | 281 | 20 |
| 2 | Camp, John | 238 | 7 |
| Youth Female (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Rogers, Amber | 235 | 7 |
| Young Adult Male (15-17) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Jeffries, Jordan | 299 | 42 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Jeffries, Jordan [GUEST] | 298 | 43 |
| 2 | Jeffries, Jordan [GUEST] [INC] | 0 | 0 |
| Young Adult Female (15-17) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Ketchum, Stephanie | 294 | 30 |
| 2 | Rogers, Angela | 271 | 10 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Ketchum, Stephanie [GUEST] | 292 | 29 |
| 2 | Ketchum, Stephanie [GUEST] | 258 | 16 |
| Adult Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Thomas, Mike | 300 | 57 |
| 2 | Douglas, Ron | 295 | 32 |
| 3 | Ketchum, Richard | 294 | 34 |
| 4 | Petty, Jeremy | 293 | 29 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Gale, Buddy | 291 | 36 |
| 2 | Kerr, Toby | 272 | 13 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Vaughan, Mike | 289 | 17 |
| 2 | Gregory, Brad | 282 | 20 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Horton, John | 274 | 18 |
| 2 | Dickinson, Shane [INC] | 0 | 0 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Miller, Paul | 300 | 53 |
| 2 | Jenkins, Steve | 299 | 41 |
| 3 | Rogers, David | 258 | 4 |
| 4 | Nelson, Joe [INC] | 0 | 0 |
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Gallegos, Andy | 259 | 11 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Miller, Paul [GUEST] | 300 | 52 |
| 2 | Jenkins, Steve [GUEST] | 299 | 41 |
| 3 | Nelson, Joe [GUEST] [INC] | 0 | 0 |
| 3 | Vaughan, Mike [GUEST] [INC] | 0 | 0 |
| Adult Female (18-49) | |||
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Ladd, Jaynellen | 272 | 16 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Nelson, Charmain | 297 | 44 |
| 2 | May, Diane | 295 | 30 |
| 3 | Vallejo, Suzette | 268 | 18 |
| 4 | Martinez, Christina | 189 | 2 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Nelson, Charmain [GUEST] | 296 | 34 |
| Adult Pro Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Brazell, Glen | 300 | 59 |
| Senior Male (50-59) | |||
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Gregory, Lee | 256 | 11 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Daniels, Les | 237 | 7 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Glesener, Russ [INC] | 0 | 0 |
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Daniels, Les | 236 | 7 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Daniels, Les [GUEST] | 236 | 6 |
| 2 | Daniels, Les [GUEST] | 230 | 8 |
| Master Senior Male (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Reynolds, Mike | 300 | 54 |
| 2 | Nadeau, Paul [INC] | 0 | 0 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Clark, Willis "Pete" | 257 | 8 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Ortiz, Jose | 277 | 18 |
| 2 | Dangler, Ed | 269 | 17 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Reynolds, Mike [GUEST] | 299 | 48 |
| 2 | Ortiz, Jose [GUEST] | 277 | 18 |
| 3 | Clark, Willis "Pete" [GUEST] [INC] | 0 | 0 |
| Master Senior Female (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Ortiz, Elba | 288 | 24 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Ortiz, Elba [GUEST] [INC] | 0 | 0 |
58 Entries
