
2013 Season
(2012-2013 Indoor)
Regular
Indoor
1 - Texas Archery Academy I2 - Wheeler's I3 - Cinnamon Creek I4 - Archer's Haven I5 - Great Southwest I6 - Bargain Hunter Outdoors I7 - Wheeler's II8 - Wulf Archery I9 - Archery on Fire10 - Great Southwest II11 - C & S Archery I12 - Brownwood Sportsman13 - Santa Fe Archery I14 - Panhandle Archery15 - On Target Archery16 - Archery Sports I17 - Canadian River I18 - Texas Archery Academy II19 - Archery Country20 - Outhouse21 - Sante Fe Archery II22 - Red River Bowmen23 - Archer's Haven II24 - Tyler Archery Club25 - Panhandle Archery II26 - Straight Arrow Archery27 - Archery Country II28 - Clyde's Archery I29 - Cinnamon Creek Ranch II30 - West Houston Archery31 - Bargain Hunter Outdoors II32 - Canadian River II33 - Mesquite Creek Archery34 - The Bow Zone35 - Archery Sports II36 - On Target Archery37 - Wulf Archery II38 - C & S Archery II39 - Alvarado Archery40 - Clyde's Archery IIOutdoor
1 - Golden Eagle2 - Tejas I3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas II6 - Archer's Haven II7 - Buffalo8 - Dean Brown9 - Huaco Bowmen10 - Juan Silva11 - Bobby Hunt Memorial12 - Archer's Haven IIISectional
1 - Indoors1 - OutdoorsState
1 - Indoor State1 - Outdoor State2013 Season · Regular Indoor Results
Texas Archery Academy I
3-4 November, 2012
Texas Archery Academy
District 5
600B Accent Drive
Plano, TX
214-827-7000
http://www.texasarcheryacademy.org
Combined scores are listed in a yellow background. | |||
| Cub Male (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Dodson, Korbin | 299 | 40 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Barrientos, Eddie | 198 | 4 |
| Cub Female (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Jiang, Leia | 261 | 9 |
| Youth Male (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Sanderson, Slade | 298 | 47 |
| 2 | Brown, Chase | 265 | 8 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Nelson, Cameron | 249 | 8 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Brown, Chase [GUEST] | 253 | 5 |
| Youth Female (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Wurzel, Zoe | 291 | 24 |
| 2 | McAdams, Georgia | 255 | 8 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Stevens, Madison | 154 | 1 |
| Young Adult Male (15-17) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Whitson, Chasen | 284 | 15 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Whitson, Chasen [GUEST] | 283 | 22 |
| 2 | Whitson, Chasen [GUEST] | 283 | 21 |
| Adult Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Soroa, Jose | 300 | 51 |
| 2 | Sanderson, Judd | 299 | 40 |
| 3 | Smathers, Luke | 299 | 39 |
| 4 | Staab, Mike | 298 | 39 |
| 5 | English, Eric | 291 | 22 |
| 6 | Holter, Kevin | 289 | 26 |
| 7 | Villareal, Chris | 275 | 20 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Hughes, Charlie | 269 | 21 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Holland, Jacob | 258 | 8 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Miller, Paul | 300 | 58 |
| 2 | English, Eric | 289 | 26 |
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Sampognaro, Joey | 250 | 5 |
| 2 | Witt, Terry | 223 | 4 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Sanderson, Judd [GUEST] | 298 | 42 |
| 2 | English, Eric [GUEST] | 290 | 31 |
| 3 | Hughes, Charlie [GUEST] [INC] | 0 | 0 |
| Adult Female (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Strother, Ethel | 259 | 19 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Brewer, Teresa | 284 | 26 |
| Senior Male (50-59) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Kuhl, Rodger | 300 | 52 |
| 2 | Bucy, Doug | 293 | 27 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Schroeder, Raymond | 228 | 4 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Brewer, Dale | 299 | 34 |
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Hovey, Larry | 159 | 2 |
| Longbow (LB) | |||
| # | Archer | Score | Xs |
| 1 | Jones, Jerry L. | 158 | 3 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Kuhl, Rodger [GUEST] [INC] | 0 | 0 |
| Senior Female (50-59) | |||
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Wall, Rhonda [INC] | 0 | 0 |
| Master Senior Male (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Gathright, Jim | 300 | 44 |
| 2 | Lindsey, Jay | 297 | 40 |
| Master Senior Female (70+) | |||
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Horton, Sandra | 218 | 6 |
42 Entries
