
2013 Season
(2012-2013 Indoor)
Regular
Indoor
1 - Texas Archery Academy I2 - Wheeler's I3 - Cinnamon Creek I4 - Archer's Haven I5 - Great Southwest I6 - Bargain Hunter Outdoors I7 - Wheeler's II8 - Huaco Bowmen8 - Wulf Archery I9 - Archery on Fire10 - Great Southwest II11 - C & S Archery I12 - Brownwood Sportsman13 - Santa Fe Archery I14 - Panhandle Archery15 - On Target Archery16 - Archery Sports I17 - Canadian River I18 - Texas Archery Academy II19 - Archery Country20 - Outhouse21 - Sante Fe Archery II22 - Red River Bowmen23 - Archer's Haven II24 - Tyler Archery Club25 - Panhandle Archery II26 - Straight Arrow Archery27 - Archery Country II28 - Clyde's Archery I29 - Cinnamon Creek Ranch II30 - West Houston Archery31 - Bargain Hunter Outdoors II32 - Canadian River II33 - Mesquite Creek Archery34 - The Bow Zone35 - Archery Sports II36 - On Target Archery37 - Wulf Archery II38 - C & S Archery II39 - Alvarado Archery40 - Clyde's Archery IIOutdoor
1 - Golden Eagle2 - Tejas I3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas II6 - Archer's Haven II7 - Buffalo8 - Dean Brown9 - Huaco Bowmen10 - Juan Silva11 - Bobby Hunt Memorial12 - Archer's Haven IIISectional
1 - Indoors1 - OutdoorsState
1 - Indoor State1 - Outdoor State2013 Season · Regular Indoor Results
Great Southwest Gun & Archery I
17-18 November, 2012
Great Southwest Gun & Archery
District 5
2440 West Main
Grand Prairie, Texas
318-949-4200
Combined scores are listed in a yellow background. | |||
| Cub Male (11 and Under) | |||
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Barrientos, Eddie | 204 | 2 |
| Cub Female (11 and Under) | |||
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Huff, Brooke | 131 | 2 |
| Youth Male (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Jacks II, David | 294 | 30 |
| 2 | Brown, Chase | 282 | 16 |
| 3 | Lediaev, Braxton | 262 | 9 |
| 4 | Sampognaro, Thomas | 190 | 2 |
| Youth Female (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Warrington, Shelby | 276 | 13 |
| 2 | Coleman, Kassidy | 244 | 8 |
| 3 | Myers, Jordan | 244 | 4 |
| Young Adult Male (15-17) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Sanderson, Slade | 295 | 36 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Sampognaro, Daniel | 164 | 1 |
| Young Adult Female (15-17) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Smith, Lindsey | 294 | 39 |
| Adult Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Chambers, Marty | 300 | 52 |
| 2 | Johnson, Jesse | 300 | 45 |
| 3 | Sanderson, Judd | 299 | 35 |
| 4 | Levinsohn, Leon | 295 | 40 |
| 5 | Jacks, David | 293 | 28 |
| 6 | Civello, Mike [INC] | 0 | 0 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Holt, Tim | 279 | 17 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Holland, Jacob | 248 | 11 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Ellis, Paul | 297 | 28 |
| 2 | Turner, James | 293 | 34 |
| 3 | Villareal, Chris | 288 | 29 |
| Bowhunter Freestyle Limited (BHFSL) | |||
| # | Archer | Score | Xs |
| 1 | Neeley, Mike | 256 | 6 |
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Sampognaro, Joey | 252 | 11 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Sanderson, Judd [GUEST] | 297 | 33 |
| Adult Female (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Strother, Ethel | 289 | 33 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Brewer, Teresa | 297 | 33 |
| Bowhunter Freestyle Limited (BHFSL) | |||
| # | Archer | Score | Xs |
| 1 | Neeley, Spring | 276 | 12 |
| Senior Male (50-59) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Singletary, Carrol | 258 | 8 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Brewer, Dale | 293 | 28 |
| Senior Female (50-59) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Johnson, Linda | 272 | 10 |
| 2 | Chambers, Julie [INC] | 0 | 0 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Wall, Rhonda | 247 | 7 |
| Master Senior Male (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Gathright, Jim | 300 | 49 |
| 2 | Lindsey, Jay | 298 | 33 |
36 Entries
