
2013 Season
(2012-2013 Indoor)
Regular
Indoor
1 - Texas Archery Academy I2 - Wheeler's I3 - Cinnamon Creek I4 - Archer's Haven I5 - Great Southwest I6 - Bargain Hunter Outdoors I7 - Wheeler's II8 - Wulf Archery I9 - Archery on Fire10 - Great Southwest II11 - C & S Archery I12 - Brownwood Sportsman13 - Santa Fe Archery I14 - Panhandle Archery15 - On Target Archery16 - Archery Sports I17 - Canadian River I18 - Texas Archery Academy II19 - Archery Country20 - Outhouse21 - Sante Fe Archery II22 - Red River Bowmen23 - Archer's Haven II24 - Tyler Archery Club25 - Panhandle Archery II26 - Straight Arrow Archery27 - Archery Country II28 - Clyde's Archery I29 - Cinnamon Creek Ranch II30 - West Houston Archery31 - Bargain Hunter Outdoors II32 - Canadian River II33 - Mesquite Creek Archery34 - The Bow Zone35 - Archery Sports II36 - On Target Archery37 - Wulf Archery II38 - C & S Archery II39 - Alvarado Archery40 - Clyde's Archery IIOutdoor
1 - Golden Eagle2 - Tejas I3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas II6 - Archer's Haven II7 - Buffalo8 - Dean Brown9 - Huaco Bowmen10 - Juan Silva11 - Bobby Hunt Memorial12 - Archer's Haven IIISectional
1 - Indoors1 - Outdoors SectionalState
1 - Indoor State1 - Outdoor State2013 Season · Regular Indoor Results
Wulf Archery I
1-2 December, 2012
Wulf Archery
District 7
1220 South Palestine
Athens, Texas
903-670-3222
http://www.wulfoutdoorsports.com/
Combined scores are listed in a yellow background. | |||
| Cub Female (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Early, Jordan | 299 | 49 |
| 2 | Early, Jazlynn | 228 | 11 |
| Adult Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Chambers, Marty [INC] | 0 | 0 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Stoner, James | 295 | 27 |
| 2 | Tucker, Bryan | 275 | 23 |
| Adult Female (18-49) | |||
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Thornton, Laura | 260 | 16 |
| Senior Male (50-59) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Brown, Jim | 300 | 51 |
| 2 | Smith, Mike | 295 | 39 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Dooley, Lonnie | 294 | 31 |
| Senior Female (50-59) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Smith, Tracy | 278 | 20 |
| 2 | Chambers, Julie [INC] | 0 | 0 |
| Master Senior Male (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Gathright, Jim | 300 | 50 |
| 2 | Lindsey, Jay | 295 | 38 |
| 3 | Karnis, Wayne [INC] | 0 | 0 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Gathright, Jim [GUEST] | 297 | 47 |
15 Entries
