
2013 Season
(2012-2013 Indoor)
Regular
Indoor
1 - Texas Archery Academy I2 - Wheeler's I3 - Cinnamon Creek I4 - Archer's Haven I5 - Great Southwest I6 - Bargain Hunter Outdoors I7 - Wheeler's II8 - Wulf Archery I9 - Archery on Fire10 - Great Southwest II11 - C & S Archery I12 - Brownwood Sportsman13 - Santa Fe Archery I14 - Panhandle Archery15 - On Target Archery16 - Archery Sports I17 - Canadian River I18 - Texas Archery Academy II19 - Archery Country20 - Outhouse21 - Sante Fe Archery II22 - Red River Bowmen23 - Archer's Haven II24 - Tyler Archery Club25 - Panhandle Archery II26 - Straight Arrow Archery27 - Archery Country II28 - Clyde's Archery I29 - Cinnamon Creek Ranch II30 - West Houston Archery31 - Bargain Hunter Outdoors II32 - Canadian River II33 - Mesquite Creek Archery34 - The Bow Zone35 - Archery Sports II36 - On Target Archery37 - Wulf Archery II38 - C & S Archery II39 - Alvarado Archery40 - Clyde's Archery IIOutdoor
1 - Golden Eagle2 - Tejas I3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas II6 - Archer's Haven II7 - Buffalo8 - Dean Brown9 - Huaco Bowmen10 - Juan Silva11 - Bobby Hunt Memorial12 - Archer's Haven IIISectional
1 - Indoors1 - Outdoors SectionalState
1 - Indoor State1 - Outdoor State2013 Season · Regular Indoor Results
Archery Country
5-6 January, 2013
Archery Country
District 6
8121 Research Blvd
Austin, Texas
512-452-1222
http://austinarcherycountry.com
Combined scores are listed in a yellow background. | |||
| Cub Male (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Luckie, Ryan | 300 | 57 |
| 2 | Fajkus, Cole | 294 | 39 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Oberwortmann, James | 83 | 0 |
| 2 | Lee-Wen, Caeleb | 58 | 0 |
| Cub Female (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Foight, Jordan | 161 | 4 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Usleman, Grace | 99 | 0 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Wald, Sasha | 92 | 1 |
| Youth Male (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Luckie, Ryan | 293 | 34 |
| 2 | Camp, John | 269 | 12 |
| 3 | Johnson, Tommy | 202 | 1 |
| 4 | Foight, Taylor | 127 | 1 |
| 5 | Fernandez, Adrian [INC] | 0 | 0 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Mullane, Ryan | 121 | 0 |
| Youth Female (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Lee-Wen, Eiliana | 258 | 13 |
| Young Adult Female (15-17) | |||
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Farnum, Mallury | 55 | 0 |
| Adult Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Torres, Guillermo | 300 | 55 |
| 2 | Wickliffe, Bryce | 300 | 53 |
| 3 | Thomas, Mike | 299 | 48 |
| 4 | Negus, Mike | 299 | 44 |
| 5 | McAllister, Robert | 294 | 45 |
| 6 | Wildes, Ray | 294 | 36 |
| 7 | Roppole, Brian | 293 | 41 |
| 8 | Grant, William | 290 | 25 |
| 9 | Parker, David | 285 | 25 |
| 10 | Proanio, Jaun | 279 | 20 |
| 11 | Xiaowiei, Dai | 254 | 11 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Batey, Jeff | 289 | 24 |
| 2 | Jenkins, Steve | 288 | 20 |
| 3 | Gregory, Brad | 273 | 10 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Saylam, Kutalmis | 276 | 12 |
| 2 | Dickinson, Shane | 257 | 8 |
| 3 | Miller, Paul | 257 | 7 |
| 4 | Rocha, Roland | 250 | 6 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Miller, Paul | 300 | 55 |
| 2 | Nelson, Joe | 300 | 54 |
| 3 | Macik, Jonathan | 300 | 47 |
| 4 | Gruneisen, Steve | 299 | 40 |
| 5 | Chao, Mark | 298 | 34 |
| 6 | Fajkus, Nick | 294 | 39 |
| 7 | Sharp, Matt | 288 | 27 |
| 8 | Dornak, Jason | 283 | 20 |
| 9 | Foight, Derek | 264 | 13 |
| 10 | Read, Rob | 260 | 11 |
| Bowhunter Freestyle Limited (BHFSL) | |||
| # | Archer | Score | Xs |
| 1 | Rocha, Roland | 255 | 10 |
| 2 | Dingeman, Matt | 242 | 8 |
| 3 | McWhorter, Tate [INC] | 0 | 0 |
| Bowhunter (BH) | |||
| # | Archer | Score | Xs |
| 1 | Baxter, Dave | 270 | 12 |
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Dingeman, Matt | 199 | 3 |
| 2 | Krenek, Hunter | 121 | 0 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Torres, Guillermo [GUEST] | 300 | 52 |
| 2 | Miller, Paul [GUEST] | 300 | 50 |
| 3 | Macik, Jonathan [GUEST] | 300 | 43 |
| 4 | Negus, Mike [GUEST] | 297 | 44 |
| 5 | Chao, Mark [GUEST] | 294 | 32 |
| 6 | Chao, Mark [GUEST] | 294 | 28 |
| 7 | Jenkins, Steve [GUEST] | 275 | 19 |
| 8 | Miller, Paul [GUEST] | 251 | 8 |
| 9 | Rocha, Roland [GUEST] | 228 | 9 |
| 10 | Dingeman, Matt [GUEST] | 181 | 1 |
| Adult Female (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Williams, Allison | 299 | 44 |
| 2 | Fajkus, Donna | 278 | 14 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Ketchum, Stephanie | 256 | 8 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Nelson, Charmain [INC] | 0 | 0 |
| Adult Pro Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Brazell, Glen | 300 | 60 |
| 2 | Gomez, Thomas | 300 | 58 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Brazell, Glen [GUEST] | 300 | 59 |
| Senior Male (50-59) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Glesener, Russ | 292 | 34 |
| 2 | Kulow, Carl | 279 | 25 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Zabawa, Dan | 278 | 20 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Gregory, Lee | 252 | 10 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Cady, Lou | 164 | 0 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Brazell, Michael | 299 | 42 |
| 2 | Avouris, George | 296 | 37 |
| 3 | Berger, Howard | 292 | 21 |
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Hovey, Larry | 194 | 5 |
| Longbow (LB) | |||
| # | Archer | Score H | Xs |
| 1 | Ferguson, Don | 205 | 4 |
| 2 | Wood, Gary | 188 | 0 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Zabawa, Dan [GUEST] | 276 | 18 |
| 2 | Hovey, Larry [GUEST] | 191 | 2 |
| Master Senior Male (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Reynolds, Mike | 298 | 41 |
| 2 | Karnis, Wayne | 296 | 38 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Clark, Willis "Pete" | 267 | 9 |
| 2 | Ortiz, Jose | 261 | 12 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Clark, Willis "Pete" [GUEST] | 239 | 5 |
| Master Senior Female (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Ortiz, Elba | 281 | 12 |
85 Entries
