
2013 Season
(2012-2013 Indoor)
Regular
Indoor
1 - Texas Archery Academy I2 - Wheeler's I3 - Cinnamon Creek I4 - Archer's Haven I5 - Great Southwest I6 - Bargain Hunter Outdoors I7 - Wheeler's II8 - Huaco Bowmen8 - Wulf Archery I9 - Archery on Fire10 - Great Southwest II11 - C & S Archery I12 - Brownwood Sportsman13 - Santa Fe Archery I14 - Panhandle Archery15 - On Target Archery16 - Archery Sports I17 - Canadian River I18 - Texas Archery Academy II19 - Archery Country20 - Outhouse21 - Sante Fe Archery II22 - Red River Bowmen23 - Archer's Haven II24 - Tyler Archery Club25 - Panhandle Archery II26 - Straight Arrow Archery27 - Archery Country II28 - Clyde's Archery I29 - Cinnamon Creek Ranch II30 - West Houston Archery31 - Bargain Hunter Outdoors II32 - Canadian River II33 - Mesquite Creek Archery34 - The Bow Zone35 - Archery Sports II36 - On Target Archery37 - Wulf Archery II38 - C & S Archery II39 - Alvarado Archery40 - Clyde's Archery IIOutdoor
1 - Golden Eagle2 - Tejas I3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas II6 - Archer's Haven II7 - Buffalo8 - Dean Brown9 - Huaco Bowmen10 - Juan Silva11 - Bobby Hunt Memorial12 - Archer's Haven IIISectional
1 - Indoors1 - OutdoorsState
1 - Indoor State1 - Outdoor State2013 Season · Regular Indoor Results
Clyde's Archery I
26-27 January, 2013
Clyde's Archery
District 4
5564 Ayers St
Corpus Christi, Texas
361-855-3116
Combined scores are listed in a yellow background. | |||
| Cub Male (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Miller, Grant | 295 | 24 |
| 2 | Crain, Harrison | 274 | 14 |
| 3 | Morgenroth, Payne | 254 | 9 |
| 4 | Fischer, Josef | 248 | 13 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Flores, Mathew | 196 | 8 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Johnson, Mikal | 203 | 4 |
| 2 | Grove, Jaxon | 141 | 1 |
| Cub Female (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Knief, Pattie | 188 | 2 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Allvero, Aimee | 203 | 3 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Genzer, Ivie | 264 | 9 |
| Youth Male (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Camp, John | 275 | 17 |
| 2 | Zepeda, Christian | 238 | 7 |
| 3 | Suggs, Tristan | 204 | 3 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Lopez, Coltin | 106 | 2 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Camp, John [GUEST] | 275 | 16 |
| 2 | Zepeda, Christian [GUEST] | 233 | 10 |
| Youth Female (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | O'Connell, Ireland | 211 | 5 |
| 2 | Suggs, Kylie | 115 | 1 |
| Young Adult Male (15-17) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Barthels, Hunter | 299 | 52 |
| 2 | Dixon, Justin | 298 | 46 |
| 3 | Minor, Jeramy | 295 | 40 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Dixon, Justin [GUEST] | 297 | 42 |
| 2 | Barthels, Hunter [GUEST] | 294 | 47 |
| Young Adult Female (15-17) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Fischer, Emily | 300 | 46 |
| 2 | Flores, Jessica | 276 | 15 |
| 3 | Dixon, Jordan | 262 | 11 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Schrade, Mackenzie | 114 | 0 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Barthels, Heather | 226 | 6 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Fischer, Emily [GUEST] | 297 | 38 |
| 2 | Dixon, Jordan [GUEST] | 254 | 13 |
| 3 | Barthels, Heather [GUEST] | 202 | 1 |
| 4 | Schrade, Mackenzie [GUEST] | 97 | 0 |
| Adult Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Human, Benjamin | 300 | 54 |
| 2 | Cavazos, Michael | 300 | 52 |
| 3 | Harrison, Jim | 299 | 39 |
| 4 | Genzer, Jimmy | 276 | 25 |
| 5 | Wickliffe, Bryce [INC] | 0 | 0 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Venecia, Ted | 300 | 45 |
| 2 | Galvan, Joey | 299 | 45 |
| 3 | Mendez, Joe | 299 | 40 |
| Bowhunter Freestyle Limited (BHFSL) | |||
| # | Archer | Score | Xs |
| 1 | Ortega, Freddie | 289 | 22 |
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Bohrer, John | 274 | 12 |
| 2 | Kelley, Larry | 253 | 8 |
| 3 | Wells, Steve | 233 | 6 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Wells, Steve [GUEST] | 226 | 2 |
| 2 | Bohrer, John [GUEST] [INC] | 0 | 0 |
| Adult Female (18-49) | |||
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Dixon, Tammi | 275 | 11 |
| 2 | Wells, Sandra | 254 | 9 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Dixon, Tammi [GUEST] | 272 | 13 |
| Senior Male (50-59) | |||
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Valdez, Fred | 285 | 28 |
| 2 | Busby, Tommy | 280 | 22 |
| 3 | Wantland, Sherman | 271 | 10 |
| 4 | Garcia, Robert [INC] | 0 | 0 |
| Master Senior Male (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Garcia, Carlos | 295 | 45 |
| 2 | Reed, Barney | 289 | 26 |
| 3 | Gonzalez, Chon | 279 | 21 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Reed, Barney [GUEST] | 281 | 24 |
57 Entries
