
2013 Season
(2012-2013 Indoor)
Regular
Indoor
1 - Texas Archery Academy I2 - Wheeler's I3 - Cinnamon Creek I4 - Archer's Haven I5 - Great Southwest I6 - Bargain Hunter Outdoors I7 - Wheeler's II8 - Wulf Archery I9 - Archery on Fire10 - Great Southwest II11 - C & S Archery I12 - Brownwood Sportsman13 - Santa Fe Archery I14 - Panhandle Archery15 - On Target Archery16 - Archery Sports I17 - Canadian River I18 - Texas Archery Academy II19 - Archery Country20 - Outhouse21 - Sante Fe Archery II22 - Red River Bowmen23 - Archer's Haven II24 - Tyler Archery Club25 - Panhandle Archery II26 - Straight Arrow Archery27 - Archery Country II28 - Clyde's Archery I29 - Cinnamon Creek Ranch II30 - West Houston Archery31 - Bargain Hunter Outdoors II32 - Canadian River II33 - Mesquite Creek Archery34 - The Bow Zone35 - Archery Sports II36 - On Target Archery37 - Wulf Archery II38 - C & S Archery II39 - Alvarado Archery40 - Clyde's Archery IIOutdoor
1 - Golden Eagle2 - Tejas I3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas II6 - Archer's Haven II7 - Buffalo8 - Dean Brown9 - Huaco Bowmen10 - Juan Silva11 - Bobby Hunt Memorial12 - Archer's Haven IIISectional
1 - Indoors1 - Outdoors SectionalState
1 - Indoor State1 - Outdoor State2013 Season · Regular Indoor Results
West Houston Archery
26-27 January, 2013
West Houston Archery
District 3
10910 Katy Freeway
Houston, Texas
713-467-4800
http://westhoustonarchery.fatotaku.com/
Combined scores are listed in a yellow background. | |||
| Cub Male (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Leath, Kason | 257 | 24 |
| 2 | Heidecker, Nathaniel [INC] | 0 | 0 |
| Cub Female (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Leath, Haven | 289 | 30 |
| 2 | Hartwig, Amanda | 260 | 10 |
| 3 | Harrington, Charlotte | 257 | 8 |
| 4 | Broom, Ella | 233 | 3 |
| 5 | Hartwig, Ashley | 209 | 1 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Kumar, Rishika | 295 | 27 |
| 2 | Pever, Inga | 286 | 29 |
| 3 | Genzer, Ivie | 260 | 7 |
| Youth Male (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Ozyp, John | 278 | 17 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Jardiolin, Ray | 242 | 7 |
| Youth Female (12-14) | |||
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Hassan, Anushka | 279 | 19 |
| 2 | Ducote, Madeleine | 278 | 14 |
| 3 | Heusi, Kellie | 274 | 17 |
| Young Adult Male (15-17) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Minor, Jeramy | 295 | 51 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Ma, Koko [INC] | 0 | 0 |
| Adult Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Foote, Curtis | 300 | 54 |
| 2 | Dupre, Todd | 300 | 48 |
| 3 | Lara, Adrian | 299 | 57 |
| 4 | Grant, Thomas | 299 | 45 |
| 5 | Borecky, Brian | 298 | 40 |
| 6 | Cowen, Al | 297 | 41 |
| 7 | Whitaker, Chris | 295 | 45 |
| 8 | Grant, William | 295 | 26 |
| 9 | Ivy, Jack | 291 | 30 |
| 10 | Genzer, Jimmy | 289 | 28 |
| 11 | Evans, Robert | 285 | 21 |
| 12 | Thompson, Nathan [INC] | 0 | 0 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | O'Donnell, Sean | 273 | 15 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Butemeyer, Ethan | 298 | 41 |
| 2 | Jones, Bobby | 291 | 23 |
| 3 | Ramnarace, Daryl | 286 | 16 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Singleton, Josh | 300 | 51 |
| 2 | Haltom, Allen | 300 | 47 |
| 3 | Boling, David | 299 | 43 |
| 4 | Grant, Michael | 295 | 32 |
| 5 | Garrett, Jason | 294 | 34 |
| 6 | Perezab, Vassilis | 282 | 19 |
| 7 | Grant, Charlie | 275 | 25 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Lara, Adrian [GUEST] | 299 | 52 |
| 2 | Boling, David [GUEST] | 298 | 40 |
| Adult Female (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Rogers, Kayleigh | 300 | 51 |
| 2 | Czako, Cindy | 287 | 24 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Gilmore, Miranda | 220 | 2 |
| Adult Pro Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Payne, Russell | 300 | 59 |
| Senior Male (50-59) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Hughes, Donny | 300 | 57 |
| 2 | Zbornak, Gary | 270 | 14 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Avouris, George | 297 | 28 |
| 2 | Cope, Cam | 291 | 37 |
| 3 | Hutchinson, Wayne | 290 | 17 |
| 4 | Davis, John | 247 | 13 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Avouris, George [GUEST] | 295 | 28 |
| 2 | Hutchinson, Wayne [GUEST] | 277 | 11 |
| Senior Female (50-59) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Zbornak, Diana | 268 | 19 |
| Master Senior Male (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Hill, Richard | 299 | 43 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Coyle, Tim | 287 | 26 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Coyle, Tim [GUEST] | 280 | 20 |
| Master Senior Female (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Ober, Judy | 285 | 15 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Ober, Judy [GUEST] [INC] | 0 | 0 |
60 Entries
