
2013 Season
(2012-2013 Indoor)
Regular
Indoor
1 - Texas Archery Academy I2 - Wheeler's I3 - Cinnamon Creek I4 - Archer's Haven I5 - Great Southwest I6 - Bargain Hunter Outdoors I7 - Wheeler's II8 - Wulf Archery I9 - Archery on Fire10 - Great Southwest II11 - C & S Archery I12 - Brownwood Sportsman13 - Santa Fe Archery I14 - Panhandle Archery15 - On Target Archery16 - Archery Sports I17 - Canadian River I18 - Texas Archery Academy II19 - Archery Country20 - Outhouse21 - Sante Fe Archery II22 - Red River Bowmen23 - Archer's Haven II24 - Tyler Archery Club25 - Panhandle Archery II26 - Straight Arrow Archery27 - Archery Country II28 - Clyde's Archery I29 - Cinnamon Creek Ranch II30 - West Houston Archery31 - Bargain Hunter Outdoors II32 - Canadian River II33 - Mesquite Creek Archery34 - The Bow Zone35 - Archery Sports II36 - On Target Archery37 - Wulf Archery II38 - C & S Archery II39 - Alvarado Archery40 - Clyde's Archery IIOutdoor
1 - Golden Eagle2 - Tejas I3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas II6 - Archer's Haven II7 - Buffalo8 - Dean Brown9 - Huaco Bowmen10 - Juan Silva11 - Bobby Hunt Memorial12 - Archer's Haven IIISectional
1 - Indoors1 - Outdoors SectionalState
1 - Indoor State1 - Outdoor State2013 Season · Regular Indoor Results
Mesquite Creek Archery
2-3 February, 2013
Mesquite Creek Archery
District 6
5711 Kenwick Street
San Antonio, Texas
210-256-8004
Combined scores are listed in a yellow background. | |||
| Cub Male (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Miller, Grant | 296 | 30 |
| 2 | Morgenroth, Payne | 272 | 15 |
| Cub Female (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Dahlseid, Lauren | 270 | 16 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Hardage, Diana | 125 | 0 |
| Youth Male (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Smith, Adam | 271 | 13 |
| 2 | Zepeda, Christian | 210 | 7 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Lawson, Daniel | 208 | 4 |
| Youth Female (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Lee-Wen, Eiliana | 275 | 17 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Rogers, Jessica | 91 | 1 |
| Young Adult Male (15-17) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Barthels, Hunter | 300 | 56 |
| 2 | Minor, Jeramy | 294 | 50 |
| Young Adult Female (15-17) | |||
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Schrade, Mackenzie | 110 | 0 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Barthels, Heather | 223 | 5 |
| 2 | Rogers, Angela | 178 | 2 |
| Adult Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Wickliffe, Bryce | 300 | 48 |
| 2 | Hamlin, Scott | 300 | 47 |
| 3 | Anderson, Charlie | 297 | 46 |
| 4 | Theis, Wade | 295 | 38 |
| 5 | Wildes, Ray | 295 | 33 |
| 6 | Parker, David | 286 | 41 |
| 7 | Kulow, Carl | 284 | 18 |
| 8 | Dahlseid, Ron | 253 | 8 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Gale, Buddy | 277 | 29 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Hamlin, Jordan | 285 | 23 |
| 2 | Jenkins, Steve | 283 | 19 |
| 3 | Batey, Jeff | 281 | 18 |
| 4 | Vaughan, Mike | 276 | 17 |
| 5 | Bateman, Bubba | 275 | 21 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Miller, Paul | 283 | 20 |
| 2 | Dickinson, Shane | 250 | 7 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Nelson, Joe | 300 | 50 |
| 2 | Sharp, Matt | 290 | 30 |
| Bowhunter Freestyle Limited (BHFSL) | |||
| # | Archer | Score | Xs |
| 1 | Dingeman, Matt | 274 | 25 |
| 2 | Rocha, Roland | 265 | 10 |
| Bowhunter (BH) | |||
| # | Archer | Score | Xs |
| 1 | Baxter, Dave | 267 | 8 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Anderson, Charlie [GUEST] | 296 | 34 |
| 2 | Theis, Wade [GUEST] | 290 | 21 |
| 3 | Miller, Paul [GUEST] | 283 | 14 |
| 4 | Jenkins, Steve [GUEST] | 282 | 20 |
| 5 | Dingeman, Matt [GUEST] | 266 | 12 |
| 6 | Baxter, Dave [GUEST] [INC] | 0 | 0 |
| 6 | Nelson, Joe [GUEST] [INC] | 0 | 0 |
| Adult Female (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Wells, Brittany | 292 | 34 |
| 2 | Vallejo, Suzette | 286 | 23 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Ketchum, Stephanie | 260 | 14 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Nelson, Charmain | 300 | 47 |
| 2 | Rogers, Kimberly | 270 | 12 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Nelson, Charmain [GUEST] | 300 | 43 |
| 2 | Vallejo, Suzette [GUEST] | 285 | 20 |
| Adult Pro Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Brazell, Glen | 300 | 60 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Brazell, Glen [GUEST] | 300 | 60 |
| Senior Male (50-59) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Hohmann, William | 298 | 38 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Arnold, Steve | 245 | 11 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Brazell, Michael | 291 | 35 |
| Master Senior Male (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Reynolds, Mike | 300 | 47 |
| 2 | Rasmusson, Donald | 295 | 34 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Coyle, Tim | 290 | 25 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Ortiz, Jose | 275 | 16 |
| 2 | Dangler, Ed | 261 | 11 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Ortiz, Jose [GUEST] | 275 | 19 |
| Master Senior Female (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Ortiz, Elba | 283 | 28 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Ortiz, Elba [GUEST] | 276 | 17 |
62 Entries
