
2013 Season
(2012-2013 Indoor)
Regular
Indoor
1 - Texas Archery Academy I2 - Wheeler's I3 - Cinnamon Creek I4 - Archer's Haven I5 - Great Southwest I6 - Bargain Hunter Outdoors I7 - Wheeler's II8 - Huaco Bowmen8 - Wulf Archery I9 - Archery on Fire10 - Great Southwest II11 - C & S Archery I12 - Brownwood Sportsman13 - Santa Fe Archery I14 - Panhandle Archery15 - On Target Archery16 - Archery Sports I17 - Canadian River I18 - Texas Archery Academy II19 - Archery Country20 - Outhouse21 - Sante Fe Archery II22 - Red River Bowmen23 - Archer's Haven II24 - Tyler Archery Club25 - Panhandle Archery II26 - Straight Arrow Archery27 - Archery Country II28 - Clyde's Archery I29 - Cinnamon Creek Ranch II30 - West Houston Archery31 - Bargain Hunter Outdoors II32 - Canadian River II33 - Mesquite Creek Archery34 - The Bow Zone35 - Archery Sports II36 - On Target Archery37 - Wulf Archery II38 - C & S Archery II39 - Alvarado Archery40 - Clyde's Archery IIOutdoor
1 - Golden Eagle2 - Tejas I3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas II6 - Archer's Haven II7 - Buffalo8 - Dean Brown9 - Huaco Bowmen10 - Juan Silva11 - Bobby Hunt Memorial12 - Archer's Haven IIISectional
1 - Indoors1 - OutdoorsState
1 - Indoor State1 - Outdoor State2013 Season · Regular Indoor Results
The Bow Zone
2-3 February, 2013
The Bow Zone
District 3
5833 Treaschwig Road
Spring, Texas
281-443-0066
http://www.thebowzone.us/
Combined scores are listed in a yellow background. | |||
| Cub Male (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Leath, Kason | 292 | 34 |
| 2 | Heidecker, Nathaniel | 289 | 27 |
| Cub Female (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Leath, Haven | 292 | 28 |
| 2 | Harrington, Charlotte | 276 | 18 |
| 3 | Hartwig, Amanda | 265 | 8 |
| 4 | Hartwig, Ashley | 233 | 3 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Kumar, Rishika | 289 | 27 |
| 2 | Pever, Inga | 287 | 27 |
| Youth Male (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Franc, Hunter | 283 | 17 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Jardiolin, Ray | 183 | 1 |
| Youth Female (12-14) | |||
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Heusi, Kellie | 271 | 8 |
| 2 | Ducote, Madeleine | 265 | 12 |
| 3 | Hassan, Anushka | 264 | 11 |
| 4 | Magera, Allison | 246 | 5 |
| Young Adult Male (15-17) | |||
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Ma, Koko | 262 | 14 |
| Adult Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Foote, Curtis | 300 | 56 |
| 2 | Lara, Adrian | 300 | 55 |
| 3 | Borecky, Brian | 300 | 47 |
| 4 | Grant, Thomas | 300 | 40 |
| 5 | Grant, William | 290 | 27 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | O'Donnell, Sean | 278 | 18 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Butemeyer, Ethan | 300 | 36 |
| 2 | Magera, John | 294 | 28 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Ragsdale, Toby | 300 | 58 |
| 2 | Grant, Michael | 300 | 46 |
| 3 | Singleton, Josh | 299 | 52 |
| 4 | Boling, David | 295 | 42 |
| 5 | Garrett, Jason | 293 | 36 |
| 6 | Kopesky, Kaleb | 292 | 34 |
| 7 | Grant, Charlie | 286 | 23 |
| 8 | Hartwig, Eric | 276 | 15 |
| 9 | Medina, Carlos | 271 | 20 |
| Bowhunter (BH) | |||
| # | Archer | Score | Xs |
| 1 | Ducote, Bob | 268 | 15 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Garrett, Jason [GUEST] | 283 | 29 |
| Adult Female (18-49) | |||
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Gilmore, Miranda | 235 | 4 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Whiteley-Mohr, Jayla | 292 | 21 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Gilmore, Miranda [GUEST] | 207 | 4 |
| Adult Pro Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Payne, Russell | 300 | 58 |
| Senior Male (50-59) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Hughes, Donny | 300 | 56 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Petrosky, Gregory | 271 | 12 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Avouris, George | 297 | 36 |
| 2 | Cope, Cam | 295 | 34 |
| 3 | Hutchinson, Wayne | 284 | 22 |
| 4 | Davis, John | 248 | 18 |
| 5 | Ruiter, Mike | 235 | 8 |
| 6 | Avouris, George [GUEST] [INC] | 0 | 0 |
| Senior Female (50-59) | |||
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Cameron, Marilyn | 84 | 2 |
| Master Senior Male (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Cameron, Sam | 285 | 17 |
| 2 | Zbornak, Gary | 279 | 15 |
| 3 | Hill, Richard [INC] | 0 | 0 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Coyle, Tim | 283 | 23 |
| Master Senior Female (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Zbornak, Diana | 261 | 10 |
| 2 | Ober, Judy [INC] | 0 | 0 |
53 Entries
