
2013 Season
(2012-2013 Indoor)
Regular
Indoor
1 - Texas Archery Academy I2 - Wheeler's I3 - Cinnamon Creek I4 - Archer's Haven I5 - Great Southwest I6 - Bargain Hunter Outdoors I7 - Wheeler's II8 - Huaco Bowmen8 - Wulf Archery I9 - Archery on Fire10 - Great Southwest II11 - C & S Archery I12 - Brownwood Sportsman13 - Santa Fe Archery I14 - Panhandle Archery15 - On Target Archery16 - Archery Sports I17 - Canadian River I18 - Texas Archery Academy II19 - Archery Country20 - Outhouse21 - Sante Fe Archery II22 - Red River Bowmen23 - Archer's Haven II24 - Tyler Archery Club25 - Panhandle Archery II26 - Straight Arrow Archery27 - Archery Country II28 - Clyde's Archery I29 - Cinnamon Creek Ranch II30 - West Houston Archery31 - Bargain Hunter Outdoors II32 - Canadian River II33 - Mesquite Creek Archery34 - The Bow Zone35 - Archery Sports II36 - On Target Archery37 - Wulf Archery II38 - C & S Archery II39 - Alvarado Archery40 - Clyde's Archery IIOutdoor
1 - Golden Eagle2 - Tejas I3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas II6 - Archer's Haven II7 - Buffalo8 - Dean Brown9 - Huaco Bowmen10 - Juan Silva11 - Bobby Hunt Memorial12 - Archer's Haven IIISectional
1 - Indoors1 - OutdoorsState
1 - Indoor State1 - Outdoor State2013 Season · Regular Indoor Results
Archery Sports II
9-10 February, 2013
Archery Sports
District 6
23665 FM 306
Canyon Lake, Texas
210-393-4168
Combined scores are listed in a yellow background. | |||
| Cub Male (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Fischer, Josef | 288 | 19 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Harris, Aubrey | 272 | 15 |
| 2 | Harris, Elijah | 239 | 6 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Ruhlman, George | 199 | 3 |
| Bowhunter Freestyle Limited (BHFSL) | |||
| # | Archer | Score | Xs |
| 1 | Flores, Mathew [GUEST] | 203 | 3 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Fischer, Josef [GUEST] | 279 | 24 |
| 2 | Harris, Aubrey [GUEST] | 247 | 13 |
| 3 | Harris, Elijah [GUEST] | 223 | 4 |
| Cub Female (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Dahlseid, Lauren | 268 | 16 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Lovoi, Maggie | 98 | 0 |
| 2 | O'Neill, Shanon [INC] | 0 | 0 |
| Youth Male (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Smith, Adam | 286 | 18 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Lawson, Daniel | 180 | 4 |
| 2 | Lopez, Coltin | 112 | 2 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Roberts, Skot | 179 | 2 |
| 2 | Coydell, Justin | 97 | 0 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Jaimes, Taylor | 275 | 20 |
| Youth Female (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Fischer, Katie [INC] | 0 | 0 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Rogers, Jessica | 102 | 0 |
| Young Adult Male (15-17) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Dixon, Justin | 299 | 47 |
| 2 | Minor, Jeramy | 298 | 48 |
| 3 | Barthels, Hunter | 297 | 47 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Dixon, Justin [GUEST] | 299 | 39 |
| 2 | Barthels, Hunter [GUEST] [INC] | 0 | 0 |
| Young Adult Female (15-17) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Fischer, Emily | 300 | 41 |
| 2 | Rogers, Amber | 285 | 24 |
| 3 | Flores, Jessica | 285 | 21 |
| 4 | Dixon, Jordan | 259 | 12 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Schrade, Mackenzie | 87 | 0 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Posecion, Alyssa | 284 | 20 |
| 2 | Rogers, Angela | 202 | 1 |
| 3 | Barthels, Heather | 197 | 3 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Fischer, Emily [GUEST] | 297 | 44 |
| 2 | Rogers, Amber [GUEST] | 273 | 13 |
| 3 | Posecion, Alyssa [GUEST] | 265 | 13 |
| 4 | Rogers, Angela [GUEST] | 160 | 2 |
| Adult Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Thomas, Mike | 300 | 56 |
| 2 | Hamlin, Scott | 298 | 42 |
| 3 | Wells, Cody | 285 | 23 |
| 4 | Dahlseid, Ron | 266 | 12 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Bateman, Bubba | 280 | 24 |
| 2 | Vaughan, Mike | 279 | 16 |
| 3 | Batey, Jeff | 278 | 17 |
| 4 | Hamlin, Jordan | 277 | 15 |
| 5 | O'Donnell, Sean | 271 | 18 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Dickinson, Shane | 251 | 10 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Sharp, Matt | 294 | 29 |
| Bowhunter Freestyle Limited (BHFSL) | |||
| # | Archer | Score | Xs |
| 1 | Dingeman, Matt | 269 | 12 |
| 2 | Rocha, Roland | 229 | 7 |
| Bowhunter (BH) | |||
| # | Archer | Score | Xs |
| 1 | Baxter, Dave | 275 | 15 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Hamlin, Scott [GUEST] | 297 | 35 |
| 2 | Bateman, Bubba [GUEST] | 274 | 16 |
| 3 | Batey, Jeff [GUEST] | 274 | 9 |
| 4 | Baxter, Dave [GUEST] | 272 | 14 |
| 5 | Hamlin, Jordan [GUEST] | 272 | 11 |
| 6 | Dingeman, Matt [GUEST] | 266 | 12 |
| Adult Female (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Wells, Brittany | 298 | 33 |
| 2 | White, Robin | 292 | 20 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Whiteley-Mohr, Jayla | 284 | 21 |
| 2 | Dixon, Tammi | 278 | 21 |
| 3 | Rogers, Kimberly | 262 | 11 |
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Harris, Renee | 194 | 3 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Whiteley-Mohr, Jayla [GUEST] | 279 | 15 |
| 2 | Rogers, Kimberly [GUEST] | 243 | 8 |
| Senior Male (50-59) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Hohmann, William | 300 | 43 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Zabawa, Dan | 281 | 20 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Arnold, Steve | 260 | 12 |
| 2 | Cady, Lou | 171 | 4 |
| 3 | Schroeder, Raymond [INC] | 0 | 0 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Brazell, Michael | 298 | 39 |
| 2 | Avouris, George | 296 | 43 |
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Koopmann, Randy | 243 | 8 |
| 2 | Hovey, Larry | 196 | 2 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Zabawa, Dan [GUEST] | 277 | 13 |
| Senior Female (50-59) | |||
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Wall, Rhonda | 263 | 10 |
| Master Senior Male (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Reynolds, Mike | 298 | 47 |
| 2 | Reed, Barney | 274 | 25 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Coyle, Tim | 290 | 28 |
| 2 | Clark, Willis "Pete" [INC] | 0 | 0 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Coyle, Tim [GUEST] | 282 | 14 |
| 2 | Reynolds, Mike [GUEST] [INC] | 0 | 0 |
81 Entries
