
2013 Season
(2012-2013 Indoor)
Regular
Indoor
1 - Texas Archery Academy I2 - Wheeler's I3 - Cinnamon Creek I4 - Archer's Haven I5 - Great Southwest I6 - Bargain Hunter Outdoors I7 - Wheeler's II8 - Wulf Archery I9 - Archery on Fire10 - Great Southwest II11 - C & S Archery I12 - Brownwood Sportsman13 - Santa Fe Archery I14 - Panhandle Archery15 - On Target Archery16 - Archery Sports I17 - Canadian River I18 - Texas Archery Academy II19 - Archery Country20 - Outhouse21 - Sante Fe Archery II22 - Red River Bowmen23 - Archer's Haven II24 - Tyler Archery Club25 - Panhandle Archery II26 - Straight Arrow Archery27 - Archery Country II28 - Clyde's Archery I29 - Cinnamon Creek Ranch II30 - West Houston Archery31 - Bargain Hunter Outdoors II32 - Canadian River II33 - Mesquite Creek Archery34 - The Bow Zone35 - Archery Sports II36 - On Target Archery37 - Wulf Archery II38 - C & S Archery II39 - Alvarado Archery40 - Clyde's Archery IIOutdoor
1 - Golden Eagle2 - Tejas I3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas II6 - Archer's Haven II7 - Buffalo8 - Dean Brown9 - Huaco Bowmen10 - Juan Silva11 - Bobby Hunt Memorial12 - Archer's Haven IIISectional
1 - Indoors1 - Outdoors SectionalState
1 - Indoor State1 - Outdoor State2013 Season · Regular Indoor Results
C & S Archery II
16-17 February, 2013
C & S Archery
District 3
424A McCaleb Rd
Conroe, Texas
936-588-4443
http://candsarchery.blogspot.com
Combined scores are listed in a yellow background. | |||
| Cub Male (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Leath, Kason | 292 | 19 |
| 2 | Heidecker, Nathaniel | 285 | 29 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Garrett, Zachery | 214 | 4 |
| 2 | Ozyp, Jay | 212 | 5 |
| Cub Female (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Leath, Haven | 281 | 25 |
| 2 | Harrington, Charlotte | 276 | 13 |
| 3 | Hartwig, Amanda | 241 | 5 |
| 4 | Hartwig, Ashley | 131 | 3 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Kumar, Rishika | 292 | 31 |
| 2 | Pever, Inga | 281 | 23 |
| 3 | Meiners, Jordan Marie | 140 | 2 |
| Youth Male (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Franz, Hunter | 267 | 23 |
| 2 | Ozyp, John | 262 | 18 |
| 3 | Watson, Tyler | 162 | 1 |
| Youth Female (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Johnson, Jordyn | 237 | 4 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Ducote, Madeleine | 278 | 19 |
| 2 | Hassan, Anushka | 239 | 1 |
| Adult Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Grant, Thomas | 300 | 53 |
| 2 | Ragsdale, Toby | 300 | 51 |
| 3 | Lara, Adrian | 300 | 46 |
| 4 | Dupre, Todd | 299 | 46 |
| 5 | Borecky, Brian | 298 | 42 |
| 6 | Scott, Glen | 296 | 42 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | O'Donnell, Sean | 286 | 16 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Magera, John | 293 | 41 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Ragsdale, Toby | 299 | 50 |
| 2 | Singleton, Josh | 299 | 46 |
| 3 | Boling, David | 298 | 35 |
| 4 | Grant, Michael | 297 | 35 |
| 5 | Garrett, Jason | 294 | 36 |
| 6 | Hartwig, Eric | 284 | 20 |
| 7 | Perezab, Vassilis [INC] | 0 | 0 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Grant, Thomas [GUEST] | 292 | 35 |
| 2 | O'Donnell, Sean [GUEST] | 276 | 19 |
| Adult Female (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Braden, Georgianna | 300 | 48 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Gilmore, Miranda | 249 | 7 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Whiteley-Mohr, Jayla | 293 | 28 |
| Adult Pro Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Payne, Russell | 300 | 60 |
| 2 | Braden, Michael | 300 | 59 |
| Senior Male (50-59) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Hughes, Donny | 300 | 53 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Hughes, Donny | 300 | 55 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Petrosky, Gregory | 283 | 20 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Avouris, George | 298 | 32 |
| 2 | Landry, Ed | 292 | 26 |
| 3 | Cope, Cam | 290 | 27 |
| 4 | Mihealsick, John | 272 | 26 |
| 5 | Medina, Carlos | 269 | 19 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Mihealsick, John [GUEST] | 270 | 24 |
| Master Senior Male (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Hill, Richard | 300 | 46 |
| 2 | Cameron, Sam | 284 | 19 |
| 3 | Zbornak, Gary | 267 | 14 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Coyle, Tim | 294 | 30 |
| Master Senior Female (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Zbornak, Diana | 285 | 26 |
53 Entries
