
2013 Season
(2012-2013 Indoor)
Regular
Indoor
1 - Texas Archery Academy I2 - Wheeler's I3 - Cinnamon Creek I4 - Archer's Haven I5 - Great Southwest I6 - Bargain Hunter Outdoors I7 - Wheeler's II8 - Huaco Bowmen8 - Wulf Archery I9 - Archery on Fire10 - Great Southwest II11 - C & S Archery I12 - Brownwood Sportsman13 - Santa Fe Archery I14 - Panhandle Archery15 - On Target Archery16 - Archery Sports I17 - Canadian River I18 - Texas Archery Academy II19 - Archery Country20 - Outhouse21 - Sante Fe Archery II22 - Red River Bowmen23 - Archer's Haven II24 - Tyler Archery Club25 - Panhandle Archery II26 - Straight Arrow Archery27 - Archery Country II28 - Clyde's Archery I29 - Cinnamon Creek Ranch II30 - West Houston Archery31 - Bargain Hunter Outdoors II32 - Canadian River II33 - Mesquite Creek Archery34 - The Bow Zone35 - Archery Sports II36 - On Target Archery37 - Wulf Archery II38 - C & S Archery II39 - Alvarado Archery40 - Clyde's Archery IIOutdoor
1 - Golden Eagle2 - Tejas I3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas II6 - Archer's Haven II7 - Buffalo8 - Dean Brown9 - Huaco Bowmen10 - Juan Silva11 - Bobby Hunt Memorial12 - Archer's Haven IIISectional
1 - Indoors1 - OutdoorsState
1 - Indoor State1 - Outdoor State2013 Season · Regular Indoor Results
Alvarado Archery
16-17 February,2013
Alvarado Archery
District 5
6011 East Highway 67
Alvarado, TX
817-783-7300
http://alvaradoarchery.com/
Combined scores are listed in a yellow background. | |||
| Cub Male (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Luckie, Ryan | 300 | 59 |
| 2 | Park, Logan | 285 | 23 |
| 3 | Chumley, Cavin | 266 | 12 |
| 4 | Peterson, Mathew | 229 | 2 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Chumley, Brett | 275 | 8 |
| 2 | Barrientos, Eddie | 239 | 6 |
| 3 | Makarwich, Mitchell | 89 | 2 |
| Cub Female (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Dahlseid, Lauren | 290 | 23 |
| 2 | Soroa, Hailey | 279 | 16 |
| 3 | McDonald, Kate | 259 | 9 |
| 4 | Oglesby, Angelica | 57 | 0 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Huff, Brooke | 166 | 4 |
| 2 | Thompson, Addison | 139 | 1 |
| Youth Male (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Massey, Connor | 292 | 29 |
| 2 | Owens III, Jimmy | 286 | 25 |
| 3 | Thompson, Todd | 263 | 19 |
| 4 | Stamey, Bryce | 202 | 7 |
| 5 | Luckie, Ryan [INC] | 0 | 0 |
| Youth Female (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | McAdams, Georgia | 295 | 27 |
| 2 | Myers, Jordan | 285 | 24 |
| 3 | Morris, Cierra | 269 | 16 |
| 4 | Peterson, Alyssa | 169 | 2 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Makarwich, Misha | 30 | 1 |
| Young Adult Male (15-17) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Martin, Hunter | 300 | 51 |
| 2 | Bomar, Jake | 299 | 43 |
| 3 | Dawson, Matt | 279 | 12 |
| 4 | Peterson, Jarod | 264 | 10 |
| 5 | Vervynch, John Avery | 250 | 11 |
| 6 | Paas, Kristofar | 249 | 10 |
| 7 | Bomar, Jake [INC] | 0 | 0 |
| Young Adult Female (15-17) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Smith, Lindsey | 296 | 32 |
| Adult Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Soroa, Jose | 300 | 58 |
| 2 | Morrison, Gary | 299 | 44 |
| 3 | Dahlseid, Ron | 272 | 10 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Warren, Nathan | 110 | 0 |
| 2 | Holt, Tim [INC] | 0 | 0 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Sharp, Matt | 296 | 33 |
| 2 | Elston, Taylor | 296 | 29 |
| 3 | Stanton, Matt | 293 | 31 |
| 4 | Mauppin, Brady | 288 | 23 |
| 5 | Villareal, Chris | 286 | 25 |
| 6 | Stamey, Cody | 286 | 23 |
| 7 | Ingram, Josh | 284 | 31 |
| 8 | Thompson, Troy | 284 | 21 |
| 9 | Heritage, Tom | 284 | 20 |
| 10 | Stamey, David | 284 | 19 |
| 11 | White, David | 278 | 22 |
| 12 | Kerr, Mike | 278 | 20 |
| 13 | Park, Darrell | 277 | 13 |
| 14 | Owens, Jimmy | 267 | 10 |
| 15 | Oglesby, Dru | 259 | 12 |
| 16 | Johnson, Charlie | 244 | 2 |
| 17 | McDonald, John | 241 | 11 |
| Bowhunter Freestyle Limited (BHFSL) | |||
| # | Archer | Score | Xs |
| 1 | Rocha, Roland | 225 | 6 |
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Sampognaro, Joey | 252 | 5 |
| Longbow (LB) | |||
| # | Archer | Score | Xs |
| 1 | Pierce, Shelby | 231 | 5 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Mauppin, Brady [INC] | 0 | 0 |
| 2 | Elston, Taylor [GUEST] | 294 | 42 |
| 3 | Stamey, David [GUEST] | 283 | 22 |
| 4 | Elston, Taylor [GUEST] [INC] | 0 | 0 |
| 4 | Rocha, Roland [GUEST] [INC] | 0 | 0 |
| Adult Female (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Strother, Ethel | 286 | 24 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Brewer, Teresa | 297 | 36 |
| 2 | Wickery, Rachael | 288 | 24 |
| Bowhunter Freestyle Limited (BHFSL) | |||
| # | Archer | Score | Xs |
| 1 | Stamey, Skye | 168 | 4 |
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Loveland, McKenzie | 100 | 1 |
| Senior Male (50-59) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Brown, Jim | 300 | 48 |
| 2 | Bucy, Doug | 299 | 42 |
| 3 | Richardson, Royce | 272 | 12 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Coleman, Gary | 260 | 11 |
| 2 | Schroeder, Raymond | 229 | 5 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Harris, Boots | 263 | 15 |
| 2 | Goodgion, Barry | 221 | 3 |
| Senior Female (50-59) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Richardson, Diana | 276 | 16 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Wall, Rhonda | 278 | 22 |
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Wimberley, Melinda | 184 | 4 |
| Longbow (LB) | |||
| # | Archer | Score | Xs |
| 1 | Horton, Sandra | 218 | 2 |
| Master Senior Male (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Lindsey, Jay | 298 | 42 |
| 2 | Karnis, Wayne | 297 | 41 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Wilson Jr., Jack | 252 | 14 |
| 2 | McCrary, Eddie [INC] | 0 | 0 |
| Longbow (LB) | |||
| # | Archer | Score | Xs |
| 1 | Jones, Jerry L. | 136 | 2 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | McCrary, Eddie [GUEST] [INC] | 0 | 0 |
| Master Senior Female (70+) | |||
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Horton, Sandra | 209 | 3 |
84 Entries
