
2013 Season
(2012-2013 Indoor)
Regular
Indoor
1 - Texas Archery Academy I2 - Wheeler's I3 - Cinnamon Creek I4 - Archer's Haven I5 - Great Southwest I6 - Bargain Hunter Outdoors I7 - Wheeler's II8 - Wulf Archery I9 - Archery on Fire10 - Great Southwest II11 - C & S Archery I12 - Brownwood Sportsman13 - Santa Fe Archery I14 - Panhandle Archery15 - On Target Archery16 - Archery Sports I17 - Canadian River I18 - Texas Archery Academy II19 - Archery Country20 - Outhouse21 - Sante Fe Archery II22 - Red River Bowmen23 - Archer's Haven II24 - Tyler Archery Club25 - Panhandle Archery II26 - Straight Arrow Archery27 - Archery Country II28 - Clyde's Archery I29 - Cinnamon Creek Ranch II30 - West Houston Archery31 - Bargain Hunter Outdoors II32 - Canadian River II33 - Mesquite Creek Archery34 - The Bow Zone35 - Archery Sports II36 - On Target Archery37 - Wulf Archery II38 - C & S Archery II39 - Alvarado Archery40 - Clyde's Archery IIOutdoor
1 - Golden Eagle2 - Tejas I3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas II6 - Archer's Haven II7 - Buffalo8 - Dean Brown9 - Huaco Bowmen10 - Juan Silva11 - Bobby Hunt Memorial12 - Archer's Haven IIISectional
1 - Indoors1 - Outdoors SectionalState
1 - Indoor State1 - Outdoor State2013 Season · Regular Indoor Results
Clyde's Archery II
16-17 February, 2013
Clyde's Archery
District 4
5564 Ayers St
Corpus Christi, Texas
361-855-3116
Combined scores are listed in a yellow background. | |||
| Cub Male (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Fischer, Josef | 292 | 21 |
| 2 | Miller, Grant | 291 | 33 |
| 3 | Morgenroth, Payne | 281 | 18 |
| 4 | Crain, Harrison | 247 | 6 |
| 5 | Bender, Noah | 233 | 4 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Flores, Mathew | 180 | 5 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Johnson, Mikal | 233 | 3 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Miller, Grant [GUEST] | 290 | 33 |
| Cub Female (11 and Under) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Cox, McKinna | 237 | 7 |
| 2 | Knief, Pattie | 199 | 1 |
| 3 | Cox, Breanna | 183 | 3 |
| 4 | Suggs, Kylie | 169 | 2 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Lovoi, Maggie | 180 | 2 |
| Youth Male (12-14) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Gonzales, Bobby | 278 | 26 |
| 2 | Camp, John | 268 | 10 |
| 3 | Cox, Dalton | 236 | 8 |
| 4 | Suggs, Tristan | 216 | 5 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Lopez, Coltin | 132 | 1 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Camp, John [GUEST] | 262 | 16 |
| 2 | Gonzales, Bobby [GUEST] | 254 | 14 |
| Youth Female (12-14) | |||
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Rogers, Jessica | 115 | 2 |
| Young Adult Male (15-17) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Barthels, Hunter | 300 | 54 |
| 2 | Minor, Jeramy | 300 | 46 |
| 3 | Dixon, Justin | 299 | 44 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Dixon, Justin [GUEST] | 298 | 40 |
| Young Adult Female (15-17) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Fischer, Emily | 300 | 51 |
| 2 | Flores, Jessica | 292 | 31 |
| 3 | Rogers, Amber | 291 | 24 |
| 3 | Rogers, Emily | 291 | 24 |
| 5 | Dixon, Jordan | 145 | 13 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Schrade, Mackenzie | 97 | 2 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||
| # | Archer | Score | Xs |
| 1 | Rogers, Angela | 202 | 2 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Fischer, Emily [GUEST] | 300 | 48 |
| Adult Male (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Human, Benjamin | 300 | 55 |
| 2 | Cavazos, Michael | 300 | 48 |
| 3 | Cavazos, Michael | 299 | 51 |
| 4 | Douglas, Ron | 286 | 25 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Jenkins, Steve | 286 | 21 |
| 2 | Bateman, Bubba | 278 | 17 |
| 3 | Vaughan, Mike | 271 | 15 |
| 4 | Gallegos, Andy | 267 | 11 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Nelson, Joe | 300 | 51 |
| 2 | Galvan, Joey | 300 | 49 |
| 3 | Cox, Rob | 276 | 18 |
| 4 | Dixon, Walter | 268 | 13 |
| Bowhunter Freestyle Limited (BHFSL) | |||
| # | Archer | Score | Xs |
| 1 | Ortega, Freddie | 291 | 30 |
| Bowhunter (BH) | |||
| # | Archer | Score | Xs |
| 1 | Baxter, Dave | 274 | 16 |
| Traditional (TRAD) | |||
| # | Archer | Score | Xs |
| 1 | Bohrer, John | 261 | 9 |
| 2 | Wells, Steve | 241 | 6 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Bateman, Bubba [GUEST] | 275 | 25 |
| 2 | Bateman, Bubba [GUEST] | 267 | 10 |
| 3 | Bohrer, John [GUEST] | 240 | 9 |
| 4 | Wells, Steve [GUEST] | 237 | 7 |
| 5 | Gallegos, Andy [GUEST] | 229 | 8 |
| Adult Female (18-49) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Vallejo, Suzette | 276 | 17 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Nelson, Charmain | 290 | 33 |
| 2 | Dixon, Tammi | 289 | 18 |
| 3 | Wells, Sandra | 260 | 12 |
| 4 | Rogers, Kimberly | 245 | 11 |
| 5 | Cox, Julie | 236 | 9 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Wells, Sandra [GUEST] | 257 | 8 |
| Senior Male (50-59) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Kulow, Carl | 284 | 20 |
| Freestyle Limited (FSL) | |||
| # | Archer | Score | Xs |
| 1 | Zabawa, Dan | 277 | 21 |
| Bowhunter Freestyle (BHFS) | |||
| # | Archer | Score | Xs |
| 1 | Valdez, Fred | 281 | 18 |
| 2 | Busby, Tommy | 280 | 19 |
| 3 | Wantland, Sherman | 257 | 5 |
| Master Senior Male (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Garcia, Carlos | 299 | 45 |
| 2 | Rasmusson, Donald | 299 | 38 |
| 3 | Reynolds, Mike | 298 | 43 |
| 4 | Reed, Barney | 285 | 27 |
| Barebow (BB) | |||
| # | Archer | Score | Xs |
| 1 | Ortiz, Jose | 280 | 22 |
| Guest (Guest) | |||
| # | Archer | Score | Xs |
| 1 | Reed, Barney [GUEST] | 285 | 21 |
| Master Senior Female (70+) | |||
| Freestyle (FS) | |||
| # | Archer | Score | Xs |
| 1 | Ortiz, Jose | 280 | 12 |
73 Entries
