
2012 Season
(2011-2012 Indoor)
Regular
Indoor
1 - Red River Bowmen I2 - Wheeler's I3 - Texas Archery Academy I4 - Archer's Haven5 - Mojo Archery6 - Wheeler's II7 - Cinnamon Creek I8 - Wulf Archery9 - Archery Sports I10 - Panhandle Archery I11 - C & S Archery I12 - On Target Archery I13 - Straight Arrow Archery I14 - Brownwood I15 - Bow Zone16 - Texas Archery Academy II17 - Archery Country I18 - Sullivan's Outfitters I19 - Santa Fe Archery I20 - Panhandle Archery II21 - Archery Sports II22 - Red River Bowmen II23 - Great Southwest24 - Outhouse25 - Straight Arrow Archery II26 - Hoot & Holler Archery27 - Clyde's Archery I28 - Archery Country II29 - Canadian River Archery I30 - Cinnamon Creek II31 - Sullivan's Outfitters II32 - On Target Archery II33 - Sante Fe Archery II34 - Bargain Hunter Outdoors35 - Clyde's Archery II36 - West Houston Archery37 - Canadian River Archery II38 - C & S Archery II39 - Mesquite Creek Archery40 - Great Southwest41 - Panhandle Archery IIIOutdoor
1 - Golden Eagle2 - Tyler Archery Club3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas6 - Bobby Hunt Memorial7 - Archer's Haven II8 - Dean Brown9 - Buffalo10 - Huaco Bowmen I11 - IBA12 - Juan Silva13 - Tejas II14 - HuacoSectional
1 - Indoors1 - OutdoorsState
1 - Indoor State1 - Outdoor State1 - 900 State1 - 3D State2012 Season · Sectional Indoor Results
NFAA Southern Sectional
March 10/11, 2012
NFAA Southern Sectional
District 0
,
Combined scores are listed in a yellow background. | ||||||||
| Cub Male (11 and Under) | ||||||||
| Freestyle (FS) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Oblander, Dylan | OK | 287 | 21 | 281 | 23 | 568 | 44 |
| 2 | Cognevich, Logan | LA | 272 | 17 | 271 | 19 | 543 | 36 |
| Freestyle Limited (FSL) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Oblander, Devin | OK | 284 | 25 | 282 | 26 | 566 | 51 |
| Barebow (BB) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Harris, Aubrey | TX | 233 | 7 | 247 | 3 | 480 | 10 |
| 2 | Harris, Elijah | TX | 204 | 5 | 215 | 3 | 419 | 8 |
| 3 | Narvaez, Emiliano | TX | 205 | 3 | 210 | 7 | 415 | 10 |
| 4 | Johnson, Mikal | TX | 207 | 12 | 164 | 1 | 371 | 13 |
| Cub Female (11 and Under) | ||||||||
| Freestyle (FS) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Flores, Hannah | OK | 231 | 4 | 261 | 8 | 492 | 12 |
| 2 | Thistlethwaite, Zoe | LA | 244 | 5 | 247 | 8 | 491 | 13 |
| Barebow (BB) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Reed, Abigail | OK | 136 | 1 | 155 | 1 | 291 | 2 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Kumar, Rishika | TX | 300 | 45 | 294 | 34 | 594 | 79 |
| 2 | Frerich, Megan | TX | 259 | 10 | 236 | 6 | 495 | 16 |
| 3 | Shipp, Kristin | OK | 167 | 4 | 218 | 5 | 385 | 9 |
| Youth Male (12-14) | ||||||||
| Freestyle (FS) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Gonzales, Bobby | TX | 281 | 20 | 260 | 8 | 541 | 28 |
| 2 | Parker, Jordan | MS | 265 | 11 | 267 | 13 | 532 | 24 |
| 3 | Frerich, Tristan | TX | 252 | 11 | 278 | 24 | 530 | 35 |
| 4 | Camp, John | TX | 254 | 12 | 254 | 11 | 508 | 23 |
| 5 | Zepeda, Christian | TX | 263 | 13 | 244 | 7 | 507 | 20 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Nelson, Cameron | TX | 239 | 1 | 236 | 8 | 475 | 9 |
| Youth Female (12-14) | ||||||||
| Freestyle (FS) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Canaday, Allie | OK | 291 | 30 | 294 | 34 | 585 | 64 |
| 2 | Nevarez, Monica | TX | 289 | 22 | 290 | 24 | 579 | 46 |
| 3 | Jumonville, Catherine | LA | 220 | 2 | 227 | 5 | 447 | 7 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Hassan, Anushka | TX | 266 | 10 | 271 | 16 | 537 | 26 |
| 2 | Dunagan, Erin | OK | 147 | 1 | 193 | 3 | 340 | 4 |
| Young Adult Male (15-17) | ||||||||
| Freestyle (FS) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | O'Bryant, Patrick | LA | 300 | 48 | 300 | 50 | 600 | 98 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Ramnarace, Chae | TX | 264 | 10 | 260 | 7 | 524 | 17 |
| Young Adult Female (15-17) | ||||||||
| Freestyle (FS) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Williams, Brogan | OK | 299 | 45 | 300 | 53 | 599 | 98 |
| 2 | Hickey, Kelly | OK | 299 | 37 | 299 | 49 | 598 | 86 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Hill, Paige | TX | 283 | 30 | 292 | 37 | 575 | 67 |
| 2 | Posecion, Alyssa | TX | 278 | 17 | 279 | 20 | 557 | 37 |
| 3 | Jordan, Vivian | TX | 225 | 2 | 245 | 9 | 470 | 11 |
| Adult Male (18-49) | ||||||||
| Freestyle (FS) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Hamilton, Jason | LA | 300 | 60 | 300 | 60 | 600 | 120 |
| 2 | Loesch, James | TX | 300 | 57 | 300 | 59 | 600 | 116 |
| 3 | Rosson, Blane | OK | 300 | 56 | 300 | 56 | 600 | 112 |
| 4 | Johnson, Jesse | TX | 300 | 55 | 300 | 56 | 600 | 111 |
| 5 | Reid, Jeff | MS | 300 | 56 | 300 | 54 | 600 | 110 |
| 6 | Penny, Rob | TX | 300 | 54 | 300 | 53 | 600 | 107 |
| 7 | Wingo, Steve | OK | 300 | 51 | 300 | 54 | 600 | 105 |
| 8 | Hicks, Joe | TX | 300 | 47 | 300 | 48 | 600 | 95 |
| 9 | Morrison, Gary | TX | 300 | 45 | 300 | 49 | 600 | 94 |
| 10 | Rives, Will | MS | 300 | 45 | 298 | 40 | 598 | 85 |
| 11 | Cognevich, Jr., Tommy | LA | 298 | 49 | 299 | 52 | 597 | 101 |
| 12 | Douglas, Ron | TX | 295 | 37 | 296 | 35 | 591 | 72 |
| 13 | Lawrence, Toby | TX | 278 | 21 | 287 | 25 | 565 | 46 |
| 14 | Henry, Daniel | TX | 278 | 21 | 270 | 15 | 548 | 36 |
| 15 | Chartier, Jayde [INC] | TX | 0 | 0 | 300 | 50 | 300 | 50 |
| 16 | Cavazos, Michael [INC] | TX | 297 | 41 | 0 | 0 | 297 | 41 |
| Freestyle Limited (FSL) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Gale, Buddy | TX | 297 | 40 | 297 | 29 | 594 | 69 |
| 2 | Kerr, Toby | TX | 270 | 16 | 272 | 14 | 542 | 30 |
| Barebow (BB) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Holt, Tim | TX | 273 | 17 | 279 | 17 | 552 | 34 |
| 2 | Wall, Roper | TX | 266 | 9 | 267 | 10 | 533 | 19 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Ramnarace, Daryl | TX | 283 | 20 | 287 | 19 | 570 | 39 |
| 2 | Maupin, Mike | OK | 257 | 14 | 258 | 9 | 515 | 23 |
| 3 | Dickinson, Shane | TX | 247 | 11 | 248 | 6 | 495 | 17 |
| Bowhunter Freestyle (BHFS) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Miller, Paul | TX | 300 | 59 | 300 | 53 | 600 | 112 |
| 2 | Nelson, Joe | TX | 300 | 55 | 300 | 54 | 600 | 109 |
| 3 | Scarborough, Ray | MS | 300 | 43 | 300 | 44 | 600 | 87 |
| 4 | Jenkins, Steve | TX | 299 | 47 | 298 | 50 | 597 | 97 |
| 5 | McMillan, Mark | OK | 298 | 38 | 299 | 44 | 597 | 82 |
| 6 | Stillwagon, Rob | OK | 296 | 42 | 300 | 39 | 596 | 81 |
| 7 | Stansbury, Chad | LA | 297 | 41 | 296 | 39 | 593 | 80 |
| 8 | Connally, Derek | TX | 295 | 36 | 298 | 36 | 593 | 72 |
| 9 | St. Upery, Ricky | LA | 300 | 43 | 286 | 23 | 586 | 66 |
| 10 | Falgout, Ronnie | LA | 289 | 28 | 289 | 27 | 578 | 55 |
| 11 | Frerich, Toby | 268 | 9 | 261 | 12 | 529 | 21 | |
| 12 | Vela, Ray [INC] | TX | 300 | 53 | 0 | 0 | 300 | 53 |
| 13 | Galvan, Joey [INC] | TX | 296 | 30 | 0 | 0 | 296 | 30 |
| Bowhunter Freestyle Limited (BHFSL) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Lowe, Michael | TX | 299 | 45 | 300 | 35 | 599 | 80 |
| 2 | Impson, Paul | OK | 286 | 22 | 288 | 25 | 574 | 47 |
| 3 | Halliburton, Josh | TX | 283 | 11 | 291 | 27 | 574 | 38 |
| 4 | Allen, David | TX | 270 | 23 | 269 | 15 | 539 | 38 |
| Bowhunter (BH) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Baxter, Dave | TX | 273 | 15 | 265 | 17 | 538 | 32 |
| 2 | Wells, Steve | TX | 237 | 4 | 234 | 7 | 471 | 11 |
| Traditional (TRAD) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Flores, Mikel | OK | 258 | 10 | 275 | 15 | 533 | 25 |
| 2 | Credeur, Terry | LA | 244 | 10 | 261 | 10 | 505 | 20 |
| 3 | Gallegos, Andy | TX | 264 | 16 | 239 | 2 | 503 | 18 |
| 4 | Hadaway, Stephen | LA | 245 | 16 | 233 | 6 | 478 | 22 |
| 5 | Read, Sid | OK | 177 | 0 | 161 | 2 | 338 | 2 |
| 6 | Hawthorne, James | LA | 151 | 0 | 174 | 3 | 325 | 3 |
| Guest (Guest) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Staab, Mike [GUEST] | TX | 293 | 30 | 294 | 38 | 587 | 68 |
| Adult Female (18-49) | ||||||||
| Freestyle (FS) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Smith, Lindsey | TX | 300 | 38 | 297 | 42 | 597 | 80 |
| 2 | Hughes, Merissa | TX | 275 | 15 | 279 | 17 | 554 | 32 |
| 3 | Hoaas, Mary | OK | 250 | 18 | 272 | 22 | 522 | 40 |
| Freestyle Limited (FSL) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Gilley, Jennifer | OK | 292 | 27 | 286 | 25 | 578 | 52 |
| 2 | Ladd, Jaynellen | TX | 262 | 14 | 272 | 18 | 534 | 32 |
| Bowhunter Freestyle (BHFS) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Nelson, Charmain | TX | 298 | 50 | 298 | 38 | 596 | 88 |
| 2 | Stansbury, Barbara | LA | 295 | 37 | 298 | 34 | 593 | 71 |
| 3 | Brewer, Teresa | TX | 298 | 39 | 292 | 26 | 590 | 65 |
| 4 | Knight, Stormy | OK | 290 | 34 | 296 | 33 | 586 | 67 |
| 5 | Falgout, Neecie | LA | 294 | 32 | 292 | 30 | 586 | 62 |
| 6 | Yardley, Theresa | TX | 290 | 50 | 288 | 28 | 578 | 78 |
| 7 | Credeur, Ada | LA | 282 | 25 | 277 | 14 | 559 | 39 |
| 8 | Vallejo, Suzette | TX | 257 | 10 | 279 | 18 | 536 | 28 |
| 9 | Cognevich, Cherie | LA | 267 | 14 | 245 | 6 | 512 | 20 |
| 10 | Hawthorne, Leona | LA | 246 | 10 | 247 | 11 | 493 | 21 |
| Traditional (TRAD) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Sword, Catherine | TX | 234 | 6 | 238 | 8 | 472 | 14 |
| Adult Pro Male (18-49) | ||||||||
| Freestyle (FS) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Pollard, Michael | TX | 300 | 60 | 300 | 57 | 600 | 117 |
| Senior Male (50-59) | ||||||||
| Freestyle (FS) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Hughes, Donny | TX | 300 | 53 | 300 | 55 | 600 | 108 |
| 2 | Lowe, Vance | TX | 300 | 51 | 300 | 47 | 600 | 98 |
| 3 | Bucy, Doug | TX | 298 | 50 | 300 | 46 | 598 | 96 |
| 4 | Gilley, Rick | OK | 299 | 46 | 299 | 46 | 598 | 92 |
| 5 | Brown, Jim | TX | 297 | 39 | 298 | 43 | 595 | 82 |
| 6 | Karnis, Wayne | TX | 291 | 29 | 295 | 29 | 586 | 58 |
| 7 | Laws, Jack | LA | 294 | 24 | 276 | 22 | 570 | 46 |
| 8 | Matherne, Claude | LA | 219 | 5 | 194 | 2 | 413 | 7 |
| Freestyle Limited (FSL) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Barnhart, Hank | LA | 240 | 9 | 238 | 6 | 478 | 15 |
| Barebow (BB) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Gregory, Lee | TX | 268 | 10 | 253 | 3 | 521 | 13 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Eastman, Dave | OK | 267 | 13 | 269 | 15 | 536 | 28 |
| Bowhunter Freestyle (BHFS) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Steele, Jeff | OK | 300 | 52 | 300 | 51 | 600 | 103 |
| 2 | Cope, Cam | TX | 298 | 26 | 298 | 40 | 596 | 66 |
| 3 | Coleman, Steve | TX | 295 | 43 | 299 | 46 | 594 | 89 |
| 4 | Garcia, Robert | TX | 294 | 29 | 285 | 22 | 579 | 51 |
| 5 | Valdez, Fred | TX | 276 | 19 | 285 | 23 | 561 | 42 |
| 6 | Maynard, Leonard | LA | 246 | 12 | 263 | 14 | 509 | 26 |
| 7 | Davis, John [INC] | TX | 260 | 15 | 0 | 0 | 260 | 15 |
| Bowhunter Freestyle Limited (BHFSL) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Thomas, Tom | OK | 288 | 25 | 283 | 21 | 571 | 46 |
| Traditional (TRAD) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Graham, Bobby | OK | 257 | 11 | 253 | 12 | 510 | 23 |
| 2 | Metzger, Jim | LA | 237 | 6 | 237 | 4 | 474 | 10 |
| Senior Female (50-59) | ||||||||
| Barebow (BB) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Wall, Rhonda | TX | 264 | 17 | 262 | 10 | 526 | 27 |
| Master Senior Male (70+) | ||||||||
| Freestyle (FS) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Reynolds, Mike | TX | 299 | 50 | 300 | 48 | 599 | 98 |
| 2 | Garcia, Carlos | TX | 298 | 45 | 297 | 45 | 595 | 90 |
| 3 | Decker, Gerald | LA | 300 | 49 | 291 | 41 | 591 | 90 |
| 4 | Cognevich, Sr., Tommy | LA | 296 | 29 | 288 | 17 | 584 | 46 |
| 5 | Hockett, Fred | OK | 279 | 22 | 283 | 32 | 562 | 54 |
| 6 | Busby, Tommy | TX | 281 | 19 | 281 | 16 | 562 | 35 |
| 7 | Clark, Willis "Pete" | TX | 261 | 15 | 252 | 12 | 513 | 27 |
| 8 | Jones, Jerry L. | TX | 261 | 11 | 250 | 8 | 511 | 19 |
| Freestyle Limited (FSL) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Coyle, Tim | TX | 291 | 26 | 285 | 26 | 576 | 52 |
| Barebow (BB) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Ortiz, Jose | TX | 279 | 16 | 288 | 21 | 567 | 37 |
| 2 | McCrary, Eddie | TX | 277 | 11 | 279 | 17 | 556 | 28 |
| 3 | Heishman, Monty | TX | 271 | 17 | 259 | 12 | 530 | 29 |
| Master Senior Female (70+) | ||||||||
| Freestyle (FS) | ||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X |
| 1 | Ortiz, Elba | TX | 280 | 20 | 285 | 20 | 565 | 40 |
132 Entries
