
2013 Season
(2012-2013 Indoor)
Regular
Indoor
1 - Texas Archery Academy I2 - Wheeler's I3 - Cinnamon Creek I4 - Archer's Haven I5 - Great Southwest I6 - Bargain Hunter Outdoors I7 - Wheeler's II8 - Wulf Archery I9 - Archery on Fire10 - Great Southwest II11 - C & S Archery I12 - Brownwood Sportsman13 - Santa Fe Archery I14 - Panhandle Archery15 - On Target Archery16 - Archery Sports I17 - Canadian River I18 - Texas Archery Academy II19 - Archery Country20 - Outhouse21 - Sante Fe Archery II22 - Red River Bowmen23 - Archer's Haven II24 - Tyler Archery Club25 - Panhandle Archery II26 - Straight Arrow Archery27 - Archery Country II28 - Clyde's Archery I29 - Cinnamon Creek Ranch II30 - West Houston Archery31 - Bargain Hunter Outdoors II32 - Canadian River II33 - Mesquite Creek Archery34 - The Bow Zone35 - Archery Sports II36 - On Target Archery37 - Wulf Archery II38 - C & S Archery II39 - Alvarado Archery40 - Clyde's Archery IIOutdoor
1 - Golden Eagle2 - Tejas I3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas II6 - Archer's Haven II7 - Buffalo8 - Dean Brown9 - Huaco Bowmen10 - Juan Silva11 - Bobby Hunt Memorial12 - Archer's Haven IIISectional
1 - Indoors1 - Outdoors SectionalState
1 - Indoor State1 - Outdoor State2013 Season · Sectional Indoor Results
NFAA Southern Sectional
March 9/10, 2013
NFAA Southern Sectional
District 0
,
Combined scores are listed in a yellow background. | |||||||||
| Cub Male (11 and Under) | |||||||||
| Freestyle (FS) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Luckie, Ryan | TX | 299 | 53 | 300 | 53 | 599 | 106 | 12 |
| 2 | Chumley, Cavin | TX | 298 | 47 | 300 | 50 | 598 | 97 | 10 |
| 3 | Rhodes, Jackson | OK | 296 | 39 | 299 | 39 | 595 | 78 | |
| 4 | Heidecker, Nathaniel | TX | 294 | 43 | 298 | 37 | 592 | 80 | 4 |
| 5 | Park, Logan | TX | 273 | 16 | 275 | 23 | 548 | 39 | 2 |
| 6 | Oblander, Dylan | OK | 269 | 15 | 266 | 12 | 535 | 27 | |
| 7 | Reed, Jacob | OK | 222 | 6 | 209 | 2 | 431 | 8 | |
| 8 | Witt, Spencer | TX | 49 | 0 | 53 | 0 | 102 | 0 | 0 |
| Freestyle Limited (FSL) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Flores, Mathew | TX | 237 | 5 | 230 | 6 | 467 | 11 | 0 |
| Barebow (BB) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Harris, Aubrey | TX | 261 | 11 | 266 | 9 | 527 | 20 | 0 |
| 2 | Harris, Elijah | TX | 234 | 7 | 250 | 7 | 484 | 14 | 2 |
| 3 | Johnson, Mikal | TX | 252 | 9 | 232 | 4 | 484 | 13 | 2 |
| 4 | Chumley, Brett | TX | 241 | 9 | 233 | 5 | 474 | 14 | 1 |
| 5 | Oberwortmann, James | TX | 125 | 0 | 184 | 4 | 309 | 4 | 0 |
| 6 | Grove, Jaxon [INC] | 140 | 1 | 0 | 0 | 140 | 1 | 0 | |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Oblander, Devin | OK | 268 | 10 | 263 | 12 | 531 | 22 | |
| 2 | Garrett, Zachery | TX | 255 | 7 | 252 | 11 | 507 | 18 | 0 |
| 3 | Cornforth, Hoyt | OK | 103 | 0 | 81 | 0 | 184 | 0 | |
| Cub Female (11 and Under) | |||||||||
| Freestyle (FS) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Shipp, Kristin | OK | 294 | 28 | 291 | 26 | 585 | 54 | |
| 2 | McDonald, Kate | TX | 279 | 16 | 283 | 17 | 562 | 33 | 1 |
| 3 | Harrington, Charlotte | TX | 285 | 25 | 275 | 14 | 560 | 39 | 2 |
| 4 | Thistlethwaite, Zoe | LA | 275 | 11 | 278 | 15 | 553 | 26 | 1 |
| 5 | Stevens, Julia | TX | 266 | 12 | 256 | 12 | 522 | 24 | |
| Freestyle Limited (FSL) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Knief, Pattie | TX | 187 | 7 | 192 | 20 | 379 | 27 | 1 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Reed, Abigail | OK | 230 | 6 | 238 | 11 | 468 | 17 | |
| 2 | Burrus, Sydnie | OK | 169 | 3 | 187 | 4 | 356 | 7 | |
| Youth Male (12-14) | |||||||||
| Freestyle (FS) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Massey, Connor | TX | 295 | 30 | 293 | 28 | 588 | 58 | 8 |
| 2 | Camp, John | TX | 284 | 20 | 278 | 12 | 562 | 32 | 2 |
| 3 | Brown, Chase | TX | 264 | 23 | 288 | 24 | 552 | 47 | 5 |
| 4 | Lediaev, Braxton | TX | 269 | 12 | 272 | 13 | 541 | 25 | 1 |
| 5 | Gregory, Chase | TX | 270 | 13 | 269 | 7 | 539 | 20 | 3 |
| 6 | Cognevich, Logan | LA | 252 | 8 | 273 | 19 | 525 | 27 | 5 |
| Barebow (BB) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Witt, William | TX | 104 | 1 | 162 | 3 | 266 | 4 | 0 |
| 2 | Witt, Alexander | TX | 60 | 1 | 66 | 0 | 126 | 1 | 0 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Jardiolin, Ray | TX | 260 | 15 | 268 | 11 | 528 | 26 | 2 |
| Youth Female (12-14) | |||||||||
| Freestyle (FS) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | McAdams, Georgia | TX | 286 | 22 | 295 | 27 | 581 | 49 | 5 |
| 2 | Jumonville, Catherine | LA | 262 | 13 | 281 | 14 | 543 | 27 | 4 |
| 3 | Myers, Jordan | TX | 286 | 18 | 249 | 9 | 535 | 27 | 0 |
| 4 | Beard, Tierany | LA | 250 | 7 | 245 | 4 | 495 | 11 | 1 |
| 5 | Soroa, Hailey | TX | 240 | 11 | 236 | 12 | 476 | 23 | 0 |
| Barebow (BB) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Stevens, Madison | TX | 214 | 5 | 242 | 7 | 456 | 12 | 1 |
| 2 | Markert, Seleste | TX | 158 | 2 | 150 | 3 | 308 | 5 | 0 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Tautfes, Justice Renee | OK | 206 | 6 | 197 | 3 | 403 | 9 | |
| 2 | Flores, Hannah | OK | 160 | 1 | 154 | 0 | 314 | 1 | |
| Traditional (TRAD) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Rogers, Jessica | TX | 133 | 0 | 109 | 2 | 242 | 2 | 0 |
| Young Adult Male (15-17) | |||||||||
| Freestyle (FS) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | O'Bryant, Patrick | LA | 297 | 40 | 299 | 45 | 596 | 85 | 5 |
| 2 | Hoel, Aldin | OK | 295 | 30 | 298 | 33 | 593 | 63 | |
| 3 | Craig, Briley | OK | 276 | 14 | 279 | 13 | 555 | 27 | |
| 4 | Zimmermann, Branden | TX | 269 | 12 | 269 | 16 | 538 | 28 | 2 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Stevenson, Bryle | OK | 257 | 6 | 266 | 11 | 523 | 17 | |
| 2 | Norman, Eric | OK | 254 | 10 | 253 | 9 | 507 | 19 | |
| 3 | Stevenson, Logan | OK | 0 | 0 | 229 | 7 | 229 | 7 | |
| Young Adult Female (15-17) | |||||||||
| Freestyle (FS) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Canaday, Allie | OK | 300 | 41 | 297 | 41 | 597 | 82 | |
| 2 | Williams, Brogan | OK | 295 | 43 | 300 | 47 | 595 | 90 | |
| 3 | Flores, Jessica | TX | 291 | 34 | 295 | 23 | 586 | 57 | 8 |
| 4 | Gutierrez, Audrey | LA | 248 | 9 | 253 | 12 | 501 | 21 | 1 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Hill, Paige | TX | 282 | 25 | 288 | 26 | 570 | 51 | 4 |
| 2 | Rogers, Angela | TX | 182 | 3 | 212 | 2 | 394 | 5 | 0 |
| 3 | Cornforth, Bria | OK | 144 | 1 | 166 | 2 | 310 | 3 | |
| 4 | Scott, Chanel | OK | 97 | 2 | 84 | 2 | 181 | 4 | |
| Adult Male (18-49) | |||||||||
| Freestyle (FS) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Robinson, Jason | OK | 300 | 55 | 300 | 56 | 600 | 111 | |
| 2 | Soroa, Jose | TX | 300 | 54 | 300 | 54 | 600 | 108 | 11 |
| 3 | Reid, Jeff | LA | 300 | 56 | 300 | 47 | 600 | 103 | 11 |
| 4 | Wickliffe, Bryce | TX | 300 | 44 | 300 | 57 | 600 | 101 | 10 |
| 5 | Cavazos, Michael | TX | 300 | 45 | 300 | 53 | 600 | 98 | 9 |
| 6 | Lara, Adrian | TX | 300 | 49 | 299 | 54 | 599 | 103 | 12 |
| 7 | Johnson, Jesse | TX | 299 | 58 | 299 | 53 | 598 | 111 | 11 |
| 8 | Pruett, Shawn | TX | 300 | 47 | 296 | 41 | 596 | 88 | 10 |
| 9 | Morrison, Gary | TX | 296 | 40 | 299 | 48 | 595 | 88 | 6 |
| 10 | Gettys, Greg | OK | 294 | 40 | 298 | 43 | 592 | 83 | |
| 11 | Doucet, Jess | OK | 294 | 33 | 294 | 27 | 588 | 60 | |
| 12 | Stevens, Jerid | TX | 286 | 29 | 293 | 25 | 579 | 54 | |
| Barebow (BB) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Jenkins, Steve | TX | 282 | 18 | 282 | 20 | 564 | 38 | 5 |
| 2 | Bateman, Bubba | TX | 281 | 17 | 282 | 21 | 563 | 38 | 3 |
| 3 | Holt, Tim | TX | 277 | 14 | 285 | 22 | 562 | 36 | 0 |
| 4 | Batey, Jeff | TX | 283 | 15 | 275 | 10 | 558 | 25 | 0 |
| 5 | Gregory, Brad | TX | 276 | 14 | 279 | 14 | 555 | 28 | 1 |
| 6 | Markert, Jody | TX | 107 | 0 | 149 | 3 | 256 | 3 | 0 |
| 7 | Hughes II, David [INC] | TX | 275 | 13 | 0 | 0 | 275 | 13 | 0 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Stevenson, Tom | OK | 293 | 29 | 290 | 27 | 583 | 56 | |
| 2 | Bohrer, John | TX | 210 | 5 | 224 | 4 | 434 | 9 | 0 |
| Bowhunter Freestyle (BHFS) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Galvan, Joey | TX | 300 | 49 | 300 | 45 | 600 | 94 | 8 |
| 2 | Rhodes, Jason | OK | 300 | 51 | 299 | 48 | 599 | 99 | |
| 3 | Bradford, Scott | LA | 299 | 48 | 299 | 44 | 598 | 92 | 10 |
| 4 | Stillwagon, Rob | OK | 298 | 43 | 300 | 45 | 598 | 88 | |
| 5 | Boling, David | TX | 299 | 39 | 299 | 38 | 598 | 77 | 4 |
| 6 | Tallent, Mike | OK | 296 | 34 | 298 | 39 | 594 | 73 | |
| 7 | Scarborough, Ray | LA | 298 | 45 | 295 | 35 | 593 | 80 | 4 |
| 8 | McMillan, Mark | OK | 293 | 40 | 297 | 35 | 590 | 75 | |
| 9 | Sharp, Matt | TX | 291 | 28 | 295 | 31 | 586 | 59 | 4 |
| 10 | Garrett, Jason | TX | 288 | 28 | 297 | 33 | 585 | 61 | 5 |
| 11 | Falgout, Ronnie | LA | 289 | 27 | 291 | 31 | 580 | 58 | 5 |
| 12 | McDonald, Jon | TX | 291 | 26 | 289 | 22 | 580 | 48 | 6 |
| 13 | Villareal, Chris | TX | 279 | 29 | 292 | 24 | 571 | 53 | 3 |
| 14 | Stansbury, Chad | LA | 296 | 35 | 272 | 25 | 568 | 60 | 2 |
| 15 | Dore, Randy | LA | 280 | 20 | 286 | 21 | 566 | 41 | 1 |
| 16 | Perezab, Vassilis | TX | 284 | 22 | 279 | 16 | 563 | 38 | 0 |
| 17 | Park, Darrell | TX | 270 | 18 | 286 | 19 | 556 | 37 | 2 |
| 18 | March, Harry | OK | 265 | 10 | 270 | 7 | 535 | 17 | |
| 19 | Steady, Tim | LA | 275 | 14 | 239 | 6 | 514 | 20 | 6 |
| 20 | Gruneisen, Steve [INC] | TX | 289 | 22 | 0 | 0 | 289 | 22 | 0 |
| Bowhunter Freestyle Limited (BHFSL) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Ortega, Freddie | TX | 286 | 27 | 288 | 22 | 574 | 49 | 9 |
| Bowhunter (BH) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Baxter, Dave | TX | 261 | 10 | 274 | 15 | 535 | 25 | 0 |
| Traditional (TRAD) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Sowell, Mel | TX | 270 | 12 | 268 | 18 | 538 | 30 | 3 |
| 2 | Magera, John | TX | 269 | 18 | 257 | 8 | 526 | 26 | 1 |
| 3 | Sampognaro, Joey | TX | 250 | 8 | 264 | 14 | 514 | 22 | 4 |
| 4 | Wells, Steve | TX | 241 | 7 | 244 | 7 | 485 | 14 | 4 |
| 5 | Witt, Terry | TX | 203 | 5 | 206 | 6 | 409 | 11 | 0 |
| 6 | Hadaway, Stephen | LA | 210 | 2 | 197 | 2 | 407 | 4 | 1 |
| 7 | Read, Sid | OK | 192 | 5 | 182 | 4 | 374 | 9 | |
| Longbow (LB) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Flores, Mikel | OK | 217 | 6 | 229 | 10 | 446 | 16 | |
| Adult Female (18-49) | |||||||||
| Freestyle (FS) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Masters, Donna | TX | 293 | 30 | 297 | 38 | 590 | 68 | |
| 2 | Strother, Ethel | TX | 295 | 27 | 293 | 21 | 588 | 48 | 1 |
| 3 | Brewer, Teresa | TX | 294 | 25 | 287 | 34 | 581 | 59 | 5 |
| 4 | Hoaas, Mary | OK | 254 | 18 | 256 | 12 | 510 | 30 | |
| Barebow (BB) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Farnum, Mallury | TX | 118 | 2 | 73 | 0 | 191 | 2 | 0 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Stevenson, Kathleen | OK | 291 | 18 | 288 | 23 | 579 | 41 | |
| 2 | Newman, Blaise | OK | 255 | 11 | 246 | 8 | 501 | 19 | |
| Bowhunter Freestyle (BHFS) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Knight, Stormy | OK | 288 | 23 | 290 | 30 | 578 | 53 | |
| 2 | Wright, Gail | LA | 288 | 24 | 285 | 24 | 573 | 48 | 5 |
| 3 | Stansbury, Barbara | LA | 287 | 32 | 270 | 28 | 557 | 60 | 3 |
| 4 | Tallent, Chasity | OK | 277 | 20 | 268 | 14 | 545 | 34 | |
| 5 | St. Upery, Toni | LA | 268 | 14 | 269 | 17 | 537 | 31 | 6 |
| 6 | Rogers, Kimberly | TX | 255 | 7 | 255 | 17 | 510 | 24 | 0 |
| 7 | Wells, Sandra | TX | 264 | 10 | 245 | 6 | 509 | 16 | 4 |
| Traditional (TRAD) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Witt, Amy | TX | 112 | 0 | 132 | 0 | 244 | 0 | 0 |
| Adult Pro Male (18-49) | |||||||||
| Freestyle (FS) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Brazell, Glen | TX | 300 | 59 | 300 | 60 | 600 | 119 | 13 |
| Senior Male (50-59) | |||||||||
| Freestyle (FS) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Bucy, Doug | TX | 300 | 44 | 299 | 50 | 599 | 94 | 13 |
| 2 | Fleming, John | OK | 300 | 32 | 297 | 40 | 597 | 72 | |
| 3 | Springer, Steve | OK | 295 | 35 | 290 | 35 | 585 | 70 | |
| 4 | Syzemore, Rick | OK | 283 | 24 | 280 | 22 | 563 | 46 | |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Macpin, Michael | OK | 247 | 6 | 274 | 13 | 521 | 19 | |
| 2 | Schroeder, Raymond | TX | 211 | 4 | 233 | 3 | 444 | 7 | 0 |
| Bowhunter Freestyle (BHFS) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | St. Upery, Ricky | LA | 300 | 52 | 300 | 52 | 600 | 104 | 11 |
| 2 | Valdez, Fred | TX | 293 | 27 | 289 | 23 | 582 | 50 | 3 |
| 3 | Vinson, Dean | TX | 288 | 32 | 292 | 26 | 580 | 58 | |
| 4 | Nall, Carl | OK | 289 | 25 | 289 | 34 | 578 | 59 | |
| 5 | Maynard, Leonard | LA | 287 | 24 | 284 | 18 | 571 | 42 | 4 |
| 6 | Busby, Thomas | TX | 283 | 19 | 277 | 21 | 560 | 40 | 4 |
| 7 | Beard, Jerry | LA | 269 | 16 | 266 | 8 | 535 | 24 | 1 |
| 8 | Avouris, George [INC] | TX | 291 | 33 | 0 | 0 | 291 | 33 | 0 |
| Bowhunter (BH) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Hovey, Larry | TX | 174 | 2 | 180 | 2 | 354 | 4 | 0 |
| Traditional (TRAD) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Koopmann, Randy | TX | 252 | 14 | 265 | 12 | 517 | 26 | 3 |
| 2 | Grahm, Bobby | OK | 261 | 12 | 252 | 9 | 513 | 21 | |
| 3 | Metzger, Jim | LA | 252 | 10 | 247 | 9 | 499 | 19 | 2 |
| 4 | Durham, L. C. | TX | 230 | 5 | 237 | 8 | 467 | 13 | 0 |
| 5 | Burrus, Mike | OK | 173 | 0 | 153 | 3 | 326 | 3 | |
| Longbow (LB) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Ferguson, Don | TX | 185 | 2 | 210 | 2 | 395 | 4 | 0 |
| 2 | Wood, Gary | TX | 188 | 1 | 196 | 2 | 384 | 3 | 0 |
| Senior Female (50-59) | |||||||||
| Freestyle (FS) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Johnson, Linda | TX | 286 | 23 | 294 | 25 | 580 | 48 | 8 |
| Barebow (BB) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Wall, Rhonda | TX | 275 | 18 | 264 | 14 | 539 | 32 | 1 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Sutton, Victoria | TX | 243 | 6 | 253 | 11 | 496 | 17 | 3 |
| Bowhunter Freestyle (BHFS) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Falgout, Neecie | LA | 296 | 34 | 290 | 23 | 586 | 57 | 3 |
| Traditional (TRAD) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Nance, Treva | TX | 174 | 1 | 191 | 5 | 365 | 6 | 0 |
| Master Senior Male (70+) | |||||||||
| Freestyle (FS) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Reynolds, Mike | TX | 299 | 44 | 300 | 48 | 599 | 92 | 5 |
| 2 | Hill, Richard | TX | 300 | 46 | 299 | 42 | 599 | 88 | 6 |
| 3 | Lindsey, Jay | TX | 298 | 47 | 298 | 39 | 596 | 86 | 5 |
| 4 | Karnis, Wayne | TX | 298 | 42 | 298 | 35 | 596 | 77 | 7 |
| 5 | Garcia, Carlos | TX | 295 | 39 | 295 | 36 | 590 | 75 | 4 |
| 6 | Desroche, Kenny | LA | 294 | 27 | 293 | 33 | 587 | 60 | 7 |
| 7 | Wetwiski, Bruce | LA | 285 | 28 | 290 | 33 | 575 | 61 | 3 |
| 8 | Hockett, Fred | OK | 286 | 22 | 286 | 23 | 572 | 45 | |
| 9 | Cognevich, Sr., Tommy | LA | 283 | 23 | 283 | 27 | 566 | 50 | 4 |
| 10 | Reed, Barney | TX | 277 | 17 | 280 | 24 | 557 | 41 | 3 |
| Freestyle Limited (FSL) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Coyle, Tim | TX | 281 | 15 | 284 | 27 | 565 | 42 | 0 |
| Barebow (BB) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | McCrary, Eddie | TX | 273 | 12 | 280 | 14 | 553 | 26 | 2 |
| 2 | Heishman, Monty | TX | 270 | 12 | 272 | 11 | 542 | 23 | 1 |
| 3 | Ortiz, Jose | TX | 267 | 16 | 269 | 15 | 536 | 31 | 2 |
| 4 | Gregory, Lee | TX | 262 | 9 | 272 | 17 | 534 | 26 | 3 |
| Master Senior Female (70+) | |||||||||
| Freestyle (FS) | |||||||||
| # | Archer | Loc. | Score | Xs | Score | Xs | Total | Total X | I/Os |
| 1 | Ortiz, Elba | TX | 280 | 15 | 279 | 18 | 559 | 33 | 1 |
170 Entries
