
2012 Season
(2011-2012 Indoor)
Regular
Indoor
1 - Red River Bowmen I2 - Wheeler's I3 - Texas Archery Academy I4 - Archer's Haven5 - Mojo Archery6 - Wheeler's II7 - Cinnamon Creek I8 - Wulf Archery9 - Archery Sports I10 - Panhandle Archery I11 - C & S Archery I12 - On Target Archery I13 - Straight Arrow Archery I14 - Brownwood I15 - Bow Zone16 - Texas Archery Academy II17 - Archery Country I18 - Sullivan's Outfitters I19 - Santa Fe Archery I20 - Panhandle Archery II21 - Archery Sports II22 - Red River Bowmen II23 - Great Southwest24 - Outhouse25 - Straight Arrow Archery II26 - Hoot & Holler Archery27 - Clyde's Archery I28 - Archery Country II29 - Canadian River Archery I30 - Cinnamon Creek II31 - Sullivan's Outfitters II32 - On Target Archery II33 - Sante Fe Archery II34 - Bargain Hunter Outdoors35 - Clyde's Archery II36 - West Houston Archery37 - Canadian River Archery II38 - C & S Archery II39 - Mesquite Creek Archery40 - Great Southwest41 - Panhandle Archery IIIOutdoor
1 - Golden Eagle2 - Tyler Archery Club3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas6 - Bobby Hunt Memorial7 - Archer's Haven II8 - Dean Brown9 - Buffalo10 - Huaco Bowmen I11 - IBA12 - Juan Silva13 - Tejas II14 - HuacoSectional
1 - Indoors1 - OutdoorsState
1 - Indoor State1 - Outdoor State1 - 900 State1 - 3D State2012 Season · Regular Outdoor Results
Cassidy's Sawmill
April 28/29, 2012
Cassidy's Hole in the Wall
District 7
3220 Fritz Swanson Road
Kilgore, Texas
(903) 984-7754
Combined scores are listed in a yellow background. | ||
| Cub Female (11 and Under) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Easterly, Sunshine | 474 |
| 2 | Easterly, Amber | 432 |
| Youth Female (12-14) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Easterly, Samantha | 293 |
| Adult Male (18-49) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Hicks, Joe | 529 |
| Barebow (BB) | ||
| # | Archer | Score |
| 1 | Coker, Pat | 455 |
| 2 | Holt, Tim | 451 |
| Bowhunter Freestyle (BHFS) | ||
| # | Archer | Score |
| 1 | Easterly, Charley | 431 |
| Bowhunter (BH) | ||
| # | Archer | Score |
| 1 | Baxter, Dave | 438 |
| Adult Female (18-49) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Taylor, Jacki | 527 |
| Bowhunter Freestyle (BHFS) | ||
| # | Archer | Score |
| 1 | Easterly, Lucy | 390 |
| Senior Male (50-59) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Bucy, Doug | 538 |
| 2 | Witt, Ken | 498 |
| 3 | Richardson, Royce | 482 |
| Bowhunter Freestyle (BHFS) | ||
| # | Archer | Score |
| 1 | Taylor, Nathan | 530 |
| Senior Female (50-59) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Richardson, Diana | 476 |
| Master Senior Male (70+) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Jones, Jerry L. | 462 |
| Barebow (BB) | ||
| # | Archer | Score |
| 1 | McCrary, Eddie | 397 |
17 Entries
