
2012 Season
(2011-2012 Indoor)
Regular
Indoor
1 - Red River Bowmen I2 - Wheeler's I3 - Texas Archery Academy I4 - Archer's Haven5 - Mojo Archery6 - Wheeler's II7 - Cinnamon Creek I8 - Wulf Archery9 - Archery Sports I10 - Panhandle Archery I11 - C & S Archery I12 - On Target Archery I13 - Straight Arrow Archery I14 - Brownwood I15 - Bow Zone16 - Texas Archery Academy II17 - Archery Country I18 - Sullivan's Outfitters I19 - Santa Fe Archery I20 - Panhandle Archery II21 - Archery Sports II22 - Red River Bowmen II23 - Great Southwest24 - Outhouse25 - Straight Arrow Archery II26 - Hoot & Holler Archery27 - Clyde's Archery I28 - Archery Country II29 - Canadian River Archery I30 - Cinnamon Creek II31 - Sullivan's Outfitters II32 - On Target Archery II33 - Sante Fe Archery II34 - Bargain Hunter Outdoors35 - Clyde's Archery II36 - West Houston Archery37 - Canadian River Archery II38 - C & S Archery II39 - Mesquite Creek Archery40 - Great Southwest41 - Panhandle Archery IIIOutdoor
1 - Golden Eagle2 - Tyler Archery Club3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas6 - Bobby Hunt Memorial7 - Archer's Haven II8 - Dean Brown9 - Buffalo10 - Huaco Bowmen I11 - IBA12 - Juan Silva13 - Tejas II14 - HuacoSectional
1 - Indoors1 - OutdoorsState
1 - Indoor State1 - Outdoor State1 - 900 State1 - 3D State2012 Season · Regular Outdoor Results
Bobby Hunt Memorial - IBA
5/6 May, 2012
Irving Bowhunters Association
District 5
2041 S Loop 12
Irving, Texas
http://www.ibatx.org/
Combined scores are listed in a yellow background. | ||
| Adult Male (18-49) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Kuhl, Rodger | 538 |
| 2 | Hicks, Joe | 526 |
| 3 | Key, Rusty | 507 |
| 4 | Chambers, Marty [INC] | 0 |
| Barebow (BB) | ||
| # | Archer | Score |
| 1 | Holt, Tim | 468 |
| 2 | Wilson Jr., Jack | 454 |
| Traditional (TRAD) | ||
| # | Archer | Score |
| 1 | Montgomery, Clint | 217 |
| Adult Female (18-49) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Taylor, Jacki | 533 |
| 2 | Chambers, Julie [INC] | 0 |
| Bowhunter Freestyle (BHFS) | ||
| # | Archer | Score |
| 1 | Brewer, Teresa | 486 |
| Senior Male (50-59) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Lowe, Vance | 538 |
| 2 | Smith, Steve | 505 |
| 3 | Witt, Ken | 499 |
| 4 | Richardson, Royce | 483 |
| Bowhunter Freestyle (BHFS) | ||
| # | Archer | Score |
| 1 | Taylor, Nathan | 520 |
| 2 | Brewer, Dale | 488 |
| Guest (Guest) | ||
| # | Archer | Score |
| 1 | Taylor, Nathan [INC] | 0 |
| Senior Female (50-59) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Richardson, Diana | 493 |
| Master Senior Male (70+) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Karnis, Wayne | 510 |
| 2 | Jones, Jerry L. | 491 |
| 3 | Barber, Nolen | 482 |
| 4 | Zenon, Mike [INC] | 0 |
| Freestyle Limited (FSL) | ||
| # | Archer | Score |
| 1 | Coleman, Gary | 461 |
| Barebow (BB) | ||
| # | Archer | Score |
| 1 | McCrary, Eddie | 426 |
24 Entries
