
2012 Season
(2011-2012 Indoor)
Regular
Indoor
1 - Red River Bowmen I2 - Wheeler's I3 - Texas Archery Academy I4 - Archer's Haven5 - Mojo Archery6 - Wheeler's II7 - Cinnamon Creek I8 - Wulf Archery9 - Archery Sports I10 - Panhandle Archery I11 - C & S Archery I12 - On Target Archery I13 - Straight Arrow Archery I14 - Brownwood I15 - Bow Zone16 - Texas Archery Academy II17 - Archery Country I18 - Sullivan's Outfitters I19 - Santa Fe Archery I20 - Panhandle Archery II21 - Archery Sports II22 - Red River Bowmen II23 - Great Southwest24 - Outhouse25 - Straight Arrow Archery II26 - Hoot & Holler Archery27 - Clyde's Archery I28 - Archery Country II29 - Canadian River Archery I30 - Cinnamon Creek II31 - Sullivan's Outfitters II32 - On Target Archery II33 - Sante Fe Archery II34 - Bargain Hunter Outdoors35 - Clyde's Archery II36 - West Houston Archery37 - Canadian River Archery II38 - C & S Archery II39 - Mesquite Creek Archery40 - Great Southwest41 - Panhandle Archery IIIOutdoor
1 - Golden Eagle2 - Tyler Archery Club3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas6 - Bobby Hunt Memorial7 - Archer's Haven II8 - Dean Brown9 - Buffalo10 - Huaco Bowmen I11 - IBA12 - Juan Silva13 - Tejas II14 - HuacoSectional
1 - Indoors1 - OutdoorsState
1 - Indoor State1 - Outdoor State1 - 900 State1 - 3D State2012 Season · Regular Outdoor Results
Red River Bowmen
12/13 May, 2012
Red River Bowmen
District 7
4099 Ratcliff Road
Shreveport, Louisiana
318-949-4200
http://redriverbowmenarcheryclub.com
Combined scores are listed in a yellow background. | ||
| Cub Male (11 and Under) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Buley, III, Rickie | 453 |
| Cub Female (11 and Under) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Buley, Kylen | 303 |
| Young Adult Male (15-17) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Newell, Ryan | 478 |
| Adult Male (18-49) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Reid, Jeff | 549 |
| 2 | Hawthorne, T J | 547 |
| 3 | Copeland, Greg | 540 |
| 4 | Mitchell, David | 527 |
| 5 | Hemphill, Chip | 522 |
| Bowhunter Freestyle (BHFS) | ||
| # | Archer | Score |
| 1 | St. Upery, Ricky | 533 |
| 2 | Buley, Jr., Rick | 469 |
| Bowhunter Freestyle Limited (BHFSL) | ||
| # | Archer | Score |
| 1 | Scarborough, Ray | 523 |
| Traditional (TRAD) | ||
| # | Archer | Score |
| 1 | Hawthorne, James | 181 |
| Adult Female (18-49) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Taylor, Jacki | 529 |
| Bowhunter Freestyle (BHFS) | ||
| # | Archer | Score |
| 1 | Buley, Kristen | 429 |
| 2 | Hawthorne, Leona | 237 |
| Senior Male (50-59) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Bucy, Doug | 540 |
| 2 | Richardson, Royce | 506 |
| 3 | Messina, Gerald | 434 |
| Bowhunter Freestyle (BHFS) | ||
| # | Archer | Score |
| 1 | Taylor, Nathan | 528 |
| Senior Female (50-59) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Richardson, Diana | 485 |
| Master Senior Male (70+) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Brown, Bill | 508 |
| 2 | Jones, Jerry L. | 464 |
| 3 | Thompson, Phillip | 457 |
23 Entries
