
2012 Season
(2011-2012 Indoor)
Regular
Indoor
1 - Red River Bowmen I2 - Wheeler's I3 - Texas Archery Academy I4 - Archer's Haven5 - Mojo Archery6 - Wheeler's II7 - Cinnamon Creek I8 - Wulf Archery9 - Archery Sports I10 - Panhandle Archery I11 - C & S Archery I12 - On Target Archery I13 - Straight Arrow Archery I14 - Brownwood I15 - Bow Zone16 - Texas Archery Academy II17 - Archery Country I18 - Sullivan's Outfitters I19 - Santa Fe Archery I20 - Panhandle Archery II21 - Archery Sports II22 - Red River Bowmen II23 - Great Southwest24 - Outhouse25 - Straight Arrow Archery II26 - Hoot & Holler Archery27 - Clyde's Archery I28 - Archery Country II29 - Canadian River Archery I30 - Cinnamon Creek II31 - Sullivan's Outfitters II32 - On Target Archery II33 - Sante Fe Archery II34 - Bargain Hunter Outdoors35 - Clyde's Archery II36 - West Houston Archery37 - Canadian River Archery II38 - C & S Archery II39 - Mesquite Creek Archery40 - Great Southwest41 - Panhandle Archery IIIOutdoor
1 - Golden Eagle2 - Tyler Archery Club3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas6 - Bobby Hunt Memorial7 - Archer's Haven II8 - Dean Brown9 - Buffalo10 - Huaco Bowmen I11 - IBA12 - Juan Silva13 - Tejas II14 - HuacoSectional
1 - Indoors1 - OutdoorsState
1 - Indoor State1 - Outdoor State1 - 900 State1 - 3D State2012 Season · Regular Outdoor Results
Buffalo Field Archery Club
19/20 May, 2012
Buffalo Field Archery Club
District 3
Houston
, Texas
http://www.buffaloarchery.org/
Combined scores are listed in a yellow background. | ||
| Adult Male (18-49) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Loesch, James | 553 |
| 2 | Butemeyer, Ethan | 548 |
| 3 | Evans, Robert | 524 |
| 4 | Ramnarace, Daryl | 523 |
| 5 | Ivy, Jack | 521 |
| 6 | Broschy, Brian | 516 |
| 7 | Kok, Jeff [INC] | 249 |
| Barebow (BB) | ||
| # | Archer | Score |
| 1 | Coker, Pat | 485 |
| Bowhunter Freestyle (BHFS) | ||
| # | Archer | Score |
| 1 | Jenkins, Steve | 530 |
| 2 | Bennett, David | 501 |
| 3 | Fulton, Jim [INC] | 37 |
| 4 | Horn, Doug [INC] | 0 |
| 4 | Horn, Ethan [INC] | 0 |
| 4 | Horn, Jacob [INC] | 0 |
| 4 | Horn, Jay [INC] | 0 |
| Bowhunter Freestyle Limited (BHFSL) | ||
| # | Archer | Score |
| 1 | Allen, David | 466 |
| Bowhunter (BH) | ||
| # | Archer | Score |
| 1 | Baxter, Dave | 452 |
| Adult Female (18-49) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Kok, Yenny [INC] | 146 |
| Bowhunter Freestyle (BHFS) | ||
| # | Archer | Score |
| 1 | Brewer, Teresa | 494 |
| Senior Male (50-59) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Hughes, Donny | 539 |
| Bowhunter Freestyle (BHFS) | ||
| # | Archer | Score |
| 1 | Brewer, Dale | 489 |
| Bowhunter (BH) | ||
| # | Archer | Score |
| 1 | Bateman, Earle | 431 |
| Traditional (TRAD) | ||
| # | Archer | Score |
| 1 | Koopmann, Randy | 384 |
| 2 | Hawkins, Johnny | 121 |
| Master Senior Male (70+) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Hill, Richard | 536 |
| 2 | Reynolds, Mike | 533 |
| 3 | Karnis, Wayne | 516 |
| 4 | Bryant, Morris | 430 |
28 Entries
