
2012 Season
(2011-2012 Indoor)
Regular
Indoor
1 - Red River Bowmen I2 - Wheeler's I3 - Texas Archery Academy I4 - Archer's Haven5 - Mojo Archery6 - Wheeler's II7 - Cinnamon Creek I8 - Wulf Archery9 - Archery Sports I10 - Panhandle Archery I11 - C & S Archery I12 - On Target Archery I13 - Straight Arrow Archery I14 - Brownwood I15 - Bow Zone16 - Texas Archery Academy II17 - Archery Country I18 - Sullivan's Outfitters I19 - Santa Fe Archery I20 - Panhandle Archery II21 - Archery Sports II22 - Red River Bowmen II23 - Great Southwest24 - Outhouse25 - Straight Arrow Archery II26 - Hoot & Holler Archery27 - Clyde's Archery I28 - Archery Country II29 - Canadian River Archery I30 - Cinnamon Creek II31 - Sullivan's Outfitters II32 - On Target Archery II33 - Sante Fe Archery II34 - Bargain Hunter Outdoors35 - Clyde's Archery II36 - West Houston Archery37 - Canadian River Archery II38 - C & S Archery II39 - Mesquite Creek Archery40 - Great Southwest41 - Panhandle Archery IIIOutdoor
1 - Golden Eagle2 - Tyler Archery Club3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas6 - Bobby Hunt Memorial7 - Archer's Haven II8 - Dean Brown9 - Buffalo10 - Huaco Bowmen I11 - IBA12 - Juan Silva13 - Tejas II14 - HuacoSectional
1 - Indoors1 - OutdoorsState
1 - Indoor State1 - Outdoor State1 - 900 State1 - 3D State2012 Season · Regular Outdoor Results
Huaco Bowmen I
May 26/27, 2012
Huaco Bowmen
District 6
4401 Parklake Drive
Waco, Texas
Combined scores are listed in a yellow background. | ||
| Adult Male (18-49) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Chesnut, Allen | 538 |
| 2 | Hicks, Joe | 535 |
| Freestyle Limited (FSL) | ||
| # | Archer | Score |
| 1 | Miller, Mike | 500 |
| Barebow (BB) | ||
| # | Archer | Score |
| 1 | Coker, Pat | 477 |
| 2 | Holt, Tim | 460 |
| 2 | Wilson Jr., Jack | 460 |
| Bowhunter Freestyle (BHFS) | ||
| # | Archer | Score |
| 1 | Fedro, Tim | 536 |
| 2 | Jenkins, Steve | 524 |
| 3 | Nelson, Joe [INC] | 0 |
| Bowhunter Freestyle Limited (BHFSL) | ||
| # | Archer | Score |
| 1 | Allen, David | 450 |
| Bowhunter (BH) | ||
| # | Archer | Score |
| 1 | Baxter, Dave | 470 |
| Adult Female (18-49) | ||
| Bowhunter Freestyle (BHFS) | ||
| # | Archer | Score |
| 1 | Nelson, Charmain | 503 |
| 2 | Brewer, Teresa | 500 |
| Senior Male (50-59) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Bucy, Doug | 538 |
| 2 | Brown, Jim | 535 |
| 3 | Hohmann, William | 528 |
| 4 | Smith, Steve | 524 |
| 5 | Witt, Ken | 514 |
| 6 | Richardson, Royce | 495 |
| Bowhunter Freestyle (BHFS) | ||
| # | Archer | Score |
| 1 | Brewer, Dale | 467 |
| Master Senior Male (70+) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Reynolds, Mike | 513 |
| 2 | Jones, Jerry L. | 494 |
| Freestyle Limited (FSL) | ||
| # | Archer | Score |
| 1 | Ortiz, Jose | 423 |
| 2 | Coleman, Gary [INC] | 0 |
| Barebow (BB) | ||
| # | Archer | Score |
| 1 | McCrary, Eddie | 431 |
| 2 | Heishman, Monty | 407 |
| Master Senior Female (70+) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Ortiz, Elba | 415 |
27 Entries
