
2012 Season
(2011-2012 Indoor)
Regular
Indoor
1 - Red River Bowmen I2 - Wheeler's I3 - Texas Archery Academy I4 - Archer's Haven5 - Mojo Archery6 - Wheeler's II7 - Cinnamon Creek I8 - Wulf Archery9 - Archery Sports I10 - Panhandle Archery I11 - C & S Archery I12 - On Target Archery I13 - Straight Arrow Archery I14 - Brownwood I15 - Bow Zone16 - Texas Archery Academy II17 - Archery Country I18 - Sullivan's Outfitters I19 - Santa Fe Archery I20 - Panhandle Archery II21 - Archery Sports II22 - Red River Bowmen II23 - Great Southwest24 - Outhouse25 - Straight Arrow Archery II26 - Hoot & Holler Archery27 - Clyde's Archery I28 - Archery Country II29 - Canadian River Archery I30 - Cinnamon Creek II31 - Sullivan's Outfitters II32 - On Target Archery II33 - Sante Fe Archery II34 - Bargain Hunter Outdoors35 - Clyde's Archery II36 - West Houston Archery37 - Canadian River Archery II38 - C & S Archery II39 - Mesquite Creek Archery40 - Great Southwest41 - Panhandle Archery IIIOutdoor
1 - Golden Eagle2 - Tyler Archery Club3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas6 - Bobby Hunt Memorial7 - Archer's Haven II8 - Dean Brown9 - Buffalo10 - Huaco Bowmen I11 - IBA12 - Juan Silva13 - Tejas II14 - HuacoSectional
1 - Indoors1 - OutdoorsState
1 - Indoor State1 - Outdoor State1 - 900 State1 - 3D State2012 Season · Regular Outdoor Results
Juan Silva Memorial
June 2/3, 2012
Golden Eagle Field Archers
District 4
La Feria, Texas
Combined scores are listed in a yellow background. | ||
| Cub Male (11 and Under) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Villarreal, Ryan | 427 |
| 2 | Cazares, Marco | 376 |
| Youth Male (12-14) | ||
| Barebow (BB) | ||
| # | Archer | Score |
| 1 | Lopez, Coltin | 202 |
| Adult Male (18-49) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Vela, Ray | 536 |
| 2 | Cavazos, Michael | 534 |
| 3 | Salinas, Carlos | 516 |
| Bowhunter Freestyle (BHFS) | ||
| # | Archer | Score |
| 1 | Mendez, Joe | 515 |
| 2 | Galvan, Joey | 506 |
| 3 | Gomez, Juan | 500 |
| 4 | Hernandez, Jesse | 489 |
| 5 | Jackson, Israel | 482 |
| 6 | Zamora, Robert | 428 |
| 7 | Cazares, Mario | 396 |
| 8 | Gomez, Julio [INC] | 0 |
| 8 | Zimmerer, Jeff [INC] | 0 |
| Bowhunter Freestyle Limited (BHFSL) | ||
| # | Archer | Score |
| 1 | Beamin, Jerry | 502 |
| 2 | Ortega, Freddie | 490 |
| 3 | Trevino, Richard | 461 |
| Traditional (TRAD) | ||
| # | Archer | Score |
| 1 | Gallegos, Andy | 318 |
| 2 | Wells, Steve | 309 |
| 3 | Kelley, Larry | 291 |
| Guest (Guest) | ||
| # | Archer | Score |
| 1 | Cavazos, Michael [GUEST] | 532 |
| 2 | Galvan, Joey [GUEST] | 503 |
| Adult Female (18-49) | ||
| Bowhunter Freestyle (BHFS) | ||
| # | Archer | Score |
| 1 | Zamora, Clarisa | 428 |
| Senior Male (50-59) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Cortez, Reyes [INC] | 0 |
| Bowhunter Freestyle (BHFS) | ||
| # | Archer | Score |
| 1 | Perez, Juan | 505 |
| 2 | Brown, Pat | 482 |
| 3 | Garcia, Robert | 465 |
| Traditional (TRAD) | ||
| # | Archer | Score |
| 1 | Combs, Mike | 230 |
| Master Senior Male (70+) | ||
| Freestyle (FS) | ||
| # | Archer | Score |
| 1 | Garcia, Carlos | 502 |
| 2 | Gonzalez, Chon | 485 |
| Bowhunter Freestyle (BHFS) | ||
| # | Archer | Score |
| 1 | Urdal, Terry [INC] | 0 |
| Master Senior Female (70+) | ||
| Bowhunter Freestyle Limited (BHFSL) | ||
| # | Archer | Score |
| 1 | Garza, Mary | 216 |
33 Entries
