
2012 Season
(2011-2012 Indoor)
Regular
Indoor
1 - Red River Bowmen I2 - Wheeler's I3 - Texas Archery Academy I4 - Archer's Haven5 - Mojo Archery6 - Wheeler's II7 - Cinnamon Creek I8 - Wulf Archery9 - Archery Sports I10 - Panhandle Archery I11 - C & S Archery I12 - On Target Archery I13 - Straight Arrow Archery I14 - Brownwood I15 - Bow Zone16 - Texas Archery Academy II17 - Archery Country I18 - Sullivan's Outfitters I19 - Santa Fe Archery I20 - Panhandle Archery II21 - Archery Sports II22 - Red River Bowmen II23 - Great Southwest24 - Outhouse25 - Straight Arrow Archery II26 - Hoot & Holler Archery27 - Clyde's Archery I28 - Archery Country II29 - Canadian River Archery I30 - Cinnamon Creek II31 - Sullivan's Outfitters II32 - On Target Archery II33 - Sante Fe Archery II34 - Bargain Hunter Outdoors35 - Clyde's Archery II36 - West Houston Archery37 - Canadian River Archery II38 - C & S Archery II39 - Mesquite Creek Archery40 - Great Southwest41 - Panhandle Archery IIIOutdoor
1 - Golden Eagle2 - Tyler Archery Club3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas6 - Bobby Hunt Memorial7 - Archer's Haven II8 - Dean Brown9 - Buffalo10 - Huaco Bowmen I11 - IBA12 - Juan Silva13 - Tejas II14 - HuacoSectional
1 - Indoors1 - OutdoorsState
1 - Indoor State1 - Outdoor State1 - 900 State1 - 3D State2012 Season · Sectional Outdoor Results
NFAA Southern Sectional
June 9/10, 2012
Trosper Archery Club
District 99
Oklahoma City, OK
Combined scores are listed in a yellow background. | ||||||
| Cub Male (11 and Under) | ||||||
| Freestyle (FS) | ||||||
| # | Archer | Loc. | Score F | Score H | Score A | Total |
| 1 | Oblander, Dylan | OK | 458 | 210 | 238 | 906 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | ||||||
| # | Archer | Loc. | Score F | Score H | Score A | Total |
| 1 | Oblander, Devin | OK | 448 | 204 | 240 | 892 |
| Cub Female (11 and Under) | ||||||
| Freestyle (FS) | ||||||
| # | Archer | Loc. | Score F | Score H | Score A | Total |
| 1 | Shipp, Kristin | OK | 422 | 233 | 268 | 923 |
| Youth Female (12-14) | ||||||
| Freestyle (FS) | ||||||
| # | Archer | Loc. | Score F | Score H | Score A | Total |
| 1 | Canaday, Allie | OK | 514 | 257 | 284 | 1055 |
| Young Adult Female (15-17) | ||||||
| Freestyle (FS) | ||||||
| # | Archer | Loc. | Score F | Score H | Score A | Total |
| 1 | Williams, Brogan | OK | 494 | 252 | 277 | 1023 |
| Adult Male (18-49) | ||||||
| Champion FlightFreestyle (FS) | ||||||
| # | Archer | Loc. | Score F | Score H | Score A | Total |
| 1 | Reid, Jeff | MS | 548 | 273 | 289 | 1110 |
| 2 | Wingo, Steve | OK | 539 | 271 | 285 | 1095 |
| 3 | Meyers, Eric | AR | 543 | 263 | 283 | 1089 |
| 4 | Gipson, Kasey | OK | 529 | 269 | 283 | 1081 |
| 5 | Crooks, Jeff | OK | 536 | 260 | 284 | 1080 |
| 6 | Comstock, Jeff | OK | 528 | 268 | 283 | 1079 |
| Flight 1Freestyle (FS) | ||||||
| # | Archer | Loc. | Score F | Score H | Score A | Total |
| 1 | Wilkinson, Scott | AR | 529 | 264 | 280 | 1073 |
| 2 | Idell, Michael | OK | 517 | 264 | 282 | 1063 |
| 3 | White, Ted | OK | 518 | 259 | 284 | 1061 |
| 4 | Gettys, Greg | OK | 505 | 257 | 284 | 1046 |
| 5 | Howell, Jeff | OK | 498 | 255 | 282 | 1035 |
| 6 | Peavy, Mike | OK | 463 | 242 | 275 | 980 |
| Barebow (BB) | ||||||
| # | Archer | Loc. | Score F | Score H | Score A | Total |
| 1 | Keener, Ladney | OK | 366 | 182 | 229 | 777 |
| Bowhunter Freestyle (BHFS) | ||||||
| # | Archer | Loc. | Score F | Score H | Score A | Total |
| 1 | Scarborough, Ray | MS | 531 | 259 | 286 | 1076 |
| 2 | Stillwagon, Rob | OK | 516 | 263 | 286 | 1065 |
| 2 | St. Upery, Ricky | LA | 525 | 255 | 285 | 1065 |
| 4 | McMillan, Mark | OK | 515 | 256 | 284 | 1055 |
| 5 | Granier, Rhett | LA | 516 | 250 | 285 | 1051 |
| Bowhunter (BH) | ||||||
| # | Archer | Loc. | Score F | Score H | Score A | Total |
| 1 | Baxter, Dave | TX | 467 | 226 | 259 | 952 |
| Adult Female (18-49) | ||||||
| Freestyle (FS) | ||||||
| # | Archer | Loc. | Score F | Score H | Score A | Total |
| 1 | Taylor, Jacki | TX | 528 | 262 | 287 | 1077 |
| 2 | Conway, Margie | OK | 495 | 243 | 277 | 1015 |
| Bowhunter Freestyle (BHFS) | ||||||
| # | Archer | Loc. | Score F | Score H | Score A | Total |
| 1 | Hoaas, Mary | OK | 447 | 229 | 271 | 947 |
| Senior Male (50-59) | ||||||
| Freestyle (FS) | ||||||
| # | Archer | Loc. | Score F | Score H | Score A | Total |
| 1 | Bucy, Doug | TX | 534 | 270 | 283 | 1087 |
| Bowhunter Freestyle (BHFS) | ||||||
| # | Archer | Loc. | Score F | Score H | Score A | Total |
| 1 | Taylor, Nathan | TX | 520 | 257 | 280 | 1057 |
| 2 | Randall, Garry | MS | 507 | 255 | 284 | 1046 |
| 3 | Murphy, David | AR | 490 | 235 | 276 | 1001 |
| 4 | Halloran, Tim | OK | 482 | 226 | 273 | 981 |
| Traditional (TRAD) | ||||||
| # | Archer | Loc. | Score F | Score H | Score A | Total |
| 1 | Graham, Bobby | OK | 369 | 202 | 254 | 825 |
| Master Senior Male (70+) | ||||||
| Freestyle (FS) | ||||||
| # | Archer | Loc. | Score F | Score H | Score A | Total |
| 1 | Karnis, Wayne | TX | 495 | 251 | 282 | 1028 |
| 2 | Jones, Jerry L. | TX | 485 | 244 | 276 | 1005 |
| 3 | Hockett, Freddy | OK | 496 | 236 | 270 | 1002 |
| Barebow (BB) | ||||||
| # | Archer | Loc. | Score F | Score H | Score A | Total |
| 1 | McCrary, Eddie | TX | 424 | 228 | 250 | 902 |
| 2 | Heishman, Monty | TX | 386 | 195 | 240 | 821 |
38 Entries
