
2012 Season
(2011-2012 Indoor)
Regular
Indoor
1 - Red River Bowmen I2 - Wheeler's I3 - Texas Archery Academy I4 - Archer's Haven5 - Mojo Archery6 - Wheeler's II7 - Cinnamon Creek I8 - Wulf Archery9 - Archery Sports I10 - Panhandle Archery I11 - C & S Archery I12 - On Target Archery I13 - Straight Arrow Archery I14 - Brownwood I15 - Bow Zone16 - Texas Archery Academy II17 - Archery Country I18 - Sullivan's Outfitters I19 - Santa Fe Archery I20 - Panhandle Archery II21 - Archery Sports II22 - Red River Bowmen II23 - Great Southwest24 - Outhouse25 - Straight Arrow Archery II26 - Hoot & Holler Archery27 - Clyde's Archery I28 - Archery Country II29 - Canadian River Archery I30 - Cinnamon Creek II31 - Sullivan's Outfitters II32 - On Target Archery II33 - Sante Fe Archery II34 - Bargain Hunter Outdoors35 - Clyde's Archery II36 - West Houston Archery37 - Canadian River Archery II38 - C & S Archery II39 - Mesquite Creek Archery40 - Great Southwest41 - Panhandle Archery IIIOutdoor
1 - Golden Eagle2 - Tyler Archery Club3 - Archer's Haven I4 - Cassidy's Sawmill5 - Tejas6 - Bobby Hunt Memorial7 - Archer's Haven II8 - Dean Brown9 - Buffalo10 - Huaco Bowmen I11 - IBA12 - Juan Silva13 - Tejas II14 - HuacoSectional
1 - Indoors1 - OutdoorsState
1 - Indoor State1 - Outdoor State1 - 900 State1 - 3D State2012 Season · State Outdoor Results
TFAA State Championship
23/24 June
Tejas Bowmen Archery Club
District 4
3902 Allison Road
Corpus Christi, Texas
361-332-3150
http://www.tejasbowmen.com/
Combined scores are listed in a yellow background. | ||||
| Cub Male (11 and Under) | ||||
| Freestyle (FS) | ||||
| # | Archer | Score F | Score H | Total |
| 1 | Fischer, Josef | 471 | 441 | 912 |
| 2 | Villarreal, Ryan | 468 | 429 | 897 |
| Youth Male (12-14) | ||||
| Freestyle (FS) | ||||
| # | Archer | Score F | Score H | Total |
| 1 | Kadzis, Andrew | 459 | 459 | 918 |
| 2 | Escobedo, Antonio | 467 | 415 | 882 |
| 3 | Landa, Dylan | 435 | 416 | 851 |
| 4 | Nevarez, Stevan [INC] | 102 | 0 | 102 |
| Barebow (BB) | ||||
| # | Archer | Score F | Score H | Total |
| 1 | Lopez, Coltin | 85 | 110 | 195 |
| Young Adult Male (15-17) | ||||
| Freestyle (FS) | ||||
| # | Archer | Score F | Score H | Total |
| 1 | David, Reece | 516 | 516 | 1032 |
| 2 | Serres, Christian | 498 | 503 | 1001 |
| Adult Male (18-49) | ||||
| Freestyle (FS) | ||||
| # | Archer | Score F | Score H | Total |
| 1 | Hansen, Chris | 550 | 555 | 1105 |
| 2 | Guggisberg, Adam | 551 | 550 | 1101 |
| 3 | Copeland, Greg | 547 | 537 | 1084 |
| 4 | Cavazos, Michael | 542 | 527 | 1069 |
| 5 | Escobedo, Javier | 527 | 530 | 1057 |
| 6 | Salinas, Carlos | 518 | 529 | 1047 |
| 7 | Lara, Adrian | 517 | 526 | 1043 |
| 8 | Gonzalez, Michael | 523 | 518 | 1041 |
| 9 | Hinojosa, George | 497 | 506 | 1003 |
| 10 | Vela, Ray [INC] | 533 | 0 | 533 |
| Freestyle Limited (FSL) | ||||
| # | Archer | Score F | Score H | Total |
| 1 | Gale, Buddy | 516 | 518 | 1034 |
| 2 | Horton, John | 483 | 470 | 953 |
| Barebow (BB) | ||||
| # | Archer | Score F | Score H | Total |
| 1 | Holt, Tim | 476 | 468 | 944 |
| Bowhunter Freestyle (BHFS) | ||||
| # | Archer | Score F | Score H | Total |
| 1 | Hartman, Presley | 531 | 536 | 1067 |
| 2 | Jenkins, Steve | 536 | 530 | 1066 |
| 3 | Smith, Bob | 519 | 505 | 1024 |
| 4 | Galvan, Joey | 510 | 513 | 1023 |
| 5 | Mendez, Joe | 511 | 508 | 1019 |
| 6 | Beavin, Jerry | 489 | 510 | 999 |
| 7 | Jackson, Israel | 473 | 494 | 967 |
| Bowhunter Freestyle Limited (BHFSL) | ||||
| # | Archer | Score F | Score H | Total |
| 1 | Ortega, Freddie | 488 | 490 | 978 |
| 2 | Allen, David | 463 | 452 | 915 |
| Bowhunter (BH) | ||||
| # | Archer | Score F | Score H | Total |
| 1 | Baxter, Dave | 462 | 444 | 906 |
| Traditional (TRAD) | ||||
| # | Archer | Score F | Score H | Total |
| 1 | Fischer, Jeff | 386 | 416 | 802 |
| 2 | Gallegos, Andy | 367 | 377 | 744 |
| 3 | Wells, Steve | 302 | 322 | 624 |
| 4 | Mercado, Steve | 234 | 267 | 501 |
| Adult Female (18-49) | ||||
| Freestyle (FS) | ||||
| # | Archer | Score F | Score H | Total |
| 1 | Taylor, Jacki | 521 | 514 | 1035 |
| 2 | Haynes, Victoria | 461 | 472 | 933 |
| Bowhunter Freestyle (BHFS) | ||||
| # | Archer | Score F | Score H | Total |
| 1 | Brewer, Teresa | 506 | 509 | 1015 |
| 2 | Nelson, Charmain | 491 | 508 | 999 |
| Senior Male (50-59) | ||||
| Freestyle (FS) | ||||
| # | Archer | Score F | Score H | Total |
| 1 | Hohmann, William | 527 | 543 | 1070 |
| 2 | Bucy, Doug | 532 | 535 | 1067 |
| Freestyle Limited (FSL) | ||||
| # | Archer | Score F | Score H | Total |
| 1 | Zabawa, Dan | 437 | 465 | 902 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | ||||
| # | Archer | Score F | Score H | Total |
| 1 | Daniels, Les | 413 | 435 | 848 |
| Bowhunter Freestyle (BHFS) | ||||
| # | Archer | Score F | Score H | Total |
| 1 | Taylor, Nathan | 507 | 514 | 1021 |
| 2 | Avouris, George | 504 | 507 | 1011 |
| 3 | Perez, Juan | 493 | 498 | 991 |
| 4 | Brewer, Dale | 486 | 499 | 985 |
| 5 | Brown, Pat | 492 | 470 | 962 |
| 6 | Miller, Clyde | 482 | 477 | 959 |
| 7 | Garcia, Robert | 469 | 452 | 921 |
| 8 | Valdez, Fred | 456 | 445 | 901 |
| Traditional (TRAD) | ||||
| # | Archer | Score F | Score H | Total |
| 1 | Koopmann, Randy | 344 | 336 | 680 |
| 2 | Combs, Mike | 199 | 202 | 401 |
| Master Senior Male (70+) | ||||
| Freestyle (FS) | ||||
| # | Archer | Score F | Score H | Total |
| 1 | Reynolds, Mike | 520 | 524 | 1044 |
| 2 | Karnis, Wayne | 518 | 523 | 1041 |
| 3 | Hill, Richard | 500 | 525 | 1025 |
| 4 | Garcia, Carlos | 506 | 515 | 1021 |
| 5 | Rasmusson, Donald | 502 | 501 | 1003 |
| 6 | Gonzalez, Chon | 504 | 483 | 987 |
| 7 | Clark, Willis "Pete" [INC] | 462 | 0 | 462 |
| Barebow (BB) | ||||
| # | Archer | Score F | Score H | Total |
| 1 | McCrary, Eddie | 430 | 449 | 879 |
| 2 | Heishman, Monty | 416 | 448 | 864 |
| Master Senior Female (70+) | ||||
| Freestyle (FS) | ||||
| # | Archer | Score F | Score H | Total |
| 1 | Ortiz, Elba | 440 | 468 | 908 |
| Freestyle Limited (FSL) | ||||
| # | Archer | Score F | Score H | Total |
| 1 | Ortiz, Jose | 477 | 463 | 940 |
65 Entries
