2011-2012 Indoor Season
| Cub Male (11 and Under) | |||||||||||||
| Freestyle (FS) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Jacks II, David | 300 | 56 | 300 | 55 | 300 | 54 | - | - | - | - | 900 | 165 |
| 2 | Luckie, Ryan | 300 | 51 | 300 | 50 | 300 | 45 | - | - | - | - | 900 | 146 |
| 3 | Franz, Hunter | 300 | 50 | 296 | 29 | 291 | 23 | - | - | - | - | 887 | 102 |
| 4 | Couch, Dalton | 291 | 31 | 281 | 24 | 278 | 17 | - | - | - | - | 850 | 72 |
| 5 | Masters, Luke | 259 | 8 | 250 | 12 | 227 | 5 | - | - | - | - | 736 | 25 |
| 6 | Fischer, Josef | 250 | 8 | 244 | 11 | 225 | 7 | - | - | - | - | 719 | 26 |
| 7 | Morgenroth, Payne | 277 | 15 | 256 | 8 | - | - | - | - | - | - | 533 | 23 |
| 8 | Begnaud, Beau | 269 | 17 | 262 | 12 | - | - | - | - | - | - | 531 | 29 |
| 9 | Fuson, Landon | 288 | 18 | 242 | 8 | - | - | - | - | - | - | 530 | 26 |
| 10 | Lazzari, Caleb | 296 | 36 | - | - | - | - | - | - | - | - | 296 | 36 |
| 11 | Martinez, Christian | 285 | 21 | - | - | - | - | - | - | - | - | 285 | 21 |
| 12 | Wilson, Brett | 275 | 13 | - | - | - | - | - | - | - | - | 275 | 13 |
| 13 | Gunter, Benjamin | 273 | 14 | - | - | - | - | - | - | - | - | 273 | 14 |
| 14 | Fennelly, Peyton | 264 | 10 | - | - | - | - | - | - | - | - | 264 | 10 |
| 15 | Jameson, Karson | 256 | 10 | - | - | - | - | - | - | - | - | 256 | 10 |
| 16 | Leath, Kason | 255 | 12 | - | - | - | - | - | - | - | - | 255 | 12 |
| 17 | Suggs, Tristan | 253 | 10 | - | - | - | - | - | - | - | - | 253 | 10 |
| 18 | Gibson, Trey | 225 | 10 | - | - | - | - | - | - | - | - | 225 | 10 |
| 19 | Dorsett, Tyler | 189 | 6 | - | - | - | - | - | - | - | - | 189 | 6 |
| 20 | Burraje, Justus | 85 | 0 | - | - | - | - | - | - | - | - | 85 | 0 |
| Freestyle Limited (FSL) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Garces, Aaron | 298 | 42 | 296 | 37 | 294 | 33 | - | - | - | - | 888 | 112 |
| 2 | Flores, Mathew | 195 | 2 | 186 | 1 | 135 | 3 | - | - | - | - | 516 | 6 |
| 3 | Cavazos, Christian | 160 | 0 | 123 | 1 | - | - | - | - | - | - | 283 | 1 |
| 4 | Cavazos, Luis | 81 | 2 | 76 | 0 | - | - | - | - | - | - | 157 | 2 |
| Barebow (BB) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Narvaez, Emiliano | 210 | 7 | 177 | 4 | 177 | 0 | - | - | - | - | 564 | 11 |
| 2 | Harris, Aubrey | 201 | 2 | 192 | 3 | 165 | 3 | - | - | - | - | 558 | 8 |
| 3 | Harris, Elijah | 173 | 3 | 132 | 3 | 117 | 2 | - | - | - | - | 422 | 8 |
| 4 | Morin, Austin | 141 | 1 | 134 | 2 | 130 | 0 | - | - | - | - | 405 | 3 |
| 5 | Wrinkle, Logan | 148 | 3 | 131 | 3 | 123 | 2 | - | - | - | - | 402 | 8 |
| 6 | Johnson, Mikal | 141 | 1 | 113 | 1 | 112 | 1 | - | - | - | - | 366 | 3 |
| 7 | Grove, Jaxon | 89 | 2 | 69 | 0 | - | - | - | - | - | - | 158 | 2 |
| 8 | Cook, Bryan | 104 | 0 | - | - | - | - | - | - | - | - | 104 | 0 |
| 9 | Lopez, Mateo | 24 | 0 | - | - | - | - | - | - | - | - | 24 | 0 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Witt, William | 225 | 7 | - | - | - | - | - | - | - | - | 225 | 7 |
| 2 | Witt, Alexander | 147 | 3 | - | - | - | - | - | - | - | - | 147 | 3 |
| Guest (Guest) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Couch, Dalton | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| 1 | Fuson, Landon | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| 1 | Luckie, Ryan | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Cub Female (11 and Under) | |||||||||||||
| Freestyle (FS) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Early, Jordan | 299 | 51 | 299 | 47 | 298 | 47 | - | - | - | - | 896 | 145 |
| 2 | Leath, Haven | 283 | 19 | 282 | 17 | 274 | 16 | - | - | - | - | 839 | 52 |
| 3 | Lee-Wen, Eil Iana | 277 | 16 | 275 | 15 | 265 | 15 | - | - | - | - | 817 | 46 |
| 4 | Burraje, Avery | 166 | 4 | - | - | - | - | - | - | - | - | 166 | 4 |
| 5 | Boling, Naomi | 140 | 1 | - | - | - | - | - | - | - | - | 140 | 1 |
| 6 | Boling, Eva | 102 | 1 | - | - | - | - | - | - | - | - | 102 | 1 |
| Freestyle Limited (FSL) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Lovoi, Maggie | 59 | 0 | - | - | - | - | - | - | - | - | 59 | 0 |
| Barebow (BB) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Howard, Zoe | 214 | 4 | 202 | 2 | 165 | 3 | - | - | - | - | 581 | 9 |
| 2 | Jurado, Mira | 157 | 0 | 149 | 3 | 145 | 1 | - | - | - | - | 451 | 4 |
| 3 | Rogers, Jessica | 161 | 3 | 148 | 0 | - | - | - | - | - | - | 309 | 3 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Ducote, Madeleine | 298 | 35 | 298 | 35 | 295 | 32 | - | - | - | - | 891 | 102 |
| 2 | Kumar, Rishika | 296 | 44 | 296 | 35 | 296 | 33 | - | - | - | - | 888 | 112 |
| 3 | Smith, Rebecca | 213 | 4 | 166 | 2 | 160 | 1 | - | - | - | - | 539 | 7 |
| 4 | Frerich, Megan | 254 | 9 | 244 | 4 | - | - | - | - | - | - | 498 | 13 |
| Guest (Guest) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Kumar, Rishika | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Youth Male (12-14) | |||||||||||||
| Freestyle (FS) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Thomas, Shane | 295 | 37 | 295 | 31 | 295 | 26 | - | - | - | - | 885 | 94 |
| 2 | Morin, Dustin | 270 | 10 | 267 | 12 | 260 | 10 | - | - | - | - | 797 | 32 |
| 3 | Camp, John | 260 | 14 | 260 | 13 | 255 | 9 | - | - | - | - | 775 | 36 |
| 4 | Zepeda, Christian | 245 | 8 | 241 | 5 | 240 | 6 | - | - | - | - | 726 | 19 |
| 5 | Pas, Kris | 258 | 10 | 235 | 6 | 209 | 6 | - | - | - | - | 702 | 22 |
| 6 | Nevarez, Stevan | 237 | 4 | 226 | 4 | 209 | 8 | - | - | - | - | 672 | 16 |
| 7 | Gregory, Chase | 288 | 25 | 283 | 18 | - | - | - | - | - | - | 571 | 43 |
| 8 | Overman, Tom | 283 | 22 | 241 | 12 | 0 | 0 | - | - | - | - | 524 | 34 |
| 9 | Peterson, Jarod | 243 | 8 | 228 | 4 | - | - | - | - | - | - | 471 | 12 |
| 10 | Frerich, Tristan | 280 | 21 | - | - | - | - | - | - | - | - | 280 | 21 |
| 11 | Gonzalez, Bobby | 263 | 12 | - | - | - | - | - | - | - | - | 263 | 12 |
| 12 | Landa, Dylan | 257 | 7 | - | - | - | - | - | - | - | - | 257 | 7 |
| 13 | Chaudoin, Hunter | 243 | 13 | - | - | - | - | - | - | - | - | 243 | 13 |
| 14 | Armendariz, Adam | 241 | 5 | - | - | - | - | - | - | - | - | 241 | 5 |
| 15 | Cuccia, Jacob | 205 | 2 | - | - | - | - | - | - | - | - | 205 | 2 |
| 16 | Chelsey, Nick | 183 | 7 | - | - | - | - | - | - | - | - | 183 | 7 |
| 17 | Gallegos, Aaron | 165 | 2 | - | - | - | - | - | - | - | - | 165 | 2 |
| 18 | Fennelly, Tylor | 157 | 1 | - | - | - | - | - | - | - | - | 157 | 1 |
| 19 | Schwind, Alec | 92 | 0 | - | - | - | - | - | - | - | - | 92 | 0 |
| Barebow (BB) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Overman, Tom | 241 | 10 | 187 | 1 | - | - | - | - | - | - | 428 | 11 |
| 2 | York, Nathaniel | 80 | 0 | 64 | 0 | 59 | 0 | - | - | - | - | 203 | 0 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Nelson, Cameron | 248 | 5 | 242 | 8 | 242 | 6 | - | - | - | - | 732 | 19 |
| Bowhunter Freestyle (BHFS) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Peterson, Jarod | 238 | 3 | - | - | - | - | - | - | - | - | 238 | 3 |
| Guest (Guest) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Armendariz, Adam | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| 1 | Camp, John | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| 1 | Landa, Dylan | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| 1 | Zepeda, Christian | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Youth Female (12-14) | |||||||||||||
| Freestyle (FS) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Nevarez, Monica | 292 | 28 | 285 | 28 | 280 | 13 | - | - | - | - | 857 | 69 |
| 2 | Kamilar, Victoria | 273 | 20 | 272 | 12 | 271 | 14 | - | - | - | - | 816 | 46 |
| 3 | Rogers, Amber | 240 | 8 | 212 | 5 | - | - | - | - | - | - | 452 | 13 |
| 4 | Zunker, Adriana | 276 | 23 | - | - | - | - | - | - | - | - | 276 | 23 |
| 5 | Armentrout, Ashley | 176 | 3 | - | - | - | - | - | - | - | - | 176 | 3 |
| 5 | Johnson, Jordyn | 176 | 3 | - | - | - | - | - | - | - | - | 176 | 3 |
| 7 | Parks, Bailea | 158 | 1 | - | - | - | - | - | - | - | - | 158 | 1 |
| 8 | Burraje, Alissa | 86 | 2 | - | - | - | - | - | - | - | - | 86 | 2 |
| Freestyle Limited (FSL) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Coleman, Kassidy | 186 | 0 | 185 | 2 | 169 | 3 | - | - | - | - | 540 | 5 |
| Barebow (BB) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Fischer, Katie | 142 | 1 | 115 | 1 | 73 | 0 | - | - | - | - | 330 | 2 |
| 2 | Williams, Marrykate | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Hassan, Anushka | 279 | 16 | 276 | 20 | 271 | 12 | - | - | - | - | 826 | 48 |
| 2 | Murphy, Gwen | 236 | 6 | 231 | 6 | 198 | 4 | - | - | - | - | 665 | 16 |
| 3 | Barthels, Heather | 213 | 5 | 119 | 1 | - | - | - | - | - | - | 332 | 6 |
| Young Adult Male (15-17) | |||||||||||||
| Freestyle (FS) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Barthels, Hunter | 300 | 59 | 300 | 55 | 300 | 52 | - | - | - | - | 900 | 166 |
| 2 | Rogas, Trevor | 300 | 47 | 300 | 37 | 296 | 41 | - | - | - | - | 896 | 125 |
| 3 | Jeffries, Jordan | 299 | 35 | 298 | 37 | 297 | 38 | - | - | - | - | 894 | 110 |
| 4 | Becker, Carson | 299 | 42 | 298 | 41 | 294 | 40 | - | - | - | - | 891 | 123 |
| 5 | Minor, Jeramy | 295 | 29 | 291 | 28 | 285 | 19 | - | - | - | - | 871 | 76 |
| 6 | Morrow, Austin | 292 | 22 | 290 | 25 | 289 | 23 | - | - | - | - | 871 | 70 |
| 7 | Ferber, Steven | 290 | 30 | 289 | 24 | 282 | 18 | - | - | - | - | 861 | 72 |
| 8 | Atkins, Hunter | 229 | 6 | 222 | 4 | 215 | 2 | - | - | - | - | 666 | 12 |
| 9 | Zunker, Rowdy | 300 | 51 | 298 | 42 | - | - | - | - | - | - | 598 | 93 |
| 10 | Flores, Aidan | 299 | 42 | 294 | 21 | - | - | - | - | - | - | 593 | 63 |
| 11 | Sanderson, Slade | 300 | 39 | - | - | - | - | - | - | - | - | 300 | 39 |
| 12 | Smith, Caleb | 290 | 18 | - | - | - | - | - | - | - | - | 290 | 18 |
| 13 | Minor, Jeremy | 280 | 23 | - | - | - | - | - | - | - | - | 280 | 23 |
| 14 | Irvin, Jeffrey | 274 | 13 | - | - | - | - | - | - | - | - | 274 | 13 |
| 15 | Ramnarace, Chae | 266 | 11 | - | - | - | - | - | - | - | - | 266 | 11 |
| 16 | Lewis, Dakota | 230 | 9 | - | - | - | - | - | - | - | - | 230 | 9 |
| Barebow (BB) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Devening, Dustin | 94 | 2 | - | - | - | - | - | - | - | - | 94 | 2 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Ma, Evan | 280 | 15 | 275 | 16 | 272 | 15 | - | - | - | - | 827 | 46 |
| 2 | Ramnarace, Chae | 264 | 8 | 262 | 14 | 250 | 11 | - | - | - | - | 776 | 33 |
| Young Adult Female (15-17) | |||||||||||||
| Freestyle (FS) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Fischer, Emily | 300 | 43 | 300 | 42 | 299 | 50 | - | - | - | - | 899 | 135 |
| 2 | Smith, Lindsey | 299 | 39 | 298 | 41 | 298 | 35 | - | - | - | - | 895 | 115 |
| 3 | Ketchum, Stephanie | 291 | 31 | 291 | 23 | 288 | 23 | - | - | - | - | 870 | 77 |
| 4 | Flores, Jessica | 286 | 22 | 273 | 16 | 272 | 15 | - | - | - | - | 831 | 53 |
| 5 | Holloway, Courtney | 240 | 6 | 237 | 10 | 225 | 6 | - | - | - | - | 702 | 22 |
| 6 | Rogers, Angela | 261 | 13 | 250 | 5 | - | - | - | - | - | - | 511 | 18 |
| 7 | Rogers, Kayleigh | 289 | 21 | - | - | - | - | - | - | - | - | 289 | 21 |
| 8 | Flores, Tessa | 191 | 3 | - | - | - | - | - | - | - | - | 191 | 3 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Hill, Paige | 282 | 15 | 273 | 14 | 272 | 14 | - | - | - | - | 827 | 43 |
| Guest (Guest) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Fischer, Emily | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| 1 | Smith, Lindsey | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Adult Male (18-54) | |||||||||||||
| Freestyle (FS) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Butemeyer, Ethan | 300 | 59 | 300 | 59 | 300 | 57 | - | - | - | - | 900 | 175 |
| 2 | Thomas, Mike | 300 | 58 | 300 | 57 | 300 | 57 | - | - | - | - | 900 | 172 |
| 3 | Johnson, Jesse | 300 | 57 | 300 | 56 | 300 | 56 | - | - | - | - | 900 | 169 |
| 4 | Wickliffe, Bryce | 300 | 58 | 300 | 54 | 300 | 54 | - | - | - | - | 900 | 166 |
| 5 | Coleman, Chris | 300 | 54 | 300 | 54 | 300 | 53 | - | - | - | - | 900 | 161 |
| 6 | Alderson, Mark | 300 | 55 | 300 | 53 | 300 | 52 | - | - | - | - | 900 | 160 |
| 6 | Foote, Curtis | 300 | 57 | 300 | 52 | 300 | 51 | - | - | - | - | 900 | 160 |
| 8 | Goodson, Mike | 300 | 55 | 300 | 51 | 300 | 47 | - | - | - | - | 900 | 153 |
| 8 | Howard, Michael | 300 | 53 | 300 | 53 | 300 | 47 | - | - | - | - | 900 | 153 |
| 10 | Hoese, Brian | 300 | 50 | 300 | 49 | 300 | 46 | - | - | - | - | 900 | 145 |
| 11 | Hicks, Joe | 300 | 49 | 300 | 48 | 300 | 41 | - | - | - | - | 900 | 138 |
| 12 | Cavazos, Mike | 300 | 57 | 300 | 54 | 299 | 51 | - | - | - | - | 899 | 162 |
| 12 | Heiskell, Barry | 300 | 56 | 300 | 52 | 299 | 54 | - | - | - | - | 899 | 162 |
| 14 | Terry, Tyler | 300 | 55 | 300 | 51 | 299 | 49 | - | - | - | - | 899 | 155 |
| 15 | Hilliar, Ron | 300 | 56 | 300 | 53 | 299 | 45 | - | - | - | - | 899 | 154 |
| 16 | Negus, Mike | 300 | 52 | 300 | 41 | 299 | 51 | - | - | - | - | 899 | 144 |
| 17 | Rogas, Bryan | 300 | 46 | 300 | 44 | 299 | 50 | - | - | - | - | 899 | 140 |
| 18 | Holguin, Edward | 300 | 46 | 299 | 40 | 298 | 47 | - | - | - | - | 897 | 133 |
| 19 | Clark, John | 299 | 47 | 298 | 39 | 298 | 28 | - | - | - | - | 895 | 114 |
| 20 | Morrison, Gary | 299 | 47 | 299 | 38 | 296 | 36 | - | - | - | - | 894 | 121 |
| 21 | Gruver, Jarrod | 298 | 40 | 298 | 36 | 297 | 42 | - | - | - | - | 893 | 118 |
| 22 | Grant, Michael | 300 | 41 | 298 | 32 | 295 | 41 | - | - | - | - | 893 | 114 |
| 23 | Grant, William | 298 | 48 | 297 | 37 | 296 | 37 | - | - | - | - | 891 | 122 |
| 24 | Bearden, Don | 299 | 46 | 298 | 43 | 292 | 36 | - | - | - | - | 889 | 125 |
| 25 | Wildes, Ray | 296 | 41 | 295 | 35 | 293 | 33 | - | - | - | - | 884 | 109 |
| 26 | Pierce, Kevin | 295 | 30 | 293 | 36 | 289 | 27 | - | - | - | - | 877 | 93 |
| 27 | Hill, Mathew | 288 | 22 | 282 | 15 | 276 | 23 | - | - | - | - | 846 | 60 |
| 28 | Douglas, Ron | 293 | 34 | 276 | 9 | 274 | 19 | - | - | - | - | 843 | 62 |
| 29 | Early, Michael | 293 | 29 | 280 | 20 | 264 | 16 | - | - | - | - | 837 | 65 |
| 30 | Jacks, David | 273 | 17 | 270 | 14 | 267 | 20 | - | - | - | - | 810 | 51 |
| 31 | Faulkner, David | 300 | 52 | 300 | 52 | - | - | - | - | - | - | 600 | 104 |
| 32 | Hawthorne, T J | 300 | 53 | 300 | 46 | - | - | - | - | - | - | 600 | 99 |
| 33 | Stoner, James | 300 | 52 | 300 | 46 | - | - | - | - | - | - | 600 | 98 |
| 34 | Chestnut, Allen | 300 | 52 | 300 | 44 | - | - | - | - | - | - | 600 | 96 |
| 35 | Torres, Guillermo | 300 | 48 | 299 | 50 | - | - | - | - | - | - | 599 | 98 |
| 36 | Kuhl, Rodger | 300 | 46 | 299 | 51 | 0 | 0 | - | - | - | - | 599 | 97 |
| 37 | Wesley, Troy | 300 | 49 | 299 | 37 | - | - | - | - | - | - | 599 | 86 |
| 38 | Cowen, Al | 299 | 50 | 299 | 49 | - | - | - | - | - | - | 598 | 99 |
| 39 | Merritt, Erin | 300 | 45 | 298 | 44 | - | - | - | - | - | - | 598 | 89 |
| 40 | Akins, Bobby | 300 | 43 | 297 | 41 | - | - | - | - | - | - | 597 | 84 |
| 41 | Sanderson, Judd | 299 | 48 | 297 | 28 | - | - | - | - | - | - | 596 | 76 |
| 42 | Keith, Tony | 298 | 45 | 297 | 45 | - | - | - | - | - | - | 595 | 90 |
| 43 | Phetteplace, Enoch | 300 | 53 | 293 | 42 | - | - | - | - | - | - | 593 | 95 |
| 44 | Chaudoin, Aubry | 296 | 32 | 292 | 35 | - | - | - | - | - | - | 588 | 67 |
| 45 | Petty, Jeremy | 294 | 40 | 289 | 16 | - | - | - | - | - | - | 583 | 56 |
| 46 | Stogner, Foy | 291 | 33 | 290 | 21 | - | - | - | - | - | - | 581 | 54 |
| 47 | Buster, Don | 300 | 59 | - | - | - | - | - | - | - | - | 300 | 59 |
| 48 | Adkins, Ty | 300 | 58 | - | - | - | - | - | - | - | - | 300 | 58 |
| 48 | Chambers, Marty | 300 | 58 | - | - | - | - | - | - | - | - | 300 | 58 |
| 50 | Kreck, Jake | 300 | 56 | - | - | - | - | - | - | - | - | 300 | 56 |
| 51 | Loesch, James | 300 | 55 | - | - | - | - | - | - | - | - | 300 | 55 |
| 51 | Vela, Ray | 300 | 55 | 0 | 0 | - | - | - | - | - | - | 300 | 55 |
| 53 | Kuhl, Rodge | 300 | 51 | - | - | - | - | - | - | - | - | 300 | 51 |
| 54 | Chartier, Jayde | 300 | 50 | - | - | - | - | - | - | - | - | 300 | 50 |
| 54 | Storts, Brad | 300 | 50 | - | - | - | - | - | - | - | - | 300 | 50 |
| 56 | Hemphill, Chip | 300 | 45 | - | - | - | - | - | - | - | - | 300 | 45 |
| 57 | Taylor, Dacota | 299 | 53 | - | - | - | - | - | - | - | - | 299 | 53 |
| 58 | Kreck, Blake | 299 | 49 | - | - | - | - | - | - | - | - | 299 | 49 |
| 59 | Chesnut, Allen | 299 | 47 | - | - | - | - | - | - | - | - | 299 | 47 |
| 60 | Bennett, Louie | 299 | 40 | - | - | - | - | - | - | - | - | 299 | 40 |
| 61 | Lynn, Daren | 299 | 39 | - | - | - | - | - | - | - | - | 299 | 39 |
| 62 | Morrow, Dan | 299 | 20 | - | - | - | - | - | - | - | - | 299 | 20 |
| 63 | Faunce, Paul | 298 | 46 | - | - | - | - | - | - | - | - | 298 | 46 |
| 64 | Barbour, Kyle | 298 | 40 | - | - | - | - | - | - | - | - | 298 | 40 |
| 65 | Jones, Casey | 297 | 47 | - | - | - | - | - | - | - | - | 297 | 47 |
| 66 | Grant, Thomas | 296 | 42 | - | - | - | - | - | - | - | - | 296 | 42 |
| 67 | Lucas, Brian | 296 | 38 | - | - | - | - | - | - | - | - | 296 | 38 |
| 68 | Hobbs, Ronny | 296 | 37 | - | - | - | - | - | - | - | - | 296 | 37 |
| 69 | Anders, Jason | 296 | 36 | - | - | - | - | - | - | - | - | 296 | 36 |
| 70 | Schertz, Bryan | 296 | 34 | - | - | - | - | - | - | - | - | 296 | 34 |
| 71 | Brussard, Jerod | 294 | 49 | - | - | - | - | - | - | - | - | 294 | 49 |
| 72 | Seehorn, Chad | 294 | 34 | - | - | - | - | - | - | - | - | 294 | 34 |
| 73 | Keith, Chris | 294 | 21 | - | - | - | - | - | - | - | - | 294 | 21 |
| 74 | Foltz, Todd | 293 | 33 | - | - | - | - | - | - | - | - | 293 | 33 |
| 75 | Lewis, Daren | 292 | 32 | - | - | - | - | - | - | - | - | 292 | 32 |
| 76 | Ivy, Jack | 291 | 39 | - | - | - | - | - | - | - | - | 291 | 39 |
| 77 | Hahn, Kevin | 291 | 24 | - | - | - | - | - | - | - | - | 291 | 24 |
| 78 | Park, David | 290 | 31 | - | - | - | - | - | - | - | - | 290 | 31 |
| 79 | Ketchum, Richard | 290 | 16 | - | - | - | - | - | - | - | - | 290 | 16 |
| 80 | Rittimann, James | 289 | 15 | - | - | - | - | - | - | - | - | 289 | 15 |
| 81 | Parker, David | 288 | 30 | - | - | - | - | - | - | - | - | 288 | 30 |
| 82 | Cravens, Troy | 285 | 33 | - | - | - | - | - | - | - | - | 285 | 33 |
| 83 | Stevens, Larreon | 285 | 18 | - | - | - | - | - | - | - | - | 285 | 18 |
| 84 | Hudler, Mark | 274 | 13 | - | - | - | - | - | - | - | - | 274 | 13 |
| 85 | Crutcher, Byron | 269 | 12 | - | - | - | - | - | - | - | - | 269 | 12 |
| 86 | Chartier, Brett | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 |
| Freestyle Limited (FSL) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Kerr, Toby | 266 | 16 | 264 | 12 | - | - | - | - | - | - | 530 | 28 |
| 2 | Gale, Buddy | 293 | 30 | - | - | - | - | - | - | - | - | 293 | 30 |
| 3 | Horton, John | 261 | 14 | - | - | - | - | - | - | - | - | 261 | 14 |
| Barebow (BB) | |||||||||||||
| # | Archer | Score #1 | X's | Score #2 | X's | Score #3 | X's | State 1 | X's | State 2 | X's | Total | X's |
| 1 | Coker, Pat | 292 | 32 | 290 | 21 | 289 | 24 | - | - | - | - | 871 | 77 |
| 2 | Holt, Tim | 287 | 25 | 287 | 19 | 285 | 23 | - | - | - | - | 859 | 67 |
| 3 | Vaughn, Mike | 289 | 30 | 284 | 18 | 284 | 13 | - | - | - | - | 857 | 61 |
| 4 | McCrary, Eddie | 281 | 16 | 276 | 19 | 274 | 16 | - | - | - | - | 831 | 51 |
| 5 | Gregory, Brad | 280 | 20 | 278 | 14 | 261 | 11 | - | - | - | - | 819 | 45 |
| 6 | Hughes, Charlie | 276 | 18 | 265 | 13 | 264 | 17 | - | - | - | - | 805 | 48 |
| 7 | Zunker, Vincent | 269 | 6 | 263 | 13 | - | - | - | - | - | - | 532 | 19 |
| 8 | Wall, Roper | 277 | 14 | - | - | - | - | - | - | - | - | 277 | 14 |
| 9 | Baty, Jeff | 269 | 12 | - | - | - | - | - | - | - | - | 269 | 12 |
| 10 | Wilson Jr., Jack | 268 | 12 | - | - | - | - | - | - | - | - | 268 | 12 |
| 11 | Bates, Jeff | 267 | 12 | - | - | - | - | - | - | - | - | 267 | 12 |
| 11 | O'Donnell, Sean | 267 | 12 | - | - | - | - | - | - | - | - | 267 | 12 |
| 13 | Wells, Steve | 250 | 7 | - | - | - | - | - | - | - | - | 250 | 7 |
| Freestyle Limited Recurve/Longbow (FSL-R/L) | |||||||||||||
