10 Entries | ||
Cub Female (8-11) | ||
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Phillips, Ella | 499 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Schug, John | 529 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Allen, David | 412 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Cato, Craig | 535 |
Senior Male (50-59) | ||
Barebow Recurve (BBR) | ||
# | Archer | Score |
1 | Hartman, Skip | 398 |
Silver Senior Male (60-69) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Ragsdale, Toby | 524 |
Barebow (BB) | ||
# | Archer | Score |
1 | Bateman, Bubba | 477 |
Silver Senior Female (60-69) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Middleton, Carol | 439 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Turner, Ronald | 521 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Tanner, Mark | 471 |
10 Entries |