| 217 Entries | 
| Cub Male  (8-11) | 
| Freestyle  (FS) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Nichol, Maverick | 269 | 10 | 
| 2 | Freese, Travis | 267 | 9 | 
| Bowhunter Freestyle  (BHFS) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Moser, Brady | 295 | 32 | 
| 2 | Adams, Wyatt | 285 | 22 | 
| 3 | Hale, Mitch | 284 | 27 | 
| 4 | Rumer, Crosby | 276 | 16 | 
| 5 | Richards, Cooper | 272 | 25 | 
| 6 | Shell, Kaydon | 268 | 8 | 
| 7 | Culbertson, Evan | 266 | 16 | 
| 8 | Morris, Easton | 261 | 3 | 
| 9 | Adams, Ryder | 260 | 13 | 
| 10 | Weisbeck, Kason | 232 | 7 | 
| 11 | Keith, Kamden | 232 | 5 | 
| 12 | Thomas, John | 226 | 6 | 
| 13 | Pinkerton, Kolton | 226 | 4 | 
| 14 | Quinteros, Mason | 123 | 1 | 
| 15 | Yamijala, Neev | 0 | 0 | 
| Barebow Compound  (BBC) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Martinez, Caleb | 219 | 8 | 
| Freestyle Limited Recurve  (FSLR) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Nieves, EJ | 227 | 2 | 
| Genesis  (GEN) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Zenuch, Austin | 254 | 10 | 
| 2 | Chastain, Jackson | 192 | 3 | 
| 3 | Zenuch, Alex | 96 | 0 | 
| Cub Female  (8-11) | 
| Freestyle  (FS) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Smith, Addison | 242 | 16 | 
| Bowhunter Freestyle  (BHFS) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Pair, Ava | 293 | 24 | 
| 2 | Nanni, Izabelle | 283 | 21 | 
| 3 | Trout, Rylee | 279 | 18 | 
| 4 | Rowland, Lylia | 265 | 11 | 
| 5 | Nguyen, Catherine | 259 | 13 | 
| 6 | Colburn, Skylar | 217 | 3 | 
| 7 | McMullen, Grey | 157 | 3 | 
| 8 | Bridges, Blakely | 132 | 1 | 
| Barebow Compound  (BBC) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Sundar, Shruti | 152 | 1 | 
| Freestyle Limited Recurve  (FSLR) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Sankuratri, Dhriti Shree | 284 | 14 | 
| 2 | Sankuratri, Akshara | 183 | 3 | 
| Genesis  (GEN) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Arendt, Emery | 223 | 3 | 
| 2 | Patel, Suhani | 222 | 5 | 
| Youth Male  (12-14) | 
| Freestyle  (FS) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Roland, Landon | 300 | 45 | 
| 2 | Randle, Ayden | 297 | 38 | 
| 3 | Rohilla, Rhythm | 293 | 31 | 
| 4 | Gossett, Justin | 288 | 41 | 
| 5 | Vij, Nimit | 285 | 34 | 
| 6 | Rana, Arnav | 285 | 17 | 
| 7 | McGregor, Brock | 283 | 21 | 
| 8 | Maloy, Aiden | 275 | 33 | 
| 9 | Smith, Ryan D. | 267 | 10 | 
| 10 | Winckler, Bryson | 264 | 9 | 
| Bowhunter Freestyle  (BHFS) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Travelstead, Mason | 282 | 17 | 
| 2 | Smith, W. Ryan | 274 | 14 | 
| 3 | Kon, Elias | 263 | 12 | 
| 4 | Hensath, Ethan | 256 | 15 | 
| 5 | Garcia, Eli | 244 | 4 | 
| 6 | Snyder, Gavin | 239 | 4 | 
| 7 | Olmstead, Lane | 226 | 5 | 
| 8 | Scarborough, Timothy | 223 | 7 | 
| 9 | Armstrong, Campbell | 211 | 3 | 
| 10 | Wann, Cade | 198 | 3 | 
| 11 | Reaves, Steven | 179 | 0 | 
| 12 | LaGow, Kaden | 162 | 1 | 
| 13 | Quinteros, Ethan | 151 | 0 | 
| 14 | Jeffress, Hunter | 125 | 0 | 
| Barebow Compound  (BBC) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Wright, Drew | 193 | 5 | 
| 2 | Haas, Daniel | 186 | 3 | 
| 3 | Butler, Atlas | 116 | 1 | 
| 4 | Newby, Devin | 66 | 0 | 
| Barebow Recurve  (BBR) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Rantala, Cody | 143 | 2 | 
| 2 | Braidfoot, Ben | 121 | 4 | 
| 3 | Braidfoot, Bailey | 87 | 1 | 
| Freestyle Limited Recurve  (FSLR) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Lovett, Sam | 126 | 0 | 
| Youth Female  (12-14) | 
| Freestyle  (FS) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Youmans, Alexandra | 289 | 28 | 
| 2 | Hill, Ava | 261 | 4 | 
| 3 | Vij, Rhea | 246 | 2 | 
| Bowhunter Freestyle  (BHFS) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Thomas, Isabel | 264 | 12 | 
| 2 | Deal, Avery | 244 | 6 | 
| 3 | Reed, Marissa | 243 | 7 | 
| 4 | Ballweg, Katie | 221 | 2 | 
| 5 | Roland, Bailey | 215 | 7 | 
| 6 | Watson, Asia | 186 | 2 | 
| 7 | Wickham, Katie | 167 | 1 | 
| 8 | Wann, Lily | 161 | 3 | 
| 9 | McGuire, Nevaeh | 161 | 1 | 
| 10 | Henderson, Allison | 128 | 1 | 
| Barebow Compound  (BBC) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Ambekar, Ava | 187 | 2 | 
| 2 | Athota, Naina | 137 | 0 | 
| 3 | Buck, Kinsey | 110 | 1 | 
| Barebow Recurve  (BBR) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Chandler, Aubrey | 113 | 4 | 
| Freestyle Limited Recurve  (FSLR) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Kenney, Harley | 271 | 12 | 
| 2 | Partin, Nola | 259 | 10 | 
| 3 | Anvitha, Sagi | 229 | 6 | 
| 4 | Lindsey, Irena | 206 | 6 | 
| Young Adult Male  (15-17) | 
| Freestyle  (FS) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Collins, Gabriel | 220 | 6 | 
| Bowhunter Freestyle  (BHFS) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Poindexter, Kelton | 299 | 41 | 
| 2 | Edwards, Chevy | 293 | 28 | 
| 3 | Ramey, Brock | 291 | 23 | 
| 4 | McDonald, Jackson | 290 | 23 | 
| 5 | Pevehouse III, Samuel | 239 | 14 | 
| Barebow Compound  (BBC) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Parker, Drew | 272 | 16 | 
| 2 | Butler, Axel | 105 | 1 | 
| Barebow Recurve  (BBR) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Powell, Nicolas | 226 | 6 | 
| 2 | Kole, TJ | 179 | 3 | 
| 3 | Bailey, Cole | 165 | 0 | 
| Young Adult Female  (15-17) | 
| Freestyle  (FS) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Stoffels, Samantha | 300 | 52 | 
| 2 | Bundock, Carly | 294 | 25 | 
| 3 | Roark, Brittany | 292 | 25 | 
| 4 | Winckler, Kendal | 292 | 23 | 
| 5 | Jordan, Chloe | 291 | 32 | 
| 6 | Tarver, Haley | 282 | 22 | 
| 7 | Swann, Camryn | 252 | 10 | 
| Bowhunter Freestyle  (BHFS) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Brady, Loghan | 286 | 26 | 
| 2 | Winckler, Lorrel | 275 | 14 | 
| 3 | Robinson, Katelyn | 274 | 20 | 
| 4 | Milburn, Makayla | 268 | 14 | 
| 5 | Navarro, Ellie | 233 | 7 | 
| 6 | Parker, Ava | 219 | 6 | 
| Barebow Compound  (BBC) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Barker, Alexis | 185 | 2 | 
| 2 | Lewis, Erin | 151 | 2 | 
| 3 | Dimatteo, Brooklyn | 132 | 1 | 
| Barebow Recurve  (BBR) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | McHalffey, Lillian | 153 | 4 | 
| 2 | Koonce, Reese | 74 | 0 | 
| Freestyle Limited Recurve  (FSLR) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Thomas, Jaclyn | 278 | 21 | 
| 2 | Schmiel, Ruthie | 216 | 8 | 
| Guest  (GUEST) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Barker, Alexis [GUEST] | 148 | 1 | 
| Adult Pro Male  (18-49) | 
| Freestyle  (FS) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | James, Rex | 300 | 60 | 
| 2 | Anderson, Caleb | 299 | 52 | 
| Adult Male  (18-49) | 
| Freestyle  (FS) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Riley, Judson | 300 | 58 | 
| 2 | Hamilton, Logan | 300 | 55 | 
| 3 | Winckler, Jason | 300 | 53 | 
| 3 | Case, Jeff | 300 | 53 | 
| 5 | Dominey, Aaron | 300 | 52 | 
| 6 | Holguin, Edward | 300 | 49 | 
| 7 | Tarver, Chris | 300 | 38 | 
| 8 | Byars, Brandon | 299 | 53 | 
| 9 | Jones, Steve | 299 | 51 | 
| 10 | Yancy, Antuan | 299 | 47 | 
| 11 | Swann, Jason | 299 | 41 | 
| 12 | Meixner, Cody | 299 | 38 | 
| 13 | Clark, Christopher | 297 | 45 | 
| 14 | Freese, Jake | 297 | 34 | 
| 15 | Villareal, Chris | 294 | 42 | 
| 16 | Griffin, Jay | 290 | 35 | 
| 17 | Mayfield, Chris | 288 | 26 | 
| 18 | Hill, Robert | 283 | 22 | 
| 19 | Witt, William | 281 | 15 | 
| 20 | Russell, Nate | 271 | 18 | 
| 21 | Kruger, Mark | 250 | 7 | 
| 22 | Bracamonte, Jon | 221 | 9 | 
| Freestyle Limited  (FSL) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Tong, Eric | 267 | 17 | 
| Bowhunter Freestyle  (BHFS) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Veliz, Miguel | 300 | 53 | 
| 2 | Riley, Nolan | 298 | 38 | 
| 3 | Gutierrez, David | 294 | 24 | 
| 4 | Jackson, Blake | 292 | 36 | 
| 5 | Prewitt, Zachery | 286 | 28 | 
| 6 | Roland, Heath | 286 | 16 | 
| 7 | Watson, Chris | 285 | 18 | 
| 8 | Holt, Garry | 279 | 15 | 
| 9 | Ramey, Rickie | 252 | 5 | 
| Barebow Compound  (BBC) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Witt, Spencer | 169 | 3 | 
| Barebow Recurve  (BBR) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | McBride, Cheyenne | 268 | 11 | 
| 2 | Morse, Darren | 248 | 6 | 
| 3 | Mayfield, Michael | 246 | 7 | 
| Traditional  (TRAD) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Montgomery, Clifton | 262 | 13 | 
| 2 | Rantala, William | 194 | 3 | 
| 3 | Pevehouse Jr., Samuel | 169 | 3 | 
| Longbow  (LB) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Montgomery, Clifton | 253 | 9 | 
| 2 | Camp, Rob | 113 | 0 | 
| Freestyle Limited Recurve  (FSLR) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | McKenney, Connor | 259 | 15 | 
| 2 | Jordan, Finis | 252 | 12 | 
| 3 | Bergh, Chris | 245 | 7 | 
| Guest  (GUEST) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Gutierrez, David [GUEST] | 292 | 31 | 
| 2 | Dominey, Aaron [GUEST] [INC] | 0 | 0 | 
| 2 | Veliz, Miguel [GUEST] [INC] | 0 | 0 | 
| Adult Female  (18-49) | 
| Freestyle  (FS) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Kennedy, Krysta | 261 | 14 | 
| Bowhunter Freestyle  (BHFS) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Cook, Keri | 294 | 30 | 
| 2 | Griffin, Michelle | 276 | 20 | 
| 3 | Nanni, Jocelyn | 265 | 12 | 
| 4 | Tice, Leann | 262 | 4 | 
| 5 | Gutierrez, Lynette | 260 | 7 | 
| 6 | Marion, Lindsey | 245 | 4 | 
| 7 | Roland, Avery | 204 | 6 | 
| Barebow Compound  (BBC) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | John, Julia | 223 | 9 | 
| Freestyle Limited Recurve  (FSLR) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Nguyen, Alexandria | 250 | 7 | 
| 2 | Marshall, Veronica | 212 | 4 | 
| Senior Male  (50-59) | 
| Freestyle  (FS) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Mott, Jeff | 294 | 30 | 
| Freestyle Limited  (FSL) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Haynes, Jeffrey | 244 | 8 | 
| Bowhunter Freestyle  (BHFS) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Smith, Bill | 296 | 36 | 
| 2 | Hammond, Gerald | 284 | 15 | 
| 3 | Beasley, Sam | 263 | 23 | 
| 4 | Tice, Troy | 248 | 8 | 
| Barebow Compound  (BBC) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Parker, Dan | 252 | 11 | 
| Barebow Recurve  (BBR) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Goode, Steve | 255 | 7 | 
| 2 | Sampgnaro, Joey | 232 | 2 | 
| Traditional  (TRAD) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Pierce, Shelby | 223 | 3 | 
| 2 | Jones, Charles | 215 | 5 | 
| 3 | Witt, Terry | 215 | 3 | 
| 4 | Taylor, Michael | 150 | 3 | 
| 5 | Millholland, Roger | 141 | 4 | 
| Freestyle Limited Recurve  (FSLR) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Grubb, Michael | 278 | 21 | 
| 2 | Phoon, Kelvin | 262 | 7 | 
| 3 | Lai, Yang | 260 | 19 | 
| Senior Female  (50-59) | 
| Freestyle  (FS) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Murphy, Theresa | 291 | 25 | 
| Barebow Compound  (BBC) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Dimatteo, Deb | 213 | 4 | 
| Traditional  (TRAD) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Witt, Amy | 229 | 3 | 
| Silver Senior Male  (60-69) | 
| Freestyle  (FS) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Cook, Jeff | 275 | 18 | 
| 2 | Joyce, Patrick | 270 | 17 | 
| Bowhunter Freestyle  (BHFS) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Hicks, Billy | 300 | 51 | 
| Barebow Compound  (BBC) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Holt, Tim | 282 | 12 | 
| Traditional  (TRAD) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Barta, Mark | 227 | 6 | 
| Freestyle Limited Recurve  (FSLR) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Bergh, Steve | 272 | 13 | 
| Guest  (GUEST) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Holt, Tim [GUEST] | 282 | 11 | 
| Silver Senior Female  (60-69) | 
| Freestyle  (FS) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Casanova, Love | 297 | 30 | 
| Bowhunter Freestyle  (BHFS) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Holt, Cheryl | 273 | 7 | 
| 2 | Middleton, Carol | 237 | 2 | 
| Freestyle Limited Recurve  (FSLR) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Riggs, Cher | 230 | 6 | 
| Guest  (GUEST) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Holt, Cheryl [GUEST] | 272 | 14 | 
| Master Senior Male  (70+) | 
| Bowhunter Freestyle  (BHFS) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Turner, Ronald | 299 | 40 | 
| 2 | Russell, Lewis | 247 | 5 | 
| Master Senior Female  (70+) | 
| Barebow Compound  (BBC) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Weaver, Patricia | 122 | 0 | 
| Traditional  (TRAD) |  | 
                    
                        | # | Archer | Score | Xs | 
                    | 1 | Huenemeier, Cathie | 191 | 4 | 
| 217 Entries |